<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Hat News &#187; social networking site</title>
	<atom:link href="http://whitehatfirm.com/news/tag/social-networking-site/feed" rel="self" type="application/rss+xml" />
	<link>http://whitehatfirm.com/news</link>
	<description>We Deliver Technology News</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tagged Vs Facebook : Tagged with 100 million users &#8220;meet new friends&#8221;</title>
		<link>http://whitehatfirm.com/news/tagged-vs-facebook-tagged-with-100-million-users-meet-new-friends/3817-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/tagged-vs-facebook-tagged-with-100-million-users-meet-new-friends/3817-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:26:07 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[meet new friends"]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[Tagged Vs Facebook]]></category>
		<category><![CDATA[Tagged with 100 million users]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3817</guid>
		<description><![CDATA[Tagged Vs Facebook :- Tagged said their difference with Facebook : &#8220;People use our site to make new friends&#8221; .Social networking site Tagged is one of the 500 fastest growing companies. In front of Social networking site Facebook How Tagged is able to obtain such growth? In the year 2005 Tagged was just a teen-oriented [...]]]></description>
			<content:encoded><![CDATA[<p>Tagged Vs Facebook :- Tagged said their difference with Facebook : &#8220;People use our site to make new friends&#8221; .Social networking site Tagged  is  one of the 500 fastest growing companies.  In front of Social networking site Facebook How  Tagged is able to obtain such growth?</p>
<p> In the year 2005 Tagged was just a teen-oriented social networking site to provide social networking , mainly for the American high school students; when Facebook was mainly to provide services for university students. By 2007, Tagged has been profitable, and site value of more than 100 million U.S. dollars.</p>
<p>But the problem is, Facebook has finally started to high school students (and other people) to provide services. The Tagged response strategy is to open the door for all. But by mid-2007, Tagged CEO Greg Tseng said the site in trouble, he said: &#8220;Facebook beat us, we just another social networking site &#8230;&#8230; We do not  entered in the list of top five social networking sites. “The difference with Facebook: &#8220;People use our site to make new friends&#8221;</p>
<p>Thus, Dawson and his team decided to contact with users, asking what they need. &#8220;The most important thing is, we understand that people use our site to make new friends.&#8221;</p>
<p>This is important. Facebook to help users meet new friends is not so effective: You can search by name, you can click on friends of friends, but you cannot meet new people, you basically have to find people through other people and you have contacted. However, Tagged, one can use the search filter to meet new friends, participate in activities or appointments.<br />
Dawson said that, whatever the kind of social reasons, people have the need to meet new friends, and Tagged will focus on building &#8220;new friends&#8221; the best place to go.&#8221;Tagged as a friend to go to a bar, you may encounter new people; to Match.com is like to go to a blind date, I feel strange.&#8221;</p>
<p>Tagged dating apparently one of the highlights:</p>
<p> Facebook does not date information, away Match.com and other dating sites, at least for some people is not suitable. However, Tagged, people can meet and date new people, or participate in other activities. &#8220;Tagged as a friend to go to a bar, you may encounter new people; to Match.com is like to go to a blind date, I feel strange.&#8221;</p>
<p>Users apparently agree with this view. Tagged by 2007 there are 20 million active users, and now that number has increased to 100 million. 1 / 3 to 1 / 4 of users every month visit the site. Tagged monthly page views amounted to 5.0 billion people. And the user also Tagged on consumption, or upgrade their account to buy virtual gifts (20 dollars per month, senior account allows you to see who is viewing your personal information). Tagged currently has annual revenues of more than 30 million U.S. dollars, Dawson 2011, revenue will increase to 50 million U.S. dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/tagged-vs-facebook-tagged-with-100-million-users-meet-new-friends/3817-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Me, future contender to Facebook?</title>
		<link>http://whitehatfirm.com/news/google-me-future-contender-to-facebook/3075-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/google-me-future-contender-to-facebook/3075-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:00:27 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Me]]></category>
		<category><![CDATA[social networking site]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3075</guid>
		<description><![CDATA[Google is preparing a rival to Facebook. Google has plans to launch a social network similar to Facebook and called Google Me Just a rumor for now. According to a renowned expert Kevin Rose, he published in Twitter with a link to a very reliable source, the Internet giant is preparing a new social service [...]]]></description>
			<content:encoded><![CDATA[<p>Google is preparing a rival to Facebook. Google has plans to launch a social network similar to Facebook and called Google Me Just a rumor for now. According to a renowned expert Kevin Rose, he published in Twitter with a link to a very reliable source, the Internet giant is preparing a new social service called Google Me, which will be a direct competitor to the famous social network Facebook. Moreover, the launch of this service may be in the near future.</p>
<p>This tool, called &#8220;Google Me&#8221; could be based on &#8220;Google Profiles&#8221;, which already exist, and / or Orkut, Google&#8217;s social network, also in line for years, and is very popular in some countries like Brazil and India. </p>
<p>A new adventure in the field of social networks still seems amazing from Google after the failure on Orkut, if not very popular in some countries like Brazil and the launch of Google Buzz (asset- Gmail) that has been largely penalized by a controversy over respect for privacy. Earlier, the corporation that has already presented a solution for social networks called Google Buzz, integrated with Gmail and allows you to distribute among their friends and other users&#8217; posts with links, photos and video clips. However, this tool has not gained wide popularity.</p>
<p>Currently, Google has given no information about this rumor of 140 characters. If it proves correct, it would mean a return to the Mountain View company in the world of social networks, which has already experimented with Orkut, launched in January 2004. The service is now very popular in some countries, like Brazil and India, but could never overtake Facebook in terms of number of users.  Facebook has 450 million users and is soon going to have 500.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/google-me-future-contender-to-facebook/3075-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook restored in Bangladesh</title>
		<link>http://whitehatfirm.com/news/facebook-restored-in-bangladesh/2798-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/facebook-restored-in-bangladesh/2798-web-seo-nyc.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 07:01:59 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[access to facebook]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[social networking site]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=2798</guid>
		<description><![CDATA[The popular social networking site, Facebook or the giant means of communication can be accessed in Bangladesh now. Bangladesh government has lifted the ban and has made the social networking site open to all the users. Telecommunications Regulatory Commission of Bangladesh (BTRC) has ordered to Internet service providers on Sunday to restore access to Facebook. [...]]]></description>
			<content:encoded><![CDATA[<p>The popular social networking site, Facebook or the giant means of communication can be accessed in Bangladesh now.  Bangladesh government has lifted the ban and has made the social networking site open to all the users. Telecommunications Regulatory Commission of Bangladesh (BTRC) has ordered to Internet service providers on Sunday to restore access to Facebook.</p>
<p>The ban was imposed over a week ago &#8211; with the emergence of Facebook content, containing cartoons of the Prophet Muhammad.</p>
<p>Thousands of Bangladeshis took to the streets of the capital, Dhaka, demanding a ban on Facebook for &#8220;anti-Islamic propaganda&#8221;. The decision to block Facebook in Bangladesh had been taken on May 29, authorities considering that the site had &#8220;hurt the religious sentiments of the majority Muslim population&#8221; by publishing cartoons of the Prophet of Islam. Authorities also felt that certain links on the site contained images &#8220;odious&#8221; leaders, including the father of the nation, Sheikh Mujibur Rahman, the current Prime Minister Sheikh Hasina and the leader of the opposition.</p>
<p>It is reported that as a result of negotiations with representatives of the authorities of Bangladesh, Facebook agreed to draw back the cartoons of the Prophet Muhammad and the images viewed as contemptuous to leaders of this predominantly Muslim country. </p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/facebook-restored-in-bangladesh/2798-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook six years old, hackathon contest for Facebook employees</title>
		<link>http://whitehatfirm.com/news/facebook-six-years-old-hackathon-contest-for-facebook-employees/1542-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/facebook-six-years-old-hackathon-contest-for-facebook-employees/1542-web-seo-nyc.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:15:29 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook six years old]]></category>
		<category><![CDATA[hackathon contest for Facebook employees]]></category>
		<category><![CDATA[hacker Marathon competition]]></category>
		<category><![CDATA[social networking site]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1542</guid>
		<description><![CDATA[Facebook founder said that Facebook celebrates the 6th anniversary of the company&#8217;s. In addition to celebrate their will be a &#8220;hacker Marathon&#8221; (Hackathon) competition, that is, Facebook technical staff will participate in the programming competition, new products at the same time make Facebook creativity. According to foreign media reports, this week 4 (February 4) for [...]]]></description>
			<content:encoded><![CDATA[<p> Facebook founder said that Facebook celebrates the 6th anniversary of the company&#8217;s. In addition to celebrate their will be a &#8220;hacker Marathon&#8221; (Hackathon) competition, that is, Facebook technical staff will participate in the programming competition, new products at the same time make Facebook creativity.</p>
<p>According to foreign media reports, this week 4 (February 4) for the U.S. social-networking site Facebook celebrated 6 years of age &#8220;birthday&#8221;, Facebook founder and CEO Mark Zuckerberg  informed through company&#8217;s official blog, the author said that before this week, Facebook users worldwide will reach 400 million.</p>
<p>Zuckerberg said that Facebook created to celebrate the 6th anniversary of the company&#8217;s addition to the celebration of the General Assembly, will also hold so-called &#8220;hacker Marathon&#8221; (Hackathon) competition, that is, Facebook technical staff will participate in the programming competition, while new product ideas proposed by Facebook .</p>
<p>Facebook founder and CEO Mark Zuckerberg informed through his bolg post that, Today we will celebrate the Facebook, 6 birthday. Before this week, Facebook users will reach 400 million. A year ago, Facebook users do not amount to the current half. It is the strong support of majority of Facebook users, so that our various businesses have made significant progress, so that global public contact and a substantial increase in the degree of openness.</p>
<p>Facebook was six years ago today. I and my roommate was co-developed the Facebook, is designed around the family and friends to provide a more rapid information sharing, mutual understanding and contact way. We hope that the Facebook can improve the public&#8217;s quality of life. After seeing the growth of Facebook, the global public to use Facebook to share all types of information for various services and to strengthen ties, we are very pleased.</p>
<p>For me personally, over the past six years, in my efforts to improve the performance of services, while Facebook, I also through that site with the alumni, family members and colleagues to maintain close contact. When other users get the help or Facebook to share information with others, no matter to me or other persons, all have extraordinary significance.</p>
<p>Life is a tragedy regardless of the public are willing to share information with others and help each other. There is this human need to inspire us to continue to strengthen the enthusiasm of technology development, to further the activities of the public sharing of information easier.</p>
<p>To celebrate the 6th anniversary of creating Facebook and Facebook users reached 400 million, we are doing our most favorite work &#8211; the development and introduction of users like the product. This evening, we will be held at the headquarters Facebook celebration, when we will release some new products and services, including one or two products is designed to be user requirements and release. We then will publish the details related to this.</p>
<p>After the release of new products, we will hold a &#8220;hackathon&#8221; Contest &#8211; Facebook employees will overnight programming activities, and propose new product ideas Facebook.</p>
<p>Once again, grateful for the support to users. Facebook six years of age wish a happy birthday.The future, we will continue to introduce more new products to the majority of Facebook users with better services.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/facebook-six-years-old-hackathon-contest-for-facebook-employees/1542-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Delegates a Team of Lobbyists Persuading Government on Its Privacy Rules</title>
		<link>http://whitehatfirm.com/news/facebook-delegates-a-team-of-lobbyists-persuading-government-on-its-privacy-rules/1302-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/facebook-delegates-a-team-of-lobbyists-persuading-government-on-its-privacy-rules/1302-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:31:16 +0000</pubDate>
		<dc:creator>Simone Meier</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Brand campaigns]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Lobbyists team]]></category>
		<category><![CDATA[Privacy rules]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1302</guid>
		<description><![CDATA[Facebook Delegates a Team of Lobbyists Persuading Government on Its Privacy Rules – It has been reported that Facebook has delegated a team of lobbyists, an attempt to persuade governments on its privacy rules, which have emerged now. In the year 2009, Facebook, one of the most popular social networking sites had seen an unbelievable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Facebook Delegates a Team of Lobbyists Persuading Government on Its Privacy Rules </strong>– It has been reported that Facebook has delegated a team of lobbyists, an attempt to persuade governments on its privacy rules, which have emerged now.</p>
<p>In the year 2009, Facebook, one of the most popular social networking sites had seen an unbelievable growth, beginning from around 50 million users all across the world in January to more than 350 million users in less than 12 months. Although, the major concern of Facebook’s founder Mark Zuckerberg, 25 is how to manage the privacy of users, arising and developing so rapidly.</p>
<p>Having so much personal information on its servers, it is approaching under changing examination from campaign groups and governments. Previously in this year, Facebook had spent $9.5m (£5.9m) deciding a lawsuit against an intrusive advertising system released in year 2007. In addition, last month, Facebook created a series of changes that disclosed millions of people information to the world.</p>
<p>These changes made has fuelled up the privacy advocates and led to an official complaint to the US regulator. To fight against these threats might occur in the future, Facebook spent the past year delegating and hiring a team of lobbyists in Brussels and Washington to force its cause with politicians.</p>
<p>Justin Smith, who’s inside Facebook website, tacked the network’s ups and downs for approx. 4 years, stated, “It&#8217;s definitely an interesting time. While 2009 was a year in which Facebook saw really incredible growth&#8230; we&#8217;ll see how they manage that growth.&#8221;</p>
<p>Although, examining the Facebook’s standards and norms, the past 12 months have been incredible. The website has cemented its place as the world’s most favorite social networking site, and reached the threshold of lucrativeness and profitableness and also exerted its influence over the race for the Christmas No. 1.</p>
<p>The founder of Facebook also said, &#8220;We&#8217;re trying to do things in countries where we start seeing traction. Also, we want to make sure people understand what Facebook&#8217;s all about.&#8221; Besides this, such kind of growth is really significant for its business ambitions, and it has begin cashing its famous thanks to brand campaigns and remunerative advertising programmes produced with main music and film franchises, TV and sales of virtual goods.</p>
<p>Smith added by saying, “There are challenges with making a profit in many places around the world where there&#8217;s not as big an advertising market, or people have less disposable income. Any time you get to the point where you&#8217;re talking about 300, 400, 500 million users, you&#8217;re starting to touch on some of the larger, global institutions – you&#8217;re starting to become relevant to governments and to politicians and to a variety of interests around the world.”</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/facebook-delegates-a-team-of-lobbyists-persuading-government-on-its-privacy-rules/1302-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook stiffening with Safety Advisory Board for online safety</title>
		<link>http://whitehatfirm.com/news/facebook-stiffening-with-safety-advisory-board-for-online-safety/1052-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/facebook-stiffening-with-safety-advisory-board-for-online-safety/1052-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:45:51 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Childnet International]]></category>
		<category><![CDATA[Common Sense Media]]></category>
		<category><![CDATA[ConnectSafely]]></category>
		<category><![CDATA[cyber-bullying]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[online crimes]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Safety Advisory board]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[The Family Online Safety Institute]]></category>
		<category><![CDATA[WiredSafety]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1052</guid>
		<description><![CDATA[Facebook is getting very active and concerned regarding their user’s safety and security. To make proper steps and regulations for safety matters Facebook announced formation of Global Safety Advisory Broad to look towards the security issues and protect social networking site against online attackers. The formation for the Security Advisory Board was announced on Monday. [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Facebook is getting very active and concerned regarding their user’s safety and security. To make proper steps and regulations for safety matters Facebook announced formation of Global Safety Advisory Broad to look towards the security issues and protect social networking site against online attackers. </strong></p>
<p>The formation for the <strong>Security Advisory Board</strong> was announced on Monday. The council at present includes representatives from five various Internet safety groups. They are <strong>Common Sense Media, ConnectSafely, WiredSafety, Childnet International and The Family Online Safety Institute</strong>. The board will include more international safety groups in future whenever required. </p>
<p>The <strong>task </strong>assigned to the Board is to look all the security issues more responsibly. The formation of Board brings with it redesigning or the renovation of the safety information on Facebook. The group will inspect, repair, and modernize all the safety information provided for users on the Facebook help center. This would soon be implemented to transform the safety resources of FaceBook into a more comprehensive one which would directly be informative for parents, teachers and teens. </p>
<p>To think for a properly outlined help through <strong>Facebook Help Centre</strong> will give a good start-up guide to every concerned member of Facebook against online sex-offenders, phishing attacks, cyber-bullying etc. </p>
<p>Facebook has planned to <strong>regularly organize meetings</strong> with board members to develop new materials and discuss over general safety best practices on an ongoing basis.</p>
<p>Following the belief “way to keep kids safe online is for everyone who wants to protect them to work together,.. formation of board is a positive, innovative and collaborative step towards creating a robust safety environment”  said Elliot Schrage, Vice-President of Global Communications and Public Policy at Facebook. </p>
<p>Creation of Safety Advisory Board will bring with it many safety improvement parameters including some like:</p>
<p>•	Guidance on responsible social networking and being a good digital citizen online.<br />
•	Development of educational resources on Facebook.<br />
•	Users helping users, awareness and education all this to keep everyone safe online.</p>
<p>Numbering more than 350 million members the concern for security and privacy issues at Facebook is a very big task. Facebook has <a href="http://blog.facebook.com/blog.php?post=195195332130">always been active in making online life safer even in past</a>. Their caution towards the issue is one among the main reason that brings more and more people connect to the social networking site. </p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/facebook-stiffening-with-safety-advisory-board-for-online-safety/1052-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refashioned MSN brings Twitter, Facebook to portal page</title>
		<link>http://whitehatfirm.com/news/refashioned-msn-brings-twitter-facebook-to-portal-page/827-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/refashioned-msn-brings-twitter-facebook-to-portal-page/827-web-seo-nyc.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:45:48 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[MSN homepage]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Portal]]></category>
		<category><![CDATA[window live]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=827</guid>
		<description><![CDATA[Microsoft is finally thinking about their main portal page. The long old look is now being redesigned for a cleaner organized and friendlier look. The newly dressed home page has direct access to Twitter, Facebook, Window Live where you can sign in directly to read or update your new feeds and status of Facebook and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft is finally thinking about their main portal page. The long old look is now being redesigned for a cleaner organized and friendlier look.</strong></p>
<p>The newly dressed home page has direct access to <strong>Twitter, Facebook, Window Live </strong>where you can sign in directly to read or update your new feeds and status of Facebook and real time tweets of your twitter accounts. This helps an easy short hand access to all three accounts from one single MSN.com home page.</p>
<p>The revamped home page has a bigger Bing bar for you to search in your queries. Microsoft has changed its default blue colored background to a litter and soothing white color which enables clear visualization of various colored links for News, Entertainment, Sports, Money, Lifestyle and More. </p>
<p>Another eye-catching moderation done to page is the<strong> slideshow of the top five news stories</strong> covering big photo and headline.</p>
<p>The portal covers embed links to many other news and information under various headings and categories.</p>
<p>Similar to earlier page users can directly check in their hotmail in-box for the entrance page.</p>
<p>The bigger fonts with lesser ingredients on the home page give it a confusion free look with easy access to other sub links though pop-down menus under main headings.</p>
<p>Renovated home page contains many things including news, movies, weather, maps, social networking, stocks etc. but in a more organized and filtered way.</p>
<p>Yahoo recently gave a makeover to its home page and was able to catch more users to its web domain with a 20 percent hiked time people use to spend on homepage, up until now.</p>
<p>Newly fashioned look embed in it bit of every taste from business to social hub, from news to shopping it’s Microsoft try to keep you enticed through their home page and they aim to bring in more traffic to its search engine Bing. Bing was launched in June and is still ranked third in search traffic after Google and Yahoo.</p>
<p>Microsoft late Tuesday began rolling out the new MSN home page <a href="http://www.msn.com/preview.aspx">(click for preview</a>), which it says will become widely available in the U.S. early in 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/refashioned-msn-brings-twitter-facebook-to-portal-page/827-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook lite – a boon for slow connection</title>
		<link>http://whitehatfirm.com/news/facebook-lite-%e2%80%93-a-boon-for-slow-connection/467-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/facebook-lite-%e2%80%93-a-boon-for-slow-connection/467-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:00:37 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook lite]]></category>
		<category><![CDATA[lite]]></category>
		<category><![CDATA[social networking site]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=467</guid>
		<description><![CDATA[Facebook seems very keen to look forward and work to solve its user’s tribulations. Facebook has launched its slimmed version i.e. Facebook Lite for those of its members who faces slow or poor internet connections. This slimmed version was developed basically to support users in developing countries and where bandwidth constraints make the current version [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook seems very keen to look forward and work to solve its user’s tribulations. Facebook has launched its slimmed version i.e. Facebook Lite for those of its members who faces slow or poor internet connections.  This slimmed version was developed basically to support users in developing countries and where bandwidth constraints make the current version too slow to use.  </p>
<p>Facebook lite is very clean and simple. It can surely be called as a benefit for all newbie’s of Facebook. The choices here are limited letting users write on their wall, post photos and videos, view events and browse other people&#8217;s profiles. It does not provide you with apps or special boxes.</p>
<p>Facebook Lite’s top search bar eliminates the ‘friends’ option with larger font size. This version does not allow you to share actions related to your applications and events but let you enjoy much simpler sharing interface. While user can ‘comment’ and ‘like’ in a feed they can not view wall-to-wall post neither can invite other friends to an event.<br />
In the profile page you will find options only for your wall, info, friends and photos and videos. Most of the navigation and info page that was on the left of the page has been removed from lite version. The input box is also gone, replaced by buttons (Write, Post Photos, Post Video) that pop down the actual input forms only when needed.<br />
A more welcomes change here is the presence of ‘Events’ link that opens up a page of invitations. Updates here appear in real-time along the bottom of the page, something which is much nicer to look</p>
<p>Lite is only for you if you are not a much die hard fan of the games and various applications that facebook provides you. One can only go with this lite version all if they are interested to load pages faster and cleaner.</p>
<p>Presently rolled out only for India and U.S. we can hope soon this to be made available world wide.<br />
Just click to lite.facebook.com. to enjoy the faster cleaner version of your favorite social networking site FaceBook.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/facebook-lite-%e2%80%93-a-boon-for-slow-connection/467-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

