<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Hat News &#187; smartphones</title>
	<atom:link href="http://whitehatfirm.com/news/tag/smartphones/feed" rel="self" type="application/rss+xml" />
	<link>http://whitehatfirm.com/news</link>
	<description>We Deliver Technology News</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Android grows and steal share from Windows :ComScore report</title>
		<link>http://whitehatfirm.com/news/android-grows-and-steal-share-from-windows-comscore-report/3213-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/android-grows-and-steal-share-from-windows-comscore-report/3213-web-seo-nyc.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:25:12 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3213</guid>
		<description><![CDATA[The system for mobile Google Android, increased its U.S. market share by 4%. The percentage points over the last three months with that it leaned on Microsoft, a report from comScore. Android jumped from 9% to 12% market share, while Windows Mobile has lost 1.9 percentage points, reaching 13.2%. According to the survey, other makers [...]]]></description>
			<content:encoded><![CDATA[<p> The system for mobile Google Android, increased its U.S. market share by 4%. The percentage points over the last three months with that it leaned on Microsoft, a report from comScore.</p>
<p>Android jumped from 9% to 12% market share, while Windows Mobile has lost 1.9 percentage points, reaching 13.2%.</p>
<p>According to the survey, other makers of mobile software also declined over the past three months, but to a lesser degree. RIM continues to lead the industry with 41.7% but fell 0.4 percentage point.</p>
<p>Apple is in second place with 24.4% and down 1 percentage point In April with the launch of the iPhone , the forecast is that this trend will be reversed in coming months. Palm also continues in free fall &#8211; reached 4.8% market share, down 0.6 percentage point.</p>
<p>ComScore&#8217;s report was based on interviews with American users over 13 years. Of that group, 234 million people used a mobile phone, with 49.1 million smartphones. The numbers are relative to the average of the last three months ending in May.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/android-grows-and-steal-share-from-windows-comscore-report/3213-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There would be no Nexus Two @ Google</title>
		<link>http://whitehatfirm.com/news/there-would-be-no-nexus-two-google/3160-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/there-would-be-no-nexus-two-google/3160-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:09:14 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[nexus two]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3160</guid>
		<description><![CDATA[Contrary to what one might hope, it seems that Google dropped the track Nexus Two officially announcing that there should be no successor to the Nexus One. In an interview to the Telegraph, Eric Schmidt, Google CEO, announced that he would not launch a successor to the Nexus One. Eric Schmidt, Google CEO, revealed to [...]]]></description>
			<content:encoded><![CDATA[<p>Contrary to what one might hope, it seems that Google dropped the track Nexus Two officially announcing that there should be no successor to the Nexus One.</p>
<p>In an interview to the Telegraph, Eric Schmidt, Google CEO, announced that he would not launch a successor to the Nexus One.</p>
<p>Eric Schmidt, Google CEO, revealed to The Telegraph newspaper said that the aim of Nexus One &#8220;was there a year and a half to advance further the mobile phone industry. We certainly did. It was such a success that we did not need to do a second.&#8221;</p>
<p>One possible reason is that the Nexus One has not met with success in the U.S. with only 135,000 copies. For cons, the Nexus One has to introduce the operating system for Android mobile manufacturers to counter Apple&#8217;s iPhone and the BlackBerry from Research In Motion (RIM).</p>
<p>&#8220;We have no plan to beat Apple, that&#8217;s how we operate. We try to do something different from Apple.&#8221; said Eric Schmidt. </p>
<p>The Google model is completely open. You can take it, the software is free, you can modify it as you wish, you can add all types of application you want, you can build any business model above, and you can add any kind of material. The model of Apple is reverse and it is true. Eric Schmidt adds.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/there-would-be-no-nexus-two-google/3160-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom releases a series of thousand 3G smartphones</title>
		<link>http://whitehatfirm.com/news/china-unicom-releases-a-series-of-thousand-3g-smartphones/3037-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/china-unicom-releases-a-series-of-thousand-3g-smartphones/3037-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:27:31 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[a series of thousand]]></category>
		<category><![CDATA[China Unicom releases]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3037</guid>
		<description><![CDATA[China Unicom officially launched in Beijing the first 5 thousand 3G smart phones, these phones, including Huawei, Nokia and other brands, including many overseas and are customized for China Unicom &#8220;universal-type smart terminals strategy &#8220;, The price mainly ranges from 800 -2000 yuan. The Unicom joint terminal manufacturers Huawei and many other smart phones manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p>China Unicom officially launched in Beijing the first 5 thousand 3G smart phones, these phones, including Huawei, Nokia and other brands, including many overseas and are customized  for China Unicom &#8220;universal-type smart terminals strategy &#8220;,</p>
<p> The price mainly ranges from   800 -2000 yuan. The Unicom joint terminal manufacturers Huawei and many other smart phones manufacturers officially opened the door to the times.</p>
<p>??Thousand dollars in powerful 3G smartphone lineup, the depth of customization and China Unicom, HuaweiU8110with a good user experience and stand out in sleek appearance. U8110 with the current mainstream Android2.1 smart operating system, applications and the Internet compared to the previous version of the speech recognition has improved leap; for young consumers in particular pre-loaded with all networks, happy net, Sina and other micro-Bo SNS client, using U8110 advantage of powerful mobile internet (3G + WIFI), so that social interaction at any time become fashionable; intelligent sensors (Smart Sensor), smart dialing (Smart Dialer), scenarios Desktop (Emotion UI) and other features for consumers enjoy an unprecedented user experience, mobile phone true wisdom together.</p>
<p> As the depth of customization machine Unicom, Huawei U8110 built-in mobile Internet, mobile search, mobile music, mobile TV, mobile phones reported that six Unicom mainstream music media, business, consumers can enjoy the close convenience of smooth customized services; In addition, &#8220;Online Upgrade&#8221; function allows the same phone as the computer can always upgrade to the latest system that allows your cell phone never out of date.</p>
<p>??To really push the popularity of thousands 3G smart phone, China Unicom in particular the development of a unified marketing programs, through increased user subsidies to reduce the number of purchase threshold. Unicom also integrated device manufacturers and dealers of resources, in the &#8220;election 3G, on the election Waugh&#8221; under the theme of joint promotional marketing campaign, in particular, developed a &#8220;0 Share U8110&#8243; promotional program, allowing the user to participate in 126 yuan package and signing 24 months in the network protocols can be 0 yuan to Huawei U8110 home.</p>
<p>Sourced from Chinese  content </p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/china-unicom-releases-a-series-of-thousand-3g-smartphones/3037-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Pre-orders debarred on Apple and AT&amp;T sites</title>
		<link>http://whitehatfirm.com/news/iphone-4-pre-orders-debarred-on-apple-and-att-sites/2958-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/iphone-4-pre-orders-debarred-on-apple-and-att-sites/2958-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 13:14:11 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone 4 Pre-orders]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=2958</guid>
		<description><![CDATA[The iPhone pre order has just started in the U.S. and the sites of Apple and AT &#038; T have been paralyzed because of too many connections. Yesterday the reservation/ pre booking of the new iPhone 4 was launched and the site of Apple and AT &#038; T have reached saturation just in a day [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone pre order has just started in the U.S. and the sites of Apple and AT &#038; T have been paralyzed because of too many connections. Yesterday the reservation/ pre booking  of the<br />
 new iPhone 4 was launched  and the site of Apple and AT &#038; T have reached saturation just in a day time. </p>
<p>Customers flocked to the smartphone, more powerful than its predecessor and most can handle multitasking.</p>
<p>Some people have expressed their dissatisfaction on the social networking site, twitter. But there are more serious information leakage would have occurred during the pre-orders. Some customers have gained access to personal information on the sites returned by other users. However, there would be no need to worry, the credit card numbers and social security have not been sent. </p>
<p>In desperation, some clients are directed to AT &#038; T stores, and even they did not hesitate to face several hours of waiting for pre-order the smartphone.</p>
<p>As per the site information week “AT&#038;T isn&#8217;t alone when it comes to running short of iPhone 4 inventory. Even Apple itself has moved back the date on which customers who order the device can expect to receive one.”</p>
<p> In fact  , the company&#8217;s online store now suggests that preorders will not be fulfilled until July 2, earlier it was planned for the  June 24.”</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/iphone-4-pre-orders-debarred-on-apple-and-att-sites/2958-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC EVO 4G true challenger to the iPhone 4</title>
		<link>http://whitehatfirm.com/news/htc-evo-4g-true-challenger-to-the-iphone-4/2855-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/htc-evo-4g-true-challenger-to-the-iphone-4/2855-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:36:35 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC EVO 4G]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=2855</guid>
		<description><![CDATA[The competition is intensifying even further in the smartphone market. In San Francisco on Monday Apple added another smartphone the new iPhone 4. Apple has added this new mobile, in the middle of the thrill of the Taiwanese HTC&#8217;s new product which have received attention the American media.According to analysts of Apple iPhone-release was timely, [...]]]></description>
			<content:encoded><![CDATA[<p>The competition is intensifying even further  in the smartphone market. In San Francisco on Monday Apple added another smartphone the new iPhone 4.</p>
<p>Apple has added this new mobile, in the middle of the thrill of the Taiwanese HTC&#8217;s new product which have received attention the American media.According to analysts of Apple iPhone-release was timely, because the Google Android OS-based smart phones from different manufacturers are expanding its foothold.</p>
<p>HTC EVO 4G is probably the true challenger to the iPhone, after the industry began to search for the real iPhone killer, estimated Channelweb.com Tuesday.</p>
<p> HTC EVO 4G went on salein US last Friday via  operator Sprint.HTC&#8217;s success has been speeded up when the manufacturer switched to Microsoft&#8217;s system for Android. Today, HTC manufactured phones on three of the four U.S. leading operator.</p>
<p>Sprint  reported strong sales soon after HTC EVO became the operator&#8217;s movements. Novelty broke the previous opening-day sales records and has caused supply difficulties, said S &#038; P Equity Analyst Reseachin James Moorman Review on Monday.</p>
<p>iPhone comes in four different market  said an analyst Chris Jones, Canalys research firm Wall Street Journal.WSJ&#8217;s interviewed analysts, the new iPhone, &#8220;Apple&#8217;s growth to accelerate, but it did not significantly increase the company&#8217;s share of global smartphone market.&#8221; The new model is believed to be particularly popular with the old iPhone owners alike.</p>
<p>Currently, Apple&#8217;s market share is of 15.8 per cent according to a market research firm IDC which are above than RIM and Nokia. Analysts expect Apple sells a remote financial year of 36 million phones in the previous financial lamb sales totaled nearly 21 million.</p>
<p>Apple&#8217;s profit flow is expected to continue:</p>
<p>- Probably the iPhone users in four more Americans desire change and wider adoption of the international market, the device will go on sale in 88 countries, said Wu bulletin.</p>
<p>New York Times in an interview with Creative Strategies analyst Tim Bajarin described the new iPhone is the best smartphone available market. Kaufman Bros. analyst Shaw Wu believes that the new iPhone design, software and aggressive pricing fueled by strong sales of the phone. It will give Apple at least one year head start over rivals, analysts said.Apple CEO Steve Jobs called the new iPhone on Monday, the largest leap to the company since the original iPhone, which debuted in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/htc-evo-4g-true-challenger-to-the-iphone-4/2855-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint sold 200,000 communicator of HTC EVO 4G?</title>
		<link>http://whitehatfirm.com/news/sprint-sold-200000-communicator-of-htc-evo-4g/2837-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/sprint-sold-200000-communicator-of-htc-evo-4g/2837-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:32:40 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[telecommunications]]></category>
		<category><![CDATA[u.s. Sprint uses]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=2837</guid>
		<description><![CDATA[It seems that the many rumors circulated about Evo 4G HTC are true. The new smartphone marketed in the U.S. under the auspices of Sprint, is a best selling handset. Sprint has opened sales of HTC Evo 4G and as expected was a real boom in purchases by Americans queues in front of shops consisting [...]]]></description>
			<content:encoded><![CDATA[<p> It seems that the many rumors circulated about Evo 4G HTC are true. The new smartphone marketed in the U.S. under the auspices of Sprint, is a best selling handset. Sprint has opened sales of HTC Evo 4G and as expected was a real boom in purchases by  Americans queues in front of shops consisting of carriers and U.S. stocks finished in many retail shops Just  within a span of four days of the new iPhone launch .<br />
Sprint has just announced that the volume of HTC Evo 4G sold during the launch is three times higher than numbers of Samsung Instinct and Palm Pre during the first three days combined.HTC is the first Android Evo 4G WiMAX connectivity with fast wireless, is sold at a price of $ 199 with two-year contract. According to unofficial information from sources close to Sprint, the first weekend sold more than 200,000 smartphone Evo 4G. Official statements from the cellular provider have not followed yet.</p>
<p>Observed results suggest that Evo 4G became one of the most successful smartphones in the U.S. market. The popularity of new item is almost comparable to the first-generation iPhone, introduced in 2007. Then, during the same period was purchased about 273 thousand &#8220;apple&#8221; handsets. The most successful model is  Motorola Droid. Information about the two-day sales of &#8220;Droids&#8221; not reported, but it is known that they have sold in the amount of 525 thousand units in 3 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/sprint-sold-200000-communicator-of-htc-evo-4g/2837-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM is on Top with Blackberry :NPD group</title>
		<link>http://whitehatfirm.com/news/rim-is-on-top-with-blackberry-npd-group/2518-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/rim-is-on-top-with-blackberry-npd-group/2518-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 12 May 2010 12:17:16 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[npd gropu]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[us smartphones market]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=2518</guid>
		<description><![CDATA[The manufacturer of mobile operating systems managed Google&#8217;s Android in major U.S. market, the jump to second place behind market leader RIM with BlackBerry &#8211; and even before Apple with the iPhone software. According to figures from the U.S. market researcher NPD Group , 28% of all smartphones in the quarter of 2010 in the [...]]]></description>
			<content:encoded><![CDATA[<p>The manufacturer of mobile operating systems managed Google&#8217;s Android in major U.S. market, the jump to second place behind market leader RIM with BlackBerry &#8211; and even before Apple with the iPhone software.</p>
<p> According to figures from the U.S. market researcher NPD Group , 28% of all smartphones in  the quarter of 2010 in the U.S. have been sold  at top loaded with Android. 36% of the BlackBerry software, only 21% operating system equipped with with the Apple. </p>
<p>Apple&#8217;s sales in the U.S., however, by binding to the exclusive mobile partner AT &#038; T slowed down. An opening of the bid would have a growth in market share lead. Moreover, firm shifts with theiPad (on a version of the iPhone OS) is running the market conditions in mini, tablet and mobile computers, which partly Android is installed on, in his favor. </p>
<p>Like the &#8221; FTD &#8220;reported Smartphone manufacturers are increasingly favor of operating systems, the products are tailored to their. The absolute sales of BlackBerry and iPhone give this strategy right &#8211; such a strategy could help swing themselves apart from the competition. Obstacles are the high development costs, the newspaper quotes Neil Mawston from the U.S. market researcher Strategy Analytics . However, as is Samsung before the launch of the operating system Bada , HP recently has the sagging handheld pioneer Palm acquired &#8211; from the quality of its operating system Web OS is the experts believe. And Android advocates like Nokia or Motorola , that such considerations rumored, the &#8220;FTD&#8221;. </p>
<p>Motorola recently took over the software company Azingo , which also has a mobile operating system in store. However, Motorola was in the open-source software, Android &#8220;definitely hold it,&#8221; says Mawston. Finally, the firm had Android owe their growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/rim-is-on-top-with-blackberry-npd-group/2518-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC short film on You Tube “The Quietly Brilliant Story of HTC”</title>
		<link>http://whitehatfirm.com/news/htc-short-film-on-you-tube-%e2%80%9cthe-quietly-brilliant-story-of-htc%e2%80%9d/2514-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/htc-short-film-on-you-tube-%e2%80%9cthe-quietly-brilliant-story-of-htc%e2%80%9d/2514-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 12 May 2010 11:25:41 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[quietly]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[touch  sense]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=2514</guid>
		<description><![CDATA[HTC has broadcasted a short film on You Tube by the Title “The Quietly Brilliant Story of HTC” in which the company has elaborated about how the smartphone evolved from some of the early pioneering handhelds to today&#8217;s most innovative smartphones. It’s a step by step story narrated in a very simple and attractive manner [...]]]></description>
			<content:encoded><![CDATA[<p>HTC has broadcasted a short film on You Tube by the Title “The Quietly Brilliant Story of HTC” in which the company has elaborated about how the smartphone evolved from some of the early pioneering handhelds to today&#8217;s most innovative smartphones. It’s a step by step story narrated in a very simple and attractive manner to share the knowledge of HTC development. </p>
<p>Htc has brought the first touch screen devices for the world and in year 2007 the company has changed the fingers we use earlier with HTC touch.</p>
<p>In the year 2009 the company has introduced the HTC Sense .The HTC is proud to be one of the most innovative company globally in manufacturing handsets .Come a long way and HTC promises to create the form which people love to use. </p>
<p>The same story is also available in Greek version too.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/yai2u3nVlN4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yai2u3nVlN4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/htc-short-film-on-you-tube-%e2%80%9cthe-quietly-brilliant-story-of-htc%e2%80%9d/2514-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell riposte on the smartphone market</title>
		<link>http://whitehatfirm.com/news/dell-riposte-on-the-smartphone-market/2321-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/dell-riposte-on-the-smartphone-market/2321-web-seo-nyc.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:43:53 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dell lighting]]></category>
		<category><![CDATA[dell smoke]]></category>
		<category><![CDATA[dell thunder]]></category>
		<category><![CDATA[Froyo]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=2321</guid>
		<description><![CDATA[Formerly the company Dell is known for its PDAs, Now it is preparing a comeback on the mobility market. And the least we can say is that it does not do things by half, according to the leak, An American colleague has actually got hold of internal documents revealing no less than four prototypes of [...]]]></description>
			<content:encoded><![CDATA[<p>Formerly the company Dell is known for its PDAs, Now it is preparing a comeback on the mobility market. And the least we can say is that it does not do things by half, according to the leak, An American colleague has actually got hold of internal documents revealing no less than four prototypes of smartphones, visual and technical data to support. Dell Lightning, a smartphone running Windows Mobile 7 withering.</p>
<p>Replying codenamed Lightning, the only Windows Mobile smartphone for Dell would also be the future flagship of the fleet of American. This concept revolves around a touch screen WVGA OLED 4.1 inch and a sliding full keyboard in portrait orientation. It features a Qualcomm Snapdragon processor QSD8250 1GHz, 512 MB RAM and 1GB ROM, to be completed using a microSD card.</p>
<p>We find a connection and a choice of sensors, complete with a camera of 5 megapixels, HSDPA, HSUPA, Wi-Fi N, Bluetooth 2.1, an FM receiver, a GPS, an electronic compass, accelerometer a proximity sensor and a light sensor.</p>
<p>The Dell Lightning should be marketed at the launch of Windows Mobile 7 in the fourth quarter of 2010.</p>
<p>Three Android smartphones</p>
<p>The Dell Thunder (thunder literally) is the inclination Android Lightning, a high-end smartphone running this time with the mobile operating system from Google. </p>
<p>It actually adopts the same screen and probably the same components, although its complete data sheet does not filter. It however barters slider, which is its largest point distinctive for a camera of 8 million pixels.</p>
<p>Variant midrange of the latter, the Dell flash is more compact and have a  touch screen LCD WVGA 3.5 inch. It features a Qualcomm MSM7230 processor running at 800 MHz, variant midrange Snapdragon, 512 MB RAM and 512 MB of ROM. It inherits the connection and finally the choice of sensors become almost standard Lightning.</p>
<p>The Dell Smoke is finally an alternative to full keyboard of the Dell Flash. The handset will fetaure  a 2.8-inch screen to maintain reasonable dimensions.</p>
<p>The three prototypes of Android smartphones Dell, expected around the beginning of 2011, then embark version 2.2 mobile operating system, codenamed &#8220;Froyo, crowned with a wrapper including a cottage with integration social networks, like HTC Sense and Flash 10.1, while unified on all platforms and supports hardware acceleration.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/dell-riposte-on-the-smartphone-market/2321-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm to be available in AT&amp;T stores</title>
		<link>http://whitehatfirm.com/news/palm-to-be-available-in-att-stores/2053-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/palm-to-be-available-in-att-stores/2053-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:19:33 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[palm pixi plus]]></category>
		<category><![CDATA[palm pre plus]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=2053</guid>
		<description><![CDATA[Palm Company announced that &#8220;in the coming months,&#8221; the U.S. mobile operator AT &#38; T will start selling smartphones Palm Pre Plus and Pixi Plus. Remember, that the versions of these machines that support the networks CDMA EV-DO operator Verizon Wireless, were presented at the January CES, 2010. Now in Palm created a version for [...]]]></description>
			<content:encoded><![CDATA[<p>Palm Company announced that &#8220;in the coming months,&#8221; the U.S. mobile operator AT &amp; T will start selling smartphones Palm Pre Plus and Pixi Plus. </p>
<p>Remember, that the versions of these machines that support the networks CDMA EV-DO operator Verizon Wireless, were presented at the January CES, 2010. </p>
<p>Now in Palm created a version for networks GSM / GPRS / EDGE and UMTS / HSDPA, which has AT &amp; T. Model Pre Plus cost is $ 150, and Pixi Plus &#8211; $ 50 (by itself, subject to the two-year contract with the operator). </p>
<p>Palm Pixi Plus differs from Pixi integrated controller Wi-Fi support and removable rear panels. Model Pre Plus is equipped with 16 GB of internal memory and 512 MB of RAM (compared to 8 GB and 256 MB for the original Palm Pre). </p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/palm-to-be-available-in-att-stores/2053-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

