<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Hat News &#187; Kindle</title>
	<atom:link href="http://whitehatfirm.com/news/tag/kindle/feed" rel="self" type="application/rss+xml" />
	<link>http://whitehatfirm.com/news</link>
	<description>We Deliver Technology News</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Amazon introduces Wi-Fi Kindle @ $139</title>
		<link>http://whitehatfirm.com/news/amazon-introduces-wi-fi-kindle-139/3415-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/amazon-introduces-wi-fi-kindle-139/3415-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:32:59 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Wi-Fi Kindle]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3415</guid>
		<description><![CDATA[World’s largest online retailer and leading e-reader seller, Amazon.com has launched an ultra cheap, wireless-only Kindle on Wednesday. The Kindle &#8220;New Generation&#8221; is available in different versions including a 3G ($ 189) and a Wi-Fi ($ 139). Version lacks 3G connection is available for only $ 139, while the 3G model is $ 189. The [...]]]></description>
			<content:encoded><![CDATA[<p>World’s largest online retailer and leading e-reader seller, Amazon.com has launched an ultra cheap, wireless-only Kindle on Wednesday.  The Kindle &#8220;New Generation&#8221; is available in different versions including a 3G ($ 189) and a Wi-Fi ($ 139).  Version lacks 3G connection is available for only $ 139, while the 3G model is $ 189.<br />
The new Kindle features an electronic-ink screen in a 21% smaller and 15% lighter design, 50% better contrast and 20% faster page turns.<br />
&#8220;Kindle is the best-selling product on Amazon for two years running,” says Jeff Bezos, founder &amp; CEO of Amazon.com.  The sales growth tripled as they lowered the price to $189.  They are now excited to launch a new generation Kindle which is smaller, lighter, faster and with 50% better contrast.<br />
&#8220;If you don&#8217;t need the convenience of 3G wireless, we have an incredible new price point&#8211;$139 for Kindle Wi-Fi. Kindle Wi-Fi has all the same features, same bookstore, same high-contrast electronic paper display, and it&#8217;s even a tiny bit lighter at 8.5 ounces. &#8221;<br />
&#8220;This is the third generation of Kindle and we will have a 4th generation, a 5th generation, a 10th generation and a 20th generation. We will be working the whole time to perfect the purpose-built reading device,&#8221; Bezos said.<br />
With a screen diagonal of 15 cm, a thickness of 8.5 mm and weighing 246 g, this new Kindle takes the opposite view of the great DX. Its aim is therefore to be carried around.<br />
Technically, the camera memory has been doubled to 4GB, says Amazon. The screen has also been enhanced.  Even if the technology remains one of the electronic ink, which by nature has a much higher resolution than LCD panels and OLED, it should behave better in a bright environment: That is, reading in the sun should not be a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/amazon-introduces-wi-fi-kindle-139/3415-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle no stock left ,Is New Kindle on cards?</title>
		<link>http://whitehatfirm.com/news/amazon-kindle-no-stock-left-is-new-kindle-on-cards/3383-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/amazon-kindle-no-stock-left-is-new-kindle-on-cards/3383-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:31:16 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e reader]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/amazon-kindle-no-stock-left-is-new-kindle-on-cards/3383.html</guid>
		<description><![CDATA[The Internet is full with the reports that Amazon Kindle e book has sold out. The news is based according to the Amazon product list (online). The popular tech site Engadget believes that   the retailer are having problem in  maintaining stock levels and due to that they have the device listed as ‘temporarily out of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3381" title="amazon_kindle_2" src="http://whitehatfirm.com/news/wp-content/uploads/2010/07/amazon_kindle_2-276x300.jpg" alt="amazon_kindle_2" width="276" height="300" />The Internet is full with the reports that Amazon Kindle e book has sold out. The news is based according to the Amazon product list (online). The popular tech site Engadget believes that   the retailer are having problem in  maintaining stock levels and due to that they have the device listed as ‘temporarily out of stock</p>
<p>The site also pointed out that the retailers by and large kept up to date by Amazon on stock levels for the Kindle, but they say that they have received nothing thus far.</p>
<p>If you too are looking for the Kindle than wait a little bit for Amazon comment on it . may be an alternative or new kindle is on cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/amazon-kindle-no-stock-left-is-new-kindle-on-cards/3383-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon ebooks scores more point than paper books</title>
		<link>http://whitehatfirm.com/news/amazon-ebooks-scores-more-point-than-e-bound-books/3299-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/amazon-ebooks-scores-more-point-than-e-bound-books/3299-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:10:30 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ebook reader]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[paper books]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3299</guid>
		<description><![CDATA[The falling price of Kindle has boosted sales of the device in recent months. Now Amazon sells more ebooks in comparision to the books paper.Over the past 3 months time period the electronic book scores more point. The e-books have sold better on Amazon than their paper versions for every 100 books sold in paper [...]]]></description>
			<content:encoded><![CDATA[<p>The falling price of Kindle  has boosted sales of the device in recent months. Now Amazon sells more ebooks in comparision to the books paper.Over the past 3 months time period the electronic book scores more point. The e-books have sold better on Amazon than their paper versions for every 100 books sold in paper format, Amazon claims to have sold 143 books scanned for its Kindle. And the trend seems to emerge as the ratio to 180/100 on the last four weeks. These figures only take into account that new publications have digital versions, and not the pocket books. Free Books for Kindle are not recorded. </p>
<p>If these figures are promising for the electronic book market, the reality is disparate across countries. In terms of equipment, the United States several years in advance. The Kindle is only the particular product as sold on Amazon for two years. And to accelerate its adoption by the general public, its price rose from $ 259 to $ 199 a month ago (like the Nook Barnes &#038; Noble). </p>
<p>This trend appeared only occasionally, for example during the year-end holidays, but now it is a sustainable trend for Amazon and probably related to the proliferation of distribution channels of its ebooks through the provision applications on major platforms for smartphones.</p>
<p>The U.S. group has given the volume of ebooks sold in the first half of 2010 to be multiplied by three over the first half of 2009, and again regardless of free ebooks. The ebook seems to be fast enough to support reading among others and it is even possible to obtain good results selling. Five authors have passed the 500,000 downloads mark as Kindle ebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/amazon-ebooks-scores-more-point-than-e-bound-books/3299-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printed books succeed against iPad and Kindle</title>
		<link>http://whitehatfirm.com/news/printed-books-succeed-against-ipad-and-kindle/3155-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/printed-books-succeed-against-ipad-and-kindle/3155-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:55:03 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Nielsen Norman Group]]></category>
		<category><![CDATA[printed book]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/printed-books-succeed-against-ipad-and-kindle/3155.html</guid>
		<description><![CDATA[Dr. Jakob Nielsen, of Nielsen Norman Group which is a product development consultancy, discovered in a recent survey that the reader takes longer to finish e-book than a printed book. Reading speed is declined by 10.7 percent on the Kindle and 6.2 percent on the iPad as compared to reading a printed book. This study [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Jakob Nielsen, of Nielsen Norman Group which is a product development consultancy, discovered in a recent survey that the reader takes longer to finish e-book than a printed book.    Reading speed is declined by 10.7 percent on the Kindle and 6.2 percent on the iPad as compared to reading a printed book.</p>
<p>This study was based on the 24 users who like reading and who read books often.  These 24 participants were given short stories by Ernest Hemingway to read in print and oniPads, Kindles and desktop PCs. It took each user an average of 17 minutes and 20 seconds to read a story.</p>
<p>Participants were given to fill up a questionnaire and the users rated on how they liked each format on a scale of 1 to 7. The iPad, Kindle 2, and printed book were nearly tied at 5.8, 5.7, and 5.6 respectively, while the PC monitor rated last at 3.6 points.</p>
<p>It was rated as the users said reading on a PC reminded them of work and that they found it more reposeful to read a printed book than on an electronic device.</p>
<p>In this era where technology is at its boom, more and more people are opting for e-tablets, ipads and others.  Today also, users feel the best and the most convenient way of reading is a printed book.</p>
<p>Despite the slower reading times, e-books definitely score high in today’s times.</p>
<p>Have you ever thought how much time would you take to read a printed book, ipad or Kindle?</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/printed-books-succeed-against-ipad-and-kindle/3155-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle DX now costs $ 379</title>
		<link>http://whitehatfirm.com/news/kindle-dx-now-costs-379/3101-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/kindle-dx-now-costs-379/3101-web-seo-nyc.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:56:53 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[$379]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[better display]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle DX]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/kindle-dx-now-costs-379/3101.html</guid>
		<description><![CDATA[Amazon, the U.S. online retailer, revealed on Thursday a new, cheaper version of its e-book reader Kindle DX. The a la mode electronic reading device is equipped with a graphite colored frame and a new E-Ink display that can show better contrasts according to the company by 50 percent. The big Kindle-model still has a [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon, the U.S. online retailer, revealed on Thursday a new, cheaper version of its e-book reader Kindle DX. The a la mode electronic reading device is equipped with a graphite colored frame and a new E-Ink display that can show better contrasts according to the company by 50 percent. The big Kindle-model still has a 9.7 inch display from E Ink, which has a resolution of 1200 x 824 pixels or 150 pixels per inch.</p>
<p>An integrated rotation sensor ensures that the presentation is organized according to the attitude of the unit horizontally or vertically. Of the 4 GB of memory, which brings the Kindle DX, users are about 3.3 GB available.</p>
<p>Kindle DX is the ideal companion for people who want to read ebooks on a reading light with a large electronic screen. The new Kindle DX with a screen size of 9.7 inches with a price of $ 379.</p>
<p>Amazon had lowered about a week before the price of the Kindle-base model to $ 189.  The U.S. online retailers responding to price cuts of competitors, Barnes &amp; Noble, of its e-book reader Nook also drastically cut prices. Also, the entry of Apple in the market with its e-book sales system iBooks, running on the iPad and since the system update on iOS 4 iPhone even on most iPod Touch devices might be the reason for the price cuts.</p>
<p>Kindle DX is lighter in weight, weighs 536 grams and the e-link display helps you read it in the sunlight.  </p>
<p>It is now available for pre-order on Amazon. Delivery is in a week, on 7 July 2010 start.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/kindle-dx-now-costs-379/3101-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle thinner in August promises better screen and ergonomics</title>
		<link>http://whitehatfirm.com/news/amazon-kindle-thinner-in-august-promises-better-screen-and-ergonomics/2702-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/amazon-kindle-thinner-in-august-promises-better-screen-and-ergonomics/2702-web-seo-nyc.html#comments</comments>
		<pubDate>Sun, 30 May 2010 17:34:29 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[electronic paper]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[multilayer]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=2702</guid>
		<description><![CDATA[A report has been released by the famous website Bloomberg that Amazon is planning to release a Kindle thinner in the month of August, the thinner version will be with better definition and a more sensitive screen. But fans of electronic ink color screen facing the multi-touch will have to wait. This week, President and [...]]]></description>
			<content:encoded><![CDATA[<p>A report has been released by the famous website Bloomberg that  Amazon  is planning to release a Kindle thinner in the month of August,  the thinner version will be with better definition and a more sensitive screen.<br />
<img src="http://whitehatfirm.com/news/wp-content/uploads/2010/05/kindle-thinner.jpg" alt="kindle thinner" title="kindle thinner" width="300" height="259" class="alignright size-full wp-image-2703" /><br />
But fans of electronic ink color screen facing the multi-touch will have to wait. This week, President and CEO of Amazon, Jeff Bezos told shareholders that the Kindle with  color was not yet ready for production.</p>
<p>This is right that the upcoming Kindle will not match our dreams but  the promised improvements are not negligible, better screen and better ergonomics. This is an appeal to consumers, especially those who are not interested in new gadgets shelves. The Kindle and technology of electronic paper are far from dead.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/amazon-kindle-thinner-in-august-promises-better-screen-and-ergonomics/2702-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle app for Apple iPad</title>
		<link>http://whitehatfirm.com/news/kindle-app-for-apple-ipad/2051-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/kindle-app-for-apple-ipad/2051-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:56:23 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=2051</guid>
		<description><![CDATA[After the Mac version available in beta recently, Amazon has pushed some screenshots of the application Kindle, this time for the iPad. The company has said it will provide an application to the iPad, scheduled to hit stores on April 3. Kindle application for Apple systems, will include the reading of books on the new [...]]]></description>
			<content:encoded><![CDATA[<p>After the Mac version available in beta recently, Amazon has pushed some screenshots of the application Kindle, this time for the iPad.  The company has said it will provide an application to the iPad, scheduled to hit stores on April 3.  Kindle application for Apple systems, will include the reading of books on the new digital tablet iPad.</p>
<p>Access to more than 450,000 e-books will be offered by Kindle app for iPad. Amazon Kindle the most developed applications for PC, iPhone, blackberry and recently OS X that allow you to retrieve and read your books purchased at Amazon or your Kindle on the platform of your choice. Whispersync technology allows you to start reading a book on one device and continue reading it on another device, picking up right where you left off.</p>
<p>Whispersync the content of the purchased technology, bookmark function and can be shared with the note. PC version, Mac version as well as color books can be viewed in color. Kindle version so different from traditional software is the user interface, you can customize the background color and font size, it can also adjust the brightness. In addition to normal pagination system, you can select the animation scheme to turn the pages added.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/kindle-app-for-apple-ipad/2051-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle ebook comes to Mac</title>
		<link>http://whitehatfirm.com/news/kindle-ebook-comes-to-mac/2005-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/kindle-ebook-comes-to-mac/2005-web-seo-nyc.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:15:16 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple mac]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[ebook reader]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[kindle e book reader]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=2005</guid>
		<description><![CDATA[After a year of releasing Kindle app for the iPhone.Amazon has finally announced a launch of a version of its Kindle ebook reading software for the Apple Mac. The company also has plans to market an iPad version of the software. Besides making its ebook reader platform convenient for users Amazon is set to consolidate [...]]]></description>
			<content:encoded><![CDATA[<p>After a year of releasing Kindle app for the iPhone.Amazon has finally announced a launch of a version of its Kindle ebook reading software for the Apple Mac. The company also has plans to market an iPad version of the software.</p>
<p>Besides making its ebook reader platform convenient for users Amazon is set to consolidate its leadership as the largest producer of ereader and distributor of the ebook in the market. Amazon seems to be riding the huge success it received for launching its iPhoneKindle application and has thus brought the software to Macs. The iPad is seen as a strong challenge to Amazon and hence the launch comes just two weeks ahead of the launch of Apple&#8217;s new iPad tablet, a device with broader functionality than the Kindle, but which includes an e-reader application. Available as a free download from Amazon it has all the features that technology enthusiasts would be expecting from it.</p>
<p> We can acquire, manage, and read digital books purchased from Amazon directly from computers of Apple. Besides this it brings along with it   access to the largest online bookstore. There are also features which integrate it with the reader device for the iPhone.<br />
Highlighting some of the other features we have the possibility to choose the font size among the 10 available font sizes and also set the number of words per line. Synchronization functions are available via Whispernet automatic addition of bookmarks and the last page viewed. This function lets the user to read the same book on Kindle reader, as well as on the Mac or iPhone with the free application Kindle depending on the location of the user and the availability of devices to the user. When the reading is taken on another devices the user is immediately moved to the last page viewed.  Also, it Reads the e-book color including children&#8217;s books, cookbooks, travel books and textbooks for schools. Coming to the features that are not a part of the product offered include  missing of  search throughout the text, or highlighting and adding notes (although it is able to view the notes and underlining, already added by another device).  Sadly, though we still can&#8217;t read any magazine or blog subscriptions on your PC like you can on the actual Kindle.Positively still the amazon has promised these features in the coming updates of kindle.</p>
<p>The best part as we all know is that all this comes without the ned for any additional hardware and is available in more than 100 countries. The Kindle books are already readable on devices such as the Blackberry from Research In Motion Ltd and the iPhone andiPod Touch besides also being readable on PCs.</p>
<p>Most book lovers have welcomed this wonderful book reading companion and have pointed out that they are eager for more developments in this latest gadget.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/kindle-ebook-comes-to-mac/2005-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle DX start shipping on 19th Jan</title>
		<link>http://whitehatfirm.com/news/amazon-kindle-dx-start-shipping-on-19th-jan/1423-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/amazon-kindle-dx-start-shipping-on-19th-jan/1423-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:55:05 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Kindle DX on sale]]></category>
		<category><![CDATA[E-book reader]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle DX]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1423</guid>
		<description><![CDATA[Amazon.com announced that the &#8220;Global Wireless&#8221; version of e-book reader Kindle DX will be on sale from Jan19th in many countries. Kindle DX Wireless Reading Device (9.7&#8243; Display, Global Wireless, Latest Generation) is priced at $489.00 &#38; this item ships for FREE with Super Saver Shipping. Amazon has already experienced strong sales of electronic books [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon.com announced that the &#8220;Global Wireless&#8221; version of e-book reader Kindle DX will be on sale from Jan19th in many countries. Kindle DX Wireless Reading Device (9.7&#8243; Display, Global Wireless, Latest Generation) is priced at $489.00 &amp; this item ships for FREE with Super Saver Shipping.</p>
<p>Amazon has already experienced strong sales of electronic books at Christmas, Amazon goes into high gear with the Kindle and now offers the DX version around the world. The standard version was already available around the globe since October 19, and the logical extension of this choice, Amazon now offers its big brother, the DX Kindle outside the United States.</p>
<p>Amazon launched in October last year, six-inch version of the wireless Kindle, now Kindle DX size increased, with 9.7-inch e-ink (electronic ink) display, with its users can download more than 100 countries wireless e-books, priced at 489 U.S. dollars, effective immediately ordered and purchased scheduled to start shipping on the 19th.  Compared to the standard model, it also has a 3G connection, a more consistent battery (Amazon announced a week of battery life with wireless enabled), but is still deadlock on Wi-Fi and Bluetooth</p>
<p>Amazon said the new Kindle built-in PDF reader, auto-rotation (auto-rotate) functions, as well as 3.3GB of memory can store up to 3,500 books.</p>
<p>Amazon&#8217;s Kindle Store currently offers more than 400,000 e-books. And the previous version of the wireless Kindle, the new Kindle DX can through Amazon&#8217;s Whisper net to download e-books and electronic journals.</p>
<p>In the view of an online retailer Kindle is Amazon&#8217;s history, &#8220;best-selling gift product.&#8221; Amazon announced the same day at Christmas, Kindle e-book sales for the first time beyond the paper book. But the company did not provide actual sales data.</p>
<p>With its widescreen 9.7 inch resolution 1200 by 824 points (but still monochrome), the Kindle DX is the upscale version of electronic book reader from Amazon. .</p>
<p>The file formats are identical, with among others AZW (Amazon&#8217;s proprietary format), PDF, txt, MP3, PRC, MOBI (non DRM), HTML or Word DOC, the latter two after conversion.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/amazon-kindle-dx-start-shipping-on-19th-jan/1423-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books to meet similar fate of the newspaper!</title>
		<link>http://whitehatfirm.com/news/books-to-meet-similar-fate-of-the-newspaper/1314-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/books-to-meet-similar-fate-of-the-newspaper/1314-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:10:12 +0000</pubDate>
		<dc:creator>Pranika Kalra</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindle eBook reader]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1314</guid>
		<description><![CDATA[There is a great deal of difference between an eager man who wants to read a book and a tired man who wants a book to read, said  G.K. Chesterton – one of the most prolific 20th century English writer also hailed as the Prince of paradox. But the amazing feat of technological brilliance aided [...]]]></description>
			<content:encoded><![CDATA[<p>There is a great deal of difference between an eager man who wants to read a book and a tired man who wants a book to read, said  G.K. Chesterton – one of the most prolific 20<sup>th</sup> century English writer also hailed as the Prince of paradox. But the amazing feat of technological brilliance aided by a good dose of marketing in the past few years, G.K. Chesterton, if alive today, would have realize that, if at all there is a tired man, we have the e-book readers to assist him.</p>
<p>eBook seems to be the flavor of the year 2009 as a gift. According, to the Amazon.com its Kindle eBook reader, first launched in 2007, has become the most gifted item on the website exceeded the number of hard copy book sales. Jeff Bezos, founder and CEO of Amazon.com thanked customers for making Kindle the most gifted item ever in their history. Bezos also gleefully wished people, around the world, happy holidays and happy reading but at the same time send a chill down the spine of publishers at Barnes &amp; Noble, Borders, and others.</p>
<p>Amazon has demonstrated that the increase in sales of the e-reader is happening faster than most experts expected, which should drive down the sales of physical books fairly rapidly ushering a new age of Digital Publishing.</p>
<p>Newspaper industry too faced similar problem when the new digital age dawned in the beginning of 21<sup>st</sup> century. Just a few statistics to highlight the plight of our newspaper; recent circulation figures released by the Audit Bureau of Circulations reveals average daily circulation for 379 daily newspapers was down 10.62 percent at the end of September to 30.39 million from 34.0 million at the end of September 2008 in US, while that of newspaper Web site had increased phenomenally.</p>
<p>Today anyone looking for information has never been better equipped when one can access news-aggregation sites such as Google News which draw together sources from around the world. The predictions are scary &#8211; in a book titled “The Vanishing Newspaper”, Philip Meyer calculates that the first quarter of 2043 will be the moment when newsprint dies in America.</p>
<p>Readers want content, that’s all they need, and it is the very same reader that has made Amazon’s e-book reader a big hit, which speaks to their desire for books that are cheaper and easier to obtain. Amazon plans to control the channel for book content much the way Apple did with music almost ten years ago. Amazon is at the beginning of a process which will allow it to set prices for the online versions of books and, perhaps, determine the profit margins of publishers.</p>
<p>If the book business doesn&#8217;t tune in to that demand, it could wind up as a transitional source for the e-readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/books-to-meet-similar-fate-of-the-newspaper/1314-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

