<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Hat News &#187; iphones</title>
	<atom:link href="http://whitehatfirm.com/news/tag/iphones/feed" rel="self" type="application/rss+xml" />
	<link>http://whitehatfirm.com/news</link>
	<description>We Deliver Technology News</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FCC national broadband plan to enhance health care</title>
		<link>http://whitehatfirm.com/news/fcc-national-broadband-plan-to-enhance-health-care/2048-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/fcc-national-broadband-plan-to-enhance-health-care/2048-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:23:53 +0000</pubDate>
		<dc:creator>Simone Meier</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[FCC national broadband]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[medical care]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=2048</guid>
		<description><![CDATA[If the Federal Communications Commission has its way, a national broadband plan with 100-megabit Internet connection to 100 million U.S. homes will be available by 2020. This could likely enhance health care in remote regions.The national broadband plan includes a 25-page chapter on health care and the FCC has asked the Department of Health and [...]]]></description>
			<content:encoded><![CDATA[<p>If the Federal Communications Commission has its way, a national broadband plan with 100-megabit Internet connection to 100 million U.S. homes will be available by 2020. </p>
<p>This could likely enhance health care in remote regions.The national broadband plan includes a 25-page chapter on health care and the FCC has asked the Department of Health and Human Services to make e-care projects a top priority.</p>
<p>One suggestion is the creation of a health care broadband infrastructure fund to make sure all health care facilities — including rural ones — have adequate connectivity.</p>
<p>Clinics, hospitals and even doctors’ offices are expected to put health records into a secure database, which can be accessed by patients and their authorized care providers, wherever they happen to be located.</p>
<p>In addition to saving lives, video consultation and other &#8220;telehealth&#8221; techniques can save money by giving facilities remote access to world-class specialists without having them on their payroll.</p>
<p>The FCC said that avoiding the costs of moving patients from correctional facilities and nursing homes to emergency departments and physician offices could result in $1.2 billion in annual savings.</p>
<p>National adoption of electronic health records could save more lives by alerting physicians and patients of dangerous drug allergies and drug interactions when the doctor is entering the prescription. </span></p>
<p>In a study referred to in the FCC&#8217;s report, it has been found that by simply opting to electronic health systems with on-screen reminders to prompt doctors to recommend influenza and pneumonia vaccinations can save up to 39,000 lives yearly.</p>
<p>Mobile health delivery through laptops, smart phones and other devices is also seen as a possibility.</p>
<p>Lifescan, a Johnson and Johnson company, offers an iPhone application that connects to a glucose monitor to transmit data to a patient&#8217;s caregiver or physician. And there are many other such examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/fcc-national-broadband-plan-to-enhance-health-care/2048-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia ups ante against Apple</title>
		<link>http://whitehatfirm.com/news/nokia-ups-ante-against-apple/1351-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/nokia-ups-ante-against-apple/1351-web-seo-nyc.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 08:34:35 +0000</pubDate>
		<dc:creator>Pranika Kalra</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[infringement of patents]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[U.S. International Trade Commission]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1351</guid>
		<description><![CDATA[In a move, which alleges Apple of infringement of patents in all almost all its products ranging from computers, to cell phones to music players; mobile phone manufacturing giant, Nokia, has filed a complaint with the U.S. International Trade Commission. As per the estimates this lawsuit involves millions of dollars in royalties. This step is [...]]]></description>
			<content:encoded><![CDATA[<p>In a move, which alleges Apple of infringement of patents in all almost all its products ranging from computers, to cell phones to music players; mobile phone manufacturing giant, Nokia, has filed a complaint with the U.S. International Trade Commission. As per the estimates this lawsuit involves millions of dollars in royalties.</p>
<p>This step is now being considered as an effort to make up for the lost ground by Nokia. Nokia, the once leader in mobile phone manufacturing, have fallen behind in terms of product development and is losing the battle on the turf to Apple. Apple’s iconic product launches seem to have eaten into Nokia’s product shares and weakened the latter’s dominating position in the rapidly changing cell-phone market. Especially the fast increasing popularity of smartphones has dented Nokia’s undisputable position in the market. Amidst products like that of Blackberry, from Research In Motion and iPhone, from Apple, Nokia seems to be playing a ‘catching-up’ game.</p>
<p>However, though it seems like a desperate measure form Nokia, experts believe that Nokia’s huge repertoire of patents might yield dividends if the claims are proved to be true. But no silence is expected from the iPhone maker Apple in the current development and it could turn out to be a head-turning clash of the titans.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/nokia-ups-ante-against-apple/1351-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 joins the chorus of bashing iPhone usage for network congestion</title>
		<link>http://whitehatfirm.com/news/o2-joins-the-chorus-of-bashing-iphone-usage-for-network-congestion/1336-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/o2-joins-the-chorus-of-bashing-iphone-usage-for-network-congestion/1336-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:27:15 +0000</pubDate>
		<dc:creator>Pranika Kalra</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple’s iPhone]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[bandwith]]></category>
		<category><![CDATA[BlackBerry maker Research in Motion]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[network congestion]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[O2 customers]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1336</guid>
		<description><![CDATA[For service providers, the decade ends on a clogging a note Another service provider succumbed to ‘excessive data demands’ of iPhone, this time on the other side of Atlantic. O2, one of the leading providers of wireless service in the United Kingdom, has apologized to customers for recent network issues including the inability to make [...]]]></description>
			<content:encoded><![CDATA[<p>For service providers, the decade ends on a clogging a note</p>
<p>Another service provider succumbed to ‘excessive data demands’ of iPhone, this time on the other side of Atlantic. O2, one of the leading providers of wireless service in the United Kingdom, has apologized to customers for recent network issues including the inability to make or receive calls, or transmit data. AT&amp;T also on Sunday temporarily stopped selling the iPhone on its website to New York City residents, supposedly, in an attempt to ease congestion on its network.</p>
<p>O2 customers have been hit harder than those of rivals since O2 was the sole provider of Apple’s iPhone, which expired recently in November. Orange, owned by France Telecom, started selling the phone in the UK in November, while retailer Tesco launched an iPhone service earlier this month. Vodafone the world’s largest mobile operator by revenue will join the iPhone battle in Britain and Ireland on January next year.</p>
<p>To address the issue, O2, is adding some 200 more mobile base stations in London in order to increase the amount of bandwidth available in the densely populated area. To better manage that bandwidth, the company is working with Nokia Siemens Networks to modify the software that controls the network. The company will also work with Apple, BlackBerry maker Research in Motion, and other handset makers to learn more about the applications that are being run on these devices to better understand the way network use is evolving.</p>
<p>“Where we haven’t met our own high standards then there’s no question, we apologize to customers for that fact”. “But it would be wrong to say that O2 has failed its customers <em>en masse,</em>” Ronan Dunne CEO told <em>FT.</em> The problem faced by O2 and AT&amp;T was same, what stands out is Dunne’s seemingly apologetic attitude, recognizing the problem and the resolve to get it fixed. AT&amp;T did acknowledge contempt for its heaviest users &#8211; just three per cent of whom are using 40 per cent of AT&amp;T’s data capacity. This gave a chance to AT&amp;T&#8217;s main rival &#8211; Verizon Wireless (in which Vodafone has a 45 percent share), which wasted no time in aiming potshots by way of advertisements claiming it has a superior network.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/o2-joins-the-chorus-of-bashing-iphone-usage-for-network-congestion/1336-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T goofs-up with iPhone… Again!!!</title>
		<link>http://whitehatfirm.com/news/att-goofs-up-with-iphone-again/1334-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/att-goofs-up-with-iphone-again/1334-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:18:51 +0000</pubDate>
		<dc:creator>Pranika Kalra</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[infrastructural flaws]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Traffic]]></category>
		<category><![CDATA[iphones]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1334</guid>
		<description><![CDATA[The iPhone fixation received a sporadic jolt in the New York City Area as AT&#38;T, the network carrier of Apple’s iPhone stopped the online retailing of the cult device in the area. Considered to be one of the many public relation and strategic goof-ups by the service provider, AT&#38;T termed it as a “modification to [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone fixation received a sporadic jolt in the New York City Area as AT&amp;T, the network carrier of Apple’s iPhone stopped the online retailing of the cult device in the area. Considered to be one of the many public relation and strategic goof-ups by the service provider, AT&amp;T termed it as a “modification to our promotion and distribution channels.” However, the step has generated much furor in the tech circle. And why it shouldn’t be, given the fact that the iPhone was one of the much awaited products to hit the shelves.</p>
<p>The event has actually gone on to raise doubt over the ability of AT&amp;T’s network to handle iPhone traffic in the New York Area. This step came after earlier hints from AT&amp;T that a tweak to its pricing in unlimited data plans would resolve some of the network problems that the carrier is facing. These controversies of late have resulted in a notion that the carrier is trying to keep the lid on its infrastructural flaws. These flaws would not only hinder iPhone users to get the most out of the cult device, but also such attempts by the network service provider to cap iPhone sales would lead consumers in high-population areas like the New York City to switch service providers.</p>
<p>However for the moment, considering that the iPhone is one of the largest and hottest selling products, the reasons stated by AT&amp;T supporting the step hasn’t found many buyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/att-goofs-up-with-iphone-again/1334-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia comes out with bathtub in response to kitchen sink thrown by Apple</title>
		<link>http://whitehatfirm.com/news/nokia-comes-out-with-bathtub-in-response-to-kitchen-sink-thrown-by-apple/1332-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/nokia-comes-out-with-bathtub-in-response-to-kitchen-sink-thrown-by-apple/1332-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 10:57:48 +0000</pubDate>
		<dc:creator>Pranika Kalra</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G iPhone mobile phones]]></category>
		<category><![CDATA[3G iPhones]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[iPod Nano]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Mac Pro]]></category>
		<category><![CDATA[MacBook Air computers]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1332</guid>
		<description><![CDATA[Nokia accuses Apple of ‘hitchhiking’, moves to US ITC Nokia has fired the latest salvo in the ongoing patent infringement tussle by filing a complaint with US International Trade Commission accusing Apple the California-based maker of popular computers and music players of violating multiple Nokia patents with its products. The imported electronic devices named in [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia accuses Apple of ‘hitchhiking’, moves to US ITC</p>
<p>Nokia has fired the latest salvo in the ongoing patent infringement tussle by filing a complaint with US International Trade Commission accusing Apple the California-based maker of popular computers and music players of violating multiple Nokia patents with its products. The imported electronic devices named in the complaint include the iPhone, iPhone 3G, iPhone 3G mobile phones, iPod Nano, iPod Touch, iPod Classic portable music players, iMac, Mac Mini, Mac Pro, MacBook MacBook Pro, and MacBook Air computers.</p>
<p>Nokia alleges that “Apple infringes Nokia patents in virtually all of its mobile phones, portable music players and computers.”</p>
<p>Paul Melin , in charge of patent licensing at Nokia said “While our litigation in Delaware is about Apple’s attempt to free-ride on the back of Nokia investment in wireless standards, the ITC case filed today is about Apple’s practice of building its business on Nokia’s proprietary innovation,”.</p>
<p>Both Nokia and Apple have engaged in verbal duet for the better part of the year. It began with Nokia demanding in May and then again in September that Apple pays a royalty to license its patents. The squabble reached court rooms when Nokia first sued Apple for patent infringement in October this year claiming infringement of 10 patents and seeking back royalties on the 33.7 million iPhones sold since the device’s introduction in 2007. Apple countersued in December, claiming Nokia infringed 13 of its patents</p>
<p>In the smart phone category, Apple has given the Finnish cell phone maker &#8211; Nokia a run for its money. Nokia- the world’s biggest cell phone maker and still the leader in smart phone with roughly 35 per cent market share, has struggled to keep pace in the fast-growing smart phone market since launch of the Apple’s iPhone. As of November, Nokia’s smart phone market share as determined by AdMob’s metrics had gone down from a high of 62 per cent in September 2008 to a mere 18 per cent. Apple’s worldwide share is now 54 per cent, crossing the 50 per cent threshold for the first time. Tied to the Symbian OS, Nokia’s share is slipping sharply and will probably lose to the newly launched Google’s Android by the time holiday season ends.  AdMob’s metrics, to be clear, don’t say what fraction of people own what. Rather, they measure the number of AdMob ads requested by different models of phone through AdMob clients.</p>
<p>Lets see who will reach the finish line first.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/nokia-comes-out-with-bathtub-in-response-to-kitchen-sink-thrown-by-apple/1332-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T faces same issues which O2 suffered from last summer</title>
		<link>http://whitehatfirm.com/news/att-faces-same-issues-which-o2-suffered-from-last-summer/1312-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/att-faces-same-issues-which-o2-suffered-from-last-summer/1312-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:49:00 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[network congestion]]></category>
		<category><![CDATA[network problem]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[online sale]]></category>
		<category><![CDATA[wireless provider]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1312</guid>
		<description><![CDATA[AT&#038;T users are not the only one fighting with the network congestion problems while using their smart Apple iPhone. The recent acknowledgment from UK based O2 about the network problems tells that the high increase in the number of smartphones had even made them to went through the same situations from last six months. As [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AT&#038;T users are not the only one fighting with the network congestion problems while using their smart Apple iPhone. The recent acknowledgment from UK based O2 about the network problems tells that the high increase in the number of smartphones had even made them to went through the same situations from last six months.</strong></p>
<p>As reported via Returns, Chief Executive Ronan Dunne told the Financial Times that O2’s UK customers went into the network trauma many a times due to heavy increase in traffic of bandwidth consuming smartphones like Apple’s iPhones. </p>
<p>O2&#8242;s exclusive contract to market the Apple handset in the UK expired in November.</p>
<p>He added that the company made an investment of $48 million in its network above the capital city that eased the problems by December and included the deployment of 200 extra mobile stations. </p>
<p>He also accepted that &#8220;Where we haven&#8217;t met our own high standards then there&#8217;s no question, we apologize to customers for that fact, but it would be wrong to say O2 has failed its customers en masse”.</p>
<p>Though O2 made the smart decision to handle the network difficulties but AT&#038;T’s move to stop the iPhone sales to NYC through att.com on weekend has still uncleared reasons for how this step could resolve the issue. </p>
<p>After raising lots of speculation AT&#038;T finally resumed online sales of the iPhone Monday to New Yorkers, after they were unable to buy Apple Inc.&#8217;s popular phone on AT&#038;T&#8217;s Web site over the weekend.</p>
<p>AT&#038;T has always been giving false hopes that they are working regularly to resolve the network issues but till yet nothing has been shown to support their statements. Now we have to see that what positive steps AT&#038;T will take to make their customers happy for availing them with a congestion free service.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/att-faces-same-issues-which-o2-suffered-from-last-summer/1312-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple gains on iPhone sales and Tablet report</title>
		<link>http://whitehatfirm.com/news/apple-gains-on-iphone-sales-and-tablet-report/1308-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/apple-gains-on-iphone-sales-and-tablet-report/1308-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:09:20 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1308</guid>
		<description><![CDATA[Speculators and investors make the most of numbers floating around Brisk sales of Apple iPhone this holiday season prompted analysts to upgrade Apple’s share target price. Apple iPod touch 8 GB along with the Kindle Wireless Reading Device and Garmin nuvi 260W 4.3-inch GPS were the best selling electronics devices, according to Amazon during the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Speculators and investors make the most of numbers floating around</strong></p>
<p>Brisk sales of Apple iPhone this holiday season prompted analysts to upgrade Apple’s share target price. Apple iPod touch 8 GB along with the Kindle Wireless Reading Device and Garmin nuvi 260W 4.3-inch GPS were the best selling electronics devices, according to Amazon during the holiday rush from November 15 to December 16.</p>
<p>Doug Reid of Thomas Weisel raised his estimates for the quarter and lifted his price target on Apple from $245 to $250. Shares of Apple rose 1.2 per cent to close at $211.61 on Monday. “ Reid wrote in a report that “Checks suggest December quarter sales of iPhones are tracking ahead of their prior estimates, driven by increased market penetration in the United States, additional carrier agreements in multiple countries, and first-time launches in Korea and China,”.</p>
<p>Brian Marshall, an analyst of Broadpoint AmTech also raised his price target on Apple’s stock to $260, which is approximately 11% higher than previous target, based on high sales estimates for the company’s iPhone in the December quarter. He said that “Despite the enormous success of the iPhone since inception in July ‘07, he strongly believe the device is still in its infancy with respect to penetrating the global post-paid subscriber market,”.</p>
<p>With every passing day, Apple’s iPhone sales, App store downloads and footfalls on Apple store are on a rise and so is the stock price. One such report by Flurry pointed out that Christmas Day downloads for the 3GS shot up 900 per cent when compared to an average of the three previous Fridays. The report also points out that Software downloads for Apple’s devices grew 51 per cent in December from the previous month. Analyst Brian Marshall puts a figure of 11.3 million units sold for the three-month period ending December way ahead of analyst expectations.</p>
<p>Speculation is rife that Apple could release an oversized iPod Touch as a tablet computer or the tablet may take the form of a scaled-down notebook computer, though there was no official word on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/apple-gains-on-iphone-sales-and-tablet-report/1308-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s AdMob proposed acquisition: A spanner in the works?</title>
		<link>http://whitehatfirm.com/news/google%e2%80%99s-admob-proposed-acquisition-a-spanner-in-the-works/1305-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/google%e2%80%99s-admob-proposed-acquisition-a-spanner-in-the-works/1305-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 10:58:33 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[AdMob Inc.]]></category>
		<category><![CDATA[anti-trust]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[US Federal Trade Commission]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1305</guid>
		<description><![CDATA[Consumer groups cite ‘monopoly in mobile ads’ and ‘privacy’ as major concerns Is the giant’s acquisition deal is in trouble? If not &#8216;YES&#8217; we cannot say &#8216;NO&#8217; even, as two consumer groups asked the US Federal Trade Commission to block Google Inc.’s proposed $750 million acquisition of mobile advertising company AdMob Inc., on the grounds [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Consumer groups cite ‘monopoly in mobile ads’ and ‘privacy’ as major concerns </strong></p>
<p>Is the giant’s acquisition deal is in trouble? If not &#8216;YES&#8217; we cannot say &#8216;NO&#8217; even, as two consumer groups asked the US Federal Trade Commission to block Google Inc.’s proposed $750 million acquisition of mobile advertising company AdMob Inc., on the grounds that the deal would thwart competition to the detriment of consumers. “Consumers will face higher prices, less innovation and fewer choices,” said John M. Simpson, a consumer advocate at Consumer Watchdog. “The FTC should conduct the appropriate investigation, block the proposed Google/AdMob deal, and also address the privacy issues.”</p>
<p>The consumer groups also highlighted privacy concerns as one of the issue. AdMob, for instance, targets consumers through the use of a number of methods including age, gender and education. The association of Google and AdMob would provide “significant amounts of data for tracking, profiling and targeting US mobile consumers”, said the group.</p>
<p>It was Apple that started talks to gulp down AdMob, a few weeks before Google announced its deal, supposedly in an effort to prevent Google from obtaining detailed information about Apple’s iPhone App Store.</p>
<p>The appeal by Consumer Watchdog and the Center for Digital Democracy came after Google said Wednesday that the FTC sought further information about its AdMob deal.</p>
<p>Google, however, refuted such claims and said there are more than a dozen mobile advertising networks and that the company has proven track record of providing strong privacy protections “We’re confident that the FTC will conclude that the rapidly growing mobile advertising space will remain highly competitive after this deal closes,” said Kovacevich.</p>
<p>Google has drawn scrutiny as it attempts to expand its territory beyond Internet search and advertising and is not the latest in the anti-trust probes. The government recently filed a case against Intel Corp., accusing the computer-chip maker of using monopoly power to stifle competition.</p>
<p>Even Google itself has been in the crosshairs of the government scrutiny over previous deals. The FTC held an eight-month investigation of Google’s plan to buy DoubleClick Inc. in 2007 before finally giving its consent. Last year, Google walked away from a search deal with Yahoo after the US Justice Department indicated that it would seek to block the agreement.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/google%e2%80%99s-admob-proposed-acquisition-a-spanner-in-the-works/1305-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gameloft decides to invest little on Android gaming</title>
		<link>http://whitehatfirm.com/news/gameloft-decides-to-invest-little-on-android-gaming/936-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/gameloft-decides-to-invest-little-on-android-gaming/936-web-seo-nyc.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 11:30:04 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android development]]></category>
		<category><![CDATA[Gameloft]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[mobile gaming]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=936</guid>
		<description><![CDATA[Google is doing much to enhance and make its mobile OS Android as a dear one to all but they have slightly missed their concern regarding developers. Gameloft has declared that they will be investing less for Android platform. How much will you like a phone with less apps and games? But Google seems to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google is doing much to enhance and make its mobile OS Android as a dear one to all but they have slightly missed their concern regarding developers. Gameloft has declared that they will be investing less for Android platform.</strong></p>
<p>How much will you like a phone with less apps and games? But Google seems to becoming careless on this. <strong>Gameloft </strong>a well-known name in the field of mobile games production, they have dozens of well-designed mobile games which entice people to play more and spend more time on their cell phones said “it and other software developers were cutting back investment in developing games and other applications for Google&#8217;s Android platform.” </p>
<p>French mobile phone game company said that Games for iPhone <img src="http://whitehatfirm.com/news/wp-content/uploads/2009/11/gameloft-android.jpg" alt="gameloft android" title="gameloft android" width="127" height="92" class="alignright size-full wp-image-937" />generated 13 percent of Gameloft&#8217;s revenue in the last quarter.</p>
<p>According to Returns Gameloft finance director Alexandre de Rochefort said at an investor conference that &#8220;We have significantly cut our investment in Android platform, just like &#8230; many others. The company has cut back on investment mostly due to weaknesses of Android&#8217;s application store.”</p>
<p>According to them android apps store is not as neatly done as on the iPhone. </p>
<p>“Google has not been very good to entice customers to actually buy products. On Android nobody is making significant revenue,&#8221; Rochefort said. &#8220;We are selling 400 times more games on iPhone than on Android.”</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/gameloft-decides-to-invest-little-on-android-gaming/936-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concierge iPhone apps: Get connected with Apple retail store</title>
		<link>http://whitehatfirm.com/news/concierge-iphone-apps-get-connected-with-apple-retail-store/901-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/concierge-iphone-apps-get-connected-with-apple-retail-store/901-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:10:42 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple retail store]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[Concierge apps]]></category>
		<category><![CDATA[genius bar]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[one to one appointment]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=901</guid>
		<description><![CDATA[Apple is planning to launch an application for Apple store which would provide functionality same as those of its retail store. The “Concierge” iphone application as reported by MacRumors would provide the Apple retail store customers many functions like those including online reservations systems, allowing customers to schedule Genius Bar and One to One appointments [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
Apple is planning to launch an application for Apple store which would provide functionality same as those of its retail store.</strong></p>
<p>The <strong>“Concierge”</strong> iphone application as reported by MacRumors would provide the <a href="http://www.apple.com/retail/">Apple retail store</a> customers many functions like those including online reservations systems, allowing customers to schedule Genius Bar and One to One appointments from their mobile devices. There are changes for addition of another feature to the app. This would allow users to keep a check on their premium membership subscription offered by the company.</p>
<p>There is not any official announcement for the application to hit stores but once it appears for free download it would provide greater ease to customers for the function related to Apple retail store.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/concierge-iphone-apps-get-connected-with-apple-retail-store/901-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

