<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Hat News &#187; iPhone</title>
	<atom:link href="http://whitehatfirm.com/news/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://whitehatfirm.com/news</link>
	<description>We Deliver Technology News</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IOS 4.1 is already among us</title>
		<link>http://whitehatfirm.com/news/ios-4-1-is-already-among-us/3898-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/ios-4-1-is-already-among-us/3898-web-seo-nyc.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:36:14 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bug fixes]]></category>
		<category><![CDATA[Game Center]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[high definition video]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[iTunes Ping]]></category>
		<category><![CDATA[mobileme]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3898</guid>
		<description><![CDATA[In the musical event on iPods, which happened in early September, Steve Jobs announced the news of the new version of IOS. Yesterday on September 8, it was finally released for 3G iPhones, 3G and 4 and iPod touch 2G and 3G.Because Apple had already announced, Game Center is not available to all mobile devices. [...]]]></description>
			<content:encoded><![CDATA[<p>In the musical event on iPods, which happened in early September, Steve Jobs announced the news of the new version of IOS. Yesterday on  September 8, it was finally released for 3G iPhones, 3G and 4 and iPod touch 2G and 3G.Because Apple had already announced, Game Center is not available to all mobile devices. Only the iPhone 3G and 4 and the iPod touch second generation onwards can enjoy the core game.</p>
<p>Among the latest IOS 4.1 we have the aforementioned Game Center, iTunes Ping, the ability to upload HD videos to YouTube and MobileMe (using the Wi-Fi) and the HDR photos. Also corrected the problems in the proximity sensor, Bluetooth and bugs related to the iPhone 3G.</p>
<p>It is possible to upgrade the IOS through iTunes and remember  always make a backup of your data before installing the operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/ios-4-1-is-already-among-us/3898-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD for Mac, iPad and iPhone</title>
		<link>http://whitehatfirm.com/news/autocad-for-mac-ipad-and-iphone/3774-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/autocad-for-mac-ipad-and-iphone/3774-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:01:53 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3774</guid>
		<description><![CDATA[The most popular in the world of CAD system returns to the Mac platform after an interval of fifteen years. Autodesk, the world&#8217;s estimated 10 million users of AutoCAD, today announced the Autodesk AutoCAD for Mac OS X, and presented to the public light version of a package called AutoCAD WS, is designed to run [...]]]></description>
			<content:encoded><![CDATA[<p>The most popular in the world of CAD system returns to the Mac platform after an interval of fifteen years. Autodesk, the world&#8217;s estimated 10 million users of AutoCAD, today announced the Autodesk AutoCAD for Mac OS X, and presented to the public light version of a package called AutoCAD WS, is designed to run on mobile devices iPad, iPhone and iPod Touch. It will allow viewing documents created in AutoCAD for Mac OS X and Windows, as well as make minor changes in them.</p>
<p>Philip Schiller, vice president of Apple Worldwide Product Marketing said, &#8220;We were pleasantly surprised by the decision taken by the leadership of Autodesk, and are confident that the return of AutoCAD on Mac-Systems will be happy to millions of professional designers and engineers.&#8221;</p>
<p>The company started work on a Mac-version of the product about 18 months ago. In the beta test, AutoCAD for Mac OS X was attended by over 5000 users. The new product fully holds the functionality of Windows-based version, as well as to evaluate the numerous advantages of the operating system Mac OS X, such as 3D graphical interface and Cover Flow support technology «multitouch».</p>
<p>In the New York Times, Amar Hanspal, vice president and publisher, responsible solutions, said it was no longer possible to ignore the resurgence of the Mac. According to Gartner, 10% of computers sold during the first quarter of 2010 were Macs. </p>
<p>Mac-version of AutoCAD will be available in the U.S. and Europe this fall, and AutoCAD WS will soon appear in the online store iTunes App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/autocad-for-mac-ipad-and-iphone/3774-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Another acquisition in the social games SocialDeck</title>
		<link>http://whitehatfirm.com/news/google-another-acquisition-in-the-social-games-socialdeck/3772-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/google-another-acquisition-in-the-social-games-socialdeck/3772-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:00:51 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[angstro]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[SocialDeck]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3772</guid>
		<description><![CDATA[Google target was SocialDeck, developer of games for iPhone, BlackBerry and Facebook. The maker of games for mobile phones SocialDeck was bought by Google last purchase date in a long series for the American giant of the Internet. SocialDeck joined the Google team. Financial terms of the acquisition were not disclosed, and Google has not [...]]]></description>
			<content:encoded><![CDATA[<p> Google target was SocialDeck, developer of games for iPhone, BlackBerry and Facebook. The maker of games for mobile phones SocialDeck was bought by Google last purchase date in a long series for the American giant of the Internet. SocialDeck joined the Google team. Financial terms of the acquisition were not disclosed, and Google has not provided this information on this .<br />
SocialDeck, which has offices in Toronto, Canada and San Francisco, USA, was founded in 2008 and has developed games for iPhone, Blackberry and the social networking site Facebook, including &#8220;Shake &#038; Spell&#8221; and &#8220;Pet Hero &#8220;.</p>
<p>The acquisition of SocialDeck comes as the U.S. press says that Google is trying to extend its brand in the market for social networks. Earlier this month, Google announced the acquisition of the small company Slide, specializing in applications for community networks, and that of Jambool, a company created in 2006 which manages transactions for virtual currencies in online games and social networks, including Facebook and MySpace. The search engine also bought the California startup online search Angstro last week for an undisclosed sum.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/google-another-acquisition-in-the-social-games-socialdeck/3772-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Student :Which mobile phone suits you?</title>
		<link>http://whitehatfirm.com/news/school-student-which-mobile-phone-suits-you/3568-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/school-student-which-mobile-phone-suits-you/3568-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:56:50 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[8520]]></category>
		<category><![CDATA[9650]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[aria]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[back to school 2010]]></category>
		<category><![CDATA[BackToSchool]]></category>
		<category><![CDATA[BackToSchool2010]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[bold 9650]]></category>
		<category><![CDATA[Bold9650]]></category>
		<category><![CDATA[curve 8520]]></category>
		<category><![CDATA[Curve8520]]></category>
		<category><![CDATA[Droid X]]></category>
		<category><![CDATA[DroidX]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[EVO 4G]]></category>
		<category><![CDATA[Evo4g]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[intercept]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nuron]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[pixi plus]]></category>
		<category><![CDATA[PixiPlus]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[VerizonWireless]]></category>
		<category><![CDATA[VZW]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3568</guid>
		<description><![CDATA[Today the site Engadget has informed about available range of handsets for the students who love to keep a phone for calling often to their home. The students utilize their handsets for various functions like gaming, studying, socializing and music. The site has given a list of handsets of all the range and one can [...]]]></description>
			<content:encoded><![CDATA[<p>Today the site Engadget has informed about available range of handsets for the students  who love to keep a phone for calling often to their home. The students utilize their handsets for various functions like gaming, studying, socializing and music. The site has given a list of handsets of all the range and one can compare here the suggested handsets in all the ways and can easily find out which one suits their needs.<br />
<img src="http://whitehatfirm.com/news/wp-content/uploads/2010/08/images.jpg" alt="Mobile phone for school students" title="Mobile phone for school students" width="194" height="259" class="alignright size-full wp-image-3569" /><br />
<a href="http://www.engadget.com/2010/08/17/engadgets-back-to-school-guide-mobile-phones/">Here is the site article “Back to school  guide mobile phones”<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/school-student-which-mobile-phone-suits-you/3568-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customers shown their trust on the operator Verizon for buying iPhone: Report</title>
		<link>http://whitehatfirm.com/news/customers-shown-their-trust-on-the-operator-verizon-for-buying-iphone-report/3558-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/customers-shown-their-trust-on-the-operator-verizon-for-buying-iphone-report/3558-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 06:30:11 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[positive feedback]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon iphone]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3558</guid>
		<description><![CDATA[In US smartphone owners prefer the Verizon iphone but have you ever think of how many of you are able to grab still unannounced handsets? Here is a new survey report based on the feedback of Verizon iphone. Morpace a market research firm has published its new survey and the report has been highlighted on [...]]]></description>
			<content:encoded><![CDATA[<p>In US smartphone owners prefer the Verizon iphone but have you ever think of how many  of you are able to grab  still unannounced handsets? Here  is  a new survey report   based on the feedback of Verizon iphone. </p>
<p>Morpace a market research firm has published its new survey and the report has been highlighted on the Apple insider site. The report concluded that the key interest in the Verizon iPhone shown through current Verizon customers.</p>
<p>The US iphone users have give a positive result and shown their trust on phone carrier Verizon and amazingly near about 51% people are still waiting for iphone  to arrive on Verizon network .The survey revealed that from one thousand Verizon customers 29% love to pick up an iphone if it will come on Verizon network.</p>
<p><a href="http://www.appleinsider.com/articles/10/08/13/one_third_of_iphone_owners_waiting_for_verizon_to_upgrade.html">Here is the complete article at Apple Insider<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/customers-shown-their-trust-on-the-operator-verizon-for-buying-iphone-report/3558-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors: New Apple TV, iPhone and iPad Mini 4 CDMA coming soon?</title>
		<link>http://whitehatfirm.com/news/rumors-new-apple-tv-iphone-and-ipad-mini-4-cdma-coming-soon/3481-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/rumors-new-apple-tv-iphone-and-ipad-mini-4-cdma-coming-soon/3481-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:09:29 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[ipad mini cdma]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[new apple tv]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3481</guid>
		<description><![CDATA[The Italian websites are spreading the information on apple TV, iPhone, iPad Mini that they all are going to hit the market soon. Source of these rumors is that Digitimes . The site has received such information from traditional sources which are considered as &#8220;well informed&#8221;. Nevertheless, being still of rumors, please read the news [...]]]></description>
			<content:encoded><![CDATA[<p>The Italian websites are spreading the information on apple TV, iPhone, iPad Mini  that they all are going to hit the market soon. Source of these rumors is that Digitimes  . The site has received such information from traditional sources which are considered as &#8220;well informed&#8221;. Nevertheless, being still of rumors, please read the news with a little &#8216;healthy skepticism. Apparently, August is becoming the preferred months to launch new rumors in mac-web on possible future products to Jobs and members.</p>
<p>The first rumor, most likely on Apple TV: the hobby of Cupertino, as has been described repeatedly, struggling to establish itself in the field and with the arrival of the new Google TV, it is normal to expect some full-bodied update.</p>
<p>The new Apple TV, which is rumored to be available by next December, could exploit the latest technology from AMD Fusion (new chips with integrated CPU and GPU), could be no hard disk and a user interface style iPhone. The fact  is that the new Apple TV may not have the hard disk that does not support the argument that in Cupertino is working on a kind of &#8216;iTunes in the cloud&#8217;.</p>
<p>Other rumors about a possible iPad Mini (IPS Display 7 &#8220;CPU and Cortex A9), which should give support the current version from 9.7. More likely, however, a revised version of the iPhone 4, which could be CDMA compatible, and then finally usable on the Verizon network in the U.S. and China Telecom in China (novelty certainly appreciated by iPhone users overseas who do not see willingly AT &#038; T and its telephone network).</p>
<p>I repeat that this is only speculation and the news is reported to be taken with caution.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/rumors-new-apple-tv-iphone-and-ipad-mini-4-cdma-coming-soon/3481-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for Nokia Boss is hot and in talks</title>
		<link>http://whitehatfirm.com/news/search-for-nokia-boss-is-hot-and-in-talks/3297-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/search-for-nokia-boss-is-hot-and-in-talks/3297-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:50:48 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Olli-Pekka Kallasvuo]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3297</guid>
		<description><![CDATA[According to the WSJ, Olli-Pekka Kallasvuo, CEO of Nokia, has led to the exit. Olli Pekka Kallasvuo, has served as CEO of Nokia since 2006.He pays his lack of initiative on the segment of Smartphones against the iPhone OS and Google Android. According to the Wall Street Journal, the CEO of Nokia could be pushed [...]]]></description>
			<content:encoded><![CDATA[<p>According to the WSJ, Olli-Pekka Kallasvuo, CEO of Nokia, has led to the exit. Olli Pekka Kallasvuo, has served as CEO of Nokia since 2006.He pays his lack of initiative on the segment of Smartphones against the iPhone OS and Google Android. According to the Wall Street Journal, the CEO of Nokia could be pushed towards the exit. The WSJ also reports that the boss of a &#8220;high-tech company major in the U.S.&#8221; has been approached in this way but he refused the post on the pretext that he refused to move to Finland (country where is the headquarters of Nokia). Nokia does not make official comments on the subject.</p>
<p>The Nokia current CEO accuses of his inability to organize an offensive-cons on the market for &#8220;mobile intelligents &#8220;facing the daring iPhone of Apple and the breakthrough of the OS Android led by Google. Nokia is to present its quarterly results next Thursday (July 22) and the tension mounts.</p>
<p>During June, the Finnish mobile phone manufacturer, which maintains the leadership in the world (40% market share), had conceded that its sales goals for the quarter would be revised downwards.</p>
<p>A survey by the daily economic and financial changes at the head of Nokia has become a &#8220;serious hypothesis&#8221;. According to members of the executive committee of the Finnish telecom group, a decision to this effect could occur by the end of the month. The search for a new CEO for Nokia has already started.</p>
<p>In a very dynamic market for smartphones, Nokia is suffering from competition from Apple&#8217;s iPhone and falls with the Nokia N8 under the Symbian OS 3 seems too timid. And it feels like in terms of stock performance: since the release of the iPhone in 2007, the Nokia shares have lost 67% of its value.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/search-for-nokia-boss-is-hot-and-in-talks/3297-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Interactive buys Tapulous, the makers of Tap Tap Revenge</title>
		<link>http://whitehatfirm.com/news/disney-interactive-buys-tapulous-the-makers-of-tap-tap-revenge/3124-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/disney-interactive-buys-tapulous-the-makers-of-tap-tap-revenge/3124-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:07:12 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[acquires Tapulous]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[publishing games]]></category>
		<category><![CDATA[Tap Tap Revenge]]></category>
		<category><![CDATA[Tapulous]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3124</guid>
		<description><![CDATA[Tapulous, the makers of Tap Tap Revenge have been acquired by Disney Interactive. Disney beefs up its position in the mobile entertainment by buying Tapulous. Tapulous is one of the biggest successes in publishing games for iPhone. The publisher of games for iPhone, Tapulous announced Thursday that he was bought by media giant Disney to [...]]]></description>
			<content:encoded><![CDATA[<p>Tapulous, the makers of Tap Tap Revenge have been acquired by Disney Interactive.  Disney beefs up its position in the mobile entertainment by buying Tapulous.  Tapulous is one of the biggest successes in publishing games for iPhone. The publisher of games for iPhone, Tapulous announced Thursday that he was bought by media giant Disney to become &#8220;leader in mobile entertainment.&#8221; The terms of the transaction were not disclosed.</p>
<p>The team of developers led by Bart Decrem, a graduate of Stanford has attended the launch of Firefox search engine and boasts 35 million downloads; one billion songs played and made a profit.</p>
<p>Tapulous develops the application set Tap Tap Revenge in partnership with various artists (Metallica, Lady Gaga, Coldplay, Nickelback). Tap Tap Revenge takes the concept of Guitar Hero in which the player must tap the screen of their iPhone or iPod Touch in rhythm with the music.</p>
<p>Tapulous should thus join the team of Disney Interactive Media Group to develop new games and this time inserting various community aspects. For applications Tapulous have been 35 million downloads.</p>
<p>The basic version of the game is free but the user has the option to buy songs to play with the titles of their choice. There are also many pay versions.</p>
<p>Disney already has some games and applications on the iPhone as Toy Story 3 JellyCar two or Radio Disney. Remember that Disney has recently invested $ 33 million in PlayDom, a community network of online games especially developed on MySpace and Facebook.</p>
<p>Tapulous, the success story of gaming applications on iPhone, passes to the Disney group. Disney Interactive Media Group already boasts &#8220;many successes&#8221; in the field of mobile games, many of which were downloaded over a million times, like &#8220;Alice in Wonderland Lite&#8221;, &#8220;Fairies Fly Lite&#8221; and &#8220;JellyCar 2&#8243; , the game paying Disney met with the most successful to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/disney-interactive-buys-tapulous-the-makers-of-tap-tap-revenge/3124-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye AT&amp;T!!! Verizon to start offering iPhone in January</title>
		<link>http://whitehatfirm.com/news/bye-att-verizon-to-start-offering-iphone-in-january/3082-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/bye-att-verizon-to-start-offering-iphone-in-january/3082-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:26:46 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone offer]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3082</guid>
		<description><![CDATA[The Bloomberg reporter Amy Thomson reports today that Verizon Wireless, the largest U.S. mobile-phone company, will start selling Apple’s iPhone from next year which will definitely say sayonara to AT&#038;T Inc.’s exclusive hold on the smartphone in the U.S., The Bloomberg report is based on two of its sources familiar with the plans but has [...]]]></description>
			<content:encoded><![CDATA[<p>The Bloomberg reporter Amy Thomson reports today that Verizon Wireless, the largest U.S. mobile-phone company, will start selling Apple’s  iPhone  from next year which will definitely say sayonara to AT&#038;T Inc.’s exclusive hold on the smartphone in the U.S., </p>
<p>The Bloomberg report is based on two of its sources familiar with the plans but has not allow to reveal their name. The website also tried to inquire about this news from other sources but all have refused to comment currently.</p>
<p>Since June 2007  the iphone domain is solely leading By AT&#038;T in US and definitely when someone else will come to share the pie it will affect the rates to and that will be good for consumers or subscribers as the rates will become neutral </p>
<p><a href="http://www.bloomberg.com/news/2010-06-29/verizon-wireless-said-to-start-offering-iphone-ending-at-t-s-exclusivity.html">Check out the whole story of Bloomberg here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/bye-att-verizon-to-start-offering-iphone-in-january/3082-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.7 million iPhone 4 sold in first three days</title>
		<link>http://whitehatfirm.com/news/1-7-million-iphone-4-sold-in-first-three-days/3074-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/1-7-million-iphone-4-sold-in-first-three-days/3074-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:33:48 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[1.7 million]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple CEO]]></category>
		<category><![CDATA[copies]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/1-7-million-iphone-4-sold-in-first-three-days/3074.html</guid>
		<description><![CDATA[According to an official press release, Apple has sold 1.7 million iPhone 4 in the first three days after the release of the smartphone market. It has been said to be the most successful product launch yet. &#8220;This is the most successful product launch in the history of Apple&#8221;, &#8211; said CEO Steve Jobs. This [...]]]></description>
			<content:encoded><![CDATA[<p>According to an official press release, Apple has sold 1.7 million iPhone 4 in the first three days after the release of the smartphone market.  It has been said to be the most successful product launch yet.  &#8220;This is the most successful product launch in the history of Apple&#8221;, &#8211; said CEO Steve Jobs. This figure was a record sales for the company. For comparison, the first three days after the previous generation iPhone &#8211; 3GS &#8211; sold 1 million smartphones. </p>
<p>iPhone 4 was submitted in early June at the Worldwide Developers Conference WWDC. It is equipped with 3.5-inch screen with a resolution multisensor 964 to 640 points. It has a thickness of 9.3 millimeters, making it the thinnest smartphone in the world. The iPhone boasts of video chat and a longer battery life.</p>
<p>Chief Executive Steve Jobs apologized to &#8220;customers who were turned away&#8221; because the company did not have enough supplies of the iPhone 4. &#8220;Even so, we apologize to those customers who were turned away because we did not have enough supply,&#8221; Jobs said.</p>
<p>Apple also disclosed a list of 18 countries where the new iPhone will go on sale before the end of July. Of the European countries on the list include Austria, Belgium, Denmark, Ireland, Italy, Luxembourg, Netherlands, Norway, Switzerland, Sweden and Finland. </p>
<p>Smartphone iPhone went on sale in April in the U.S., Britain, France, Germany and Japan on June 24. Admission pre-orders on the smartphone started on June 15. It was reported that during the first day were issued 600,000 pre-orders for the device.</p>
<p>During the period from June 24 to June 26 Apple has sold more than 1.7 million iPhone 4.</p>
<p>Analytical Agency Piper Jaffray survey of Americans who had defended several hours queuing for scarce smartphone in the first day of the implementation of the device through stores, showed that about three-quarters of buyers already have the previous generation iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/1-7-million-iphone-4-sold-in-first-three-days/3074-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

