<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Hat News &#187; Facebook</title>
	<atom:link href="http://whitehatfirm.com/news/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://whitehatfirm.com/news</link>
	<description>We Deliver Technology News</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook denies developing a mobile</title>
		<link>http://whitehatfirm.com/news/facebook-denies-developing-a-mobile/3965-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/facebook-denies-developing-a-mobile/3965-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:25:14 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook developing]]></category>
		<category><![CDATA[facebook mobile phone]]></category>
		<category><![CDATA[HTC corp]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3965</guid>
		<description><![CDATA[The social network Facebook denies that they are developing a mobile phone, as said TechCrunch.com technology portal. Facebook, which has more than 500 million users, denied this version: &#8220;We are not developing phone. The current projects are aimed to deepen alliances with developers,&#8221; said Jaime Schopflin, a spokesman for the company. TechCrunch.com portal pointed out [...]]]></description>
			<content:encoded><![CDATA[<p>The social network Facebook denies that they are developing a mobile phone, as said TechCrunch.com technology portal. Facebook, which has more than 500 million users, denied this version: &#8220;We are not  developing phone. The current projects are aimed to deepen alliances with developers,&#8221; said Jaime Schopflin, a spokesman for the company.</p>
<p><img src="http://whitehatfirm.com/news/wp-content/uploads/2010/09/facebook-phone.jpg" alt="facebook phone" title="facebook phone" width="467" height="221" class="alignright size-full wp-image-3966" /></p>
<p>TechCrunch.com portal pointed out Sunday that it  knows that Facebook is developing in secret, a mobile and is working to develop the hardware. In May, the social network has launched its mobile version.</p>
<p>The supposed interest of Facebook has since Google developed the Nexus One, who was manufactured by  the company HTC Corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/facebook-denies-developing-a-mobile/3965-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diaspora Releases its Code, Will you quit Facebook?</title>
		<link>http://whitehatfirm.com/news/diaspora-releases-its-code-will-you-quit-facebook/3954-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/diaspora-releases-its-code-will-you-quit-facebook/3954-web-seo-nyc.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:56:41 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3954</guid>
		<description><![CDATA[Diaspora announced on its blog the availability of source code for developers. An alpha version for the general public is raised for the month of October. On Sept. 15, the four founders of the project announced on their blog the release of source code to developers. “It becomes a community project whose development is open [...]]]></description>
			<content:encoded><![CDATA[<p>Diaspora announced on its blog the availability of source code for developers. An alpha version for the general public is raised for the month of October. On Sept. 15, the four founders of the project announced on their blog the release of source code to developers. “It becomes a community project whose development is open to anyone with technical expertise and shared vision of a network where users retain control,&#8221; they write.</p>
<p>The four New York University students who became frustrated by Facebook’s confusing privacy policy, founded Diaspora.  </p>
<p>The User data in the Diaspora will not be hosted on servers unlike Facebook and other social networks, but by the members themselves (on a personal Web server, called Seed, without further precision). It works peer (peer to peer) is the guarantee for the originators of the project, greater respect for privacy.</p>
<p>An alpha version, open to the public, is scheduled for October. &#8220;From now on we will work with the community to improve and strengthen Diaspora. According to them, make the source code in the hands of developers is our first experience to create a simple and functional sharing shortcut. Diaspora is in its cradle, but our initial thoughts are there. &#8221;</p>
<p>The project, Diaspora, found a public financing side, as 200,000 dollars were collected through the site kickstarter.</p>
<p>Diaspora has a clearly simpler look and feel though; some of the functions look similar to Facebook.  Diaspora stated the site presently enables people to upload photos and albums, share their current status and photos privately and “in near real time with your friends” and “friend people across the Internet.”</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/diaspora-releases-its-code-will-you-quit-facebook/3954-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook eclipsed Google</title>
		<link>http://whitehatfirm.com/news/facebook-eclipsed-google/3904-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/facebook-eclipsed-google/3904-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:44:38 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/facebook-eclipsed-google/3904.html</guid>
		<description><![CDATA[Online Social Network, Facebook has overshadowed Google, the search titan in internet surfing minutes. According to, online researcher comScore, Americans spent 685,000 hours or 41.1 million minutes on Facebook in August, compared with 39.8 million hours spent on Google. The third place was taken by Yahoo with 37.7 million minutes. comScore reported, Americans spent about [...]]]></description>
			<content:encoded><![CDATA[<p>Online Social Network, Facebook has overshadowed Google, the search titan in internet surfing minutes.  According to, online researcher comScore, Americans spent 685,000 hours or 41.1 million minutes on Facebook in August, compared with 39.8 million hours spent on Google.  The third place was taken by Yahoo with 37.7 million minutes.  </p>
<p>comScore reported, Americans spent about 9.9% of their online time visiting Facebook, in comparison to the 9.6% of time on Google&#8217;s sites, that included Gmail, Google search and YouTube. According to comScore, these results are grounded on a combination of reports from 2 million users worldwide and the websites&#8217; servers.  </p>
<p>The social network, Facebook, reached 500 million users and the top-ranking position was thus announced.  Facebook caught up with Yahoo for the first time in the month of July, comScore found.</p>
<p>Andrew Lipsman, senior director of industry analysis at comScore, said, &#8220;Facebook continues to grow its user base and grow engagement among its users.  A year ago Facebook accounted for less than 5% of overall time spent online in the U.S. and today it accounts for 10%. &#8230; This continued growth presents more opportunity for advertising now, and also more potential to engage its network for new revenue possibilities in the future.&#8221;</p>
<p>Facebook is one such platform where you can share your status, share the videos, pictures, one can chat with friends, can send messages, etc.  Therefore, users are getting hooked to the social network.  If you see, almost every organization has its Facebook page.  </p>
<p>Guess, Google will have a hard time.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/facebook-eclipsed-google/3904-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Another acquisition in the social games SocialDeck</title>
		<link>http://whitehatfirm.com/news/google-another-acquisition-in-the-social-games-socialdeck/3772-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/google-another-acquisition-in-the-social-games-socialdeck/3772-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:00:51 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[angstro]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[SocialDeck]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3772</guid>
		<description><![CDATA[Google target was SocialDeck, developer of games for iPhone, BlackBerry and Facebook. The maker of games for mobile phones SocialDeck was bought by Google last purchase date in a long series for the American giant of the Internet. SocialDeck joined the Google team. Financial terms of the acquisition were not disclosed, and Google has not [...]]]></description>
			<content:encoded><![CDATA[<p> Google target was SocialDeck, developer of games for iPhone, BlackBerry and Facebook. The maker of games for mobile phones SocialDeck was bought by Google last purchase date in a long series for the American giant of the Internet. SocialDeck joined the Google team. Financial terms of the acquisition were not disclosed, and Google has not provided this information on this .<br />
SocialDeck, which has offices in Toronto, Canada and San Francisco, USA, was founded in 2008 and has developed games for iPhone, Blackberry and the social networking site Facebook, including &#8220;Shake &#038; Spell&#8221; and &#8220;Pet Hero &#8220;.</p>
<p>The acquisition of SocialDeck comes as the U.S. press says that Google is trying to extend its brand in the market for social networks. Earlier this month, Google announced the acquisition of the small company Slide, specializing in applications for community networks, and that of Jambool, a company created in 2006 which manages transactions for virtual currencies in online games and social networks, including Facebook and MySpace. The search engine also bought the California startup online search Angstro last week for an undisclosed sum.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/google-another-acquisition-in-the-social-games-socialdeck/3772-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook or Diaspora, Take your pick</title>
		<link>http://whitehatfirm.com/news/facebook-or-diaspora-take-your-pick/3726-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/facebook-or-diaspora-take-your-pick/3726-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:44:21 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[anti facebook]]></category>
		<category><![CDATA[diaspora]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/facebook-or-diaspora-take-your-pick/3726.html</guid>
		<description><![CDATA[One more social network will be launched in mid-Sep. One More? Well not exactly. Named as Diaspora, the developers of this system &#8211; four students from New York aged 19-22 years who are as &#8220;big nerds &#8211; indicated on the blog that will be delivered in open source and start working on Sept. 15. Diaspora [...]]]></description>
			<content:encoded><![CDATA[<p>One more social network will be launched in mid-Sep.  One More? Well not exactly.  Named as Diaspora, the developers of this system &#8211; four students from New York aged 19-22 years who are as &#8220;big nerds &#8211; indicated on the blog that will be delivered in open source and start working on Sept. 15. Diaspora will possess certain qualities that the giant Facebook does not have.</p>
<p>Firstly, the workhorse of the Diaspora is confidentiality. The creators of the network had this idea after a course of law. Learning that Facebook sold the personal data, they would have had the idea to create their own social network. Diaspora wants anti-Facebook, with a fully decentralized architecture, where users manage and monitor their data fully shared through personal web server named &#8220;Seeds&#8221;. The initiators of the project had the idea after hearing one of their teachers by Eben Moglen (Columbia University), explain that centralized networks &#8220;spying for free.&#8221; </p>
<p>Unlike Facebook, the code in the Diaspora will be licensed under Affero GPL open source (AGPL), letting developers to meliorate their own network, to develop the tools, the Interface, etc.</p>
<p>Efforts have focused in particular on the system of data sharing, on the plug-in and API. The developers talk about a project &#8220;long term&#8221; and an opening &#8220;to be the start of something big&#8221;. According to them, there is still &#8220;much work&#8221; by 15 September. </p>
<p>To finance their project, the creators of Diaspora have raised $ 200,000 of funds, through an appeal for donations. Even Mark Zuckerberg, Facebook&#8217;s founder, sees the initiative  a good eye and has made a donation.  </p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/facebook-or-diaspora-take-your-pick/3726-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook “Q” : New opportunities for small businesses</title>
		<link>http://whitehatfirm.com/news/facebook-%e2%80%9cq%e2%80%9d-new-opportunities-for-small-businesses/3642-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/facebook-%e2%80%9cq%e2%80%9d-new-opportunities-for-small-businesses/3642-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:04:33 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook Q]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[questions and answer]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3642</guid>
		<description><![CDATA[Facebook and LinkedIn join to give strong competition to Yahoo, facebook launched a &#8220;question and answer&#8221; product, called Facebook Questions(Facebook Q &#038; A). Although this type of product on the network is not unique, but more than 500 million users of Facebook will definitely get interested in this new approach .It may also create opportunities [...]]]></description>
			<content:encoded><![CDATA[<p> Facebook and LinkedIn join to give strong competition to Yahoo, facebook launched a &#8220;question and answer&#8221; product, called Facebook Questions(Facebook Q &#038; A). Although this type of product on the network is not unique, but more than 500 million users of Facebook will definitely get  interested in this new approach .It may also create opportunities for small businesses.</p>
<p>Facebook Questions is still in beta, Facebook Questions will also be integrated in the Facebook page, users can use the page to ask their &#8220;problem&#8221; tag question directly,the administrator or the fans will answer these questions.</p>
<p><strong>LinkedIn experience<br />
</strong><br />
LinkedIn similar products have proved to answer your business-related issues. It  is a good way to meet new partners. Facebook Questions have excellent tools and network size. Click nowon the &#8220;problem&#8221; link located in the left navigation column of Facebook, you can see your interest in the problems that may be  from your friends or friends of friends asked for.</p>
<p>In order to see the relationship between you and the most problems, you need to ensure that personal information listed in your interests, and these interests should be the core of your industry competitiveness consistent. There are also other ways to find relevant issues, such as manually enter a subject or select a topic trends.</p>
<p> It you find interesting question, the important point is that you can answer the questions as part of the business. In other words, if you are from  for XYZ Corporation and  Created a Facebook page, you will be able to get the identity as XYZ corporation (rather than individual identity) to answer the question on Facebook Questions. This will allow the questioner to see the problem, or any other person access to your Facebook page, can not access your personal information.</p>
<p><strong>Room for improvement<br />
</strong><br />
 On Facebook page you can ask questions to administrator also, these issues will be in your news feed page and fans display. Therefore, link state updates and news to share is a new way to communicate with the fans. Facebook is also indexed to these issues (problems on the site are visible to everyone), which means that other users can find the problem and to find your business. Unfortunately, these problems do not appear in your personal information Wall, which is Facebook Questions still need to address several usability problems.</p>
<p><strong>The number of users does not mean its success<br />
</strong><br />
Now discuss the use of Facebook Questions . Large user base does not guarantee that users will welcome the new product to be used. Google Buzz failure is a typical example: While Google has  millions of Gmail users, but Google Buzz launched few months ago got flat response. However, &#8220;questions and answer&#8221; type of products likely to attract both old and user participation, users may also give rise to new interest, so you should pay attention to Facebook Questions can bring you business.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/facebook-%e2%80%9cq%e2%80%9d-new-opportunities-for-small-businesses/3642-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social site Hot Potato acquired by Facebook</title>
		<link>http://whitehatfirm.com/news/social-site-hot-potato-acquired-by-facebook/3623-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/social-site-hot-potato-acquired-by-facebook/3623-web-seo-nyc.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 11:17:01 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[hot potato]]></category>
		<category><![CDATA[social service]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/social-site-hot-potato-acquired-by-facebook/3623.html</guid>
		<description><![CDATA[Hot Potato, a Brooklyn-based company, specializing in geolocation multimedia phones has been acquired by the popular social networking site, Facebook. Hot Potato said on its blog, that the company will be &#8220;wrapping up operations,&#8221; and will no longer be accepting new user sign-ups. Hot Potato launched eight months ago is a social networking service that [...]]]></description>
			<content:encoded><![CDATA[<p>Hot Potato, a Brooklyn-based company, specializing in geolocation multimedia phones has been acquired by the popular social networking site, Facebook. Hot Potato said on its blog, that the company will be &#8220;wrapping up operations,&#8221; and will no longer be accepting new user sign-ups.  Hot Potato launched eight months ago is a social networking service that allows users to &#8220;register&#8221; to allow their friends to know what they watch, listen, where they are, etc.  </p>
<p>The amount of the transaction was not disclosed which will close the service within a month.    Hot Potato presently has eight employees, the vast majority will move to Palo Alto in the near future.  </p>
<p>Facebook spokesman said, &#8220;We are pleased to confirm that we have recently acquired a Hot Potato. We look forward to working with Hot Potato, to the company&#8217;s innovation and the introduction of Facebook.&#8221; Hot Potato has stopped accepting new users to register; existing users must download the content they want to save. Hot Potato will be in about a month later delete all user data and will not migrate it to Facebook.</p>
<p>Hot Potato offers a variety of activities, mainly the &#8220;sign&#8221; (check-in) service. Although Hot Potato is not known to everyone currently, the company has developed applications, especially for the iPhone.</p>
<p>Acquisition of Hot Potato will help Facebook to fix its existing services. Facebook, on Wednesday launched a geographical Places feature. Users can share them with friends geographical location.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/social-site-hot-potato-acquired-by-facebook/3623-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Live video channel or Company&#8217;s PR channel</title>
		<link>http://whitehatfirm.com/news/facebook-live-video-channel-or-companys-pr-channel/3539-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/facebook-live-video-channel-or-companys-pr-channel/3539-web-seo-nyc.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:03:38 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[live video channel]]></category>
		<category><![CDATA[pr channel]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3539</guid>
		<description><![CDATA[There is no doubt that live streaming is fashionable . Facebook has introduced a new application Channel The facebook Live. Facebook borrowed this idea from other channels and launched a facebook live channel which helps you out to see whats happening at the company&#8217;s HQ. Apparently, Facebook is using LiveStream, one of the most popular [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that live streaming is fashionable .  Facebook has introduced a new application Channel The facebook Live. Facebook borrowed this idea from other channels and launched a facebook live channel which helps you out to see whats happening at the company&#8217;s HQ.</p>
<p>Apparently, Facebook is using  LiveStream, one of the most popular services for this type, but  that is just within a Facebook app: Facebook Live. This, of course, we can embed it at some point not only in blogs but also in the pages of Facebook, if Facebook eventually have an event that we would also like to convey to readers we can put the embedded link.It is basically work as a company’s public relation channel. It will be interesting to see what kind of content we will see in future Live Facebook, but apparently, content and the f8 conference a few months ago, announcements special and unexpected visits will be the highlight of the channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/facebook-live-video-channel-or-companys-pr-channel/3539-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook introduces Facebook Live</title>
		<link>http://whitehatfirm.com/news/facebook-introduces-facebook-live/3526-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/facebook-introduces-facebook-live/3526-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 13 Aug 2010 18:00:19 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook live]]></category>
		<category><![CDATA[live video channel]]></category>
		<category><![CDATA[Livestream]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3526</guid>
		<description><![CDATA[The most popular and widely known social networking site, Facebook is all set to launch an official live streaming video channel called Facebook Live. The company said they’ll be using Facebook Live “to be your window into what’s new at Facebook.” Facebook Live is a channel committed to the occurrences of the social networking company [...]]]></description>
			<content:encoded><![CDATA[<p>The most popular and widely known social networking site, Facebook is all set to launch an official live streaming video channel called Facebook Live.  The company said they’ll be using Facebook Live “to be your window into what’s new at Facebook.”</p>
<p>Facebook Live is a channel committed to the occurrences of the social networking company as opposed to a platform for others. It uses the same technology that Facebook used to stream the recent F8 conference, although it’s official now.</p>
<p>The technology will be used to create a “viral News Feed” story within the new app. Facebook live is powered by Livestream.com.  Faceook Live is also embeddable, and the company will be testing it out when the actress America Ferrera will visit Facebook headquarters and use Facebook Live to talk about her new movie, “The Dry Land,” at 6pm ET in the evening.</p>
<p>Facebook Live will also offer an ‘Ask a Question feature,’ which lets you present a question to a moderator within the channel. </p>
<p>Facebook Live is the company&#8217;s official live channel.  Apparently when there would be no live events happening, the channel just shows past broadcasts, while providing the following message scrolling across the bottom: &#8220;Facebook Live is currently off-air, but please feel free to explore our archived videos! Our most recent episode will be available shortly.&#8221; </p>
<p>We hope to have a question and answer session with Mark Zuckerberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/facebook-introduces-facebook-live/3526-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook defers IPO until 2012</title>
		<link>http://whitehatfirm.com/news/facebook-defers-ipo-until-2012/3427-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/facebook-defers-ipo-until-2012/3427-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:52:58 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[defers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[postpones]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3427</guid>
		<description><![CDATA[The largest social network, Facebook is likely to defer its initial public offering, IPO until 2012 to scale up the company, including the number of users and revenues, reported Bloomberg referring to informed sources. Another year of growth will benefit the company image in the run-up to IPO, even if the pace is slow. In [...]]]></description>
			<content:encoded><![CDATA[<p>The largest social network, Facebook is likely to defer its initial public offering, IPO until 2012 to scale up the company, including the number of users and revenues, reported Bloomberg referring to informed sources.</p>
<p>Another year of growth will benefit the company image in the run-up to IPO, even if the pace is slow. In addition, the founder and current Director General Facebook 26-year old Mark Zuckerberg will call for extra time to brace oneself for work in conditions of liability to shareholders, experts say. Previously it was assumed that Facebook will be released to the stock exchange in 2011.</p>
<p>Mark Zuckerberg said, “At some point along the path, I think it’ll make sense to have an IPO. But we’re not running the company to do that. We’re running the company to serve more people.”</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/facebook-defers-ipo-until-2012/3427-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

