<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Hat News &#187; Bing</title>
	<atom:link href="http://whitehatfirm.com/news/tag/bing/feed" rel="self" type="application/rss+xml" />
	<link>http://whitehatfirm.com/news</link>
	<description>We Deliver Technology News</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>App Bing takes ease on the Android smartphone</title>
		<link>http://whitehatfirm.com/news/app-bing-takes-ease-on-the-android-smartphone/3776-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/app-bing-takes-ease-on-the-android-smartphone/3776-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:46:25 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android and Verizon subscription]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Maps mapping service]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3776</guid>
		<description><![CDATA[The mobile application search engine Bing is now available to mobile users equipped with a smartphone Android and Verizon subscription. Bing does not ties with Yahoo. Microsoft has indeed released in the United States a free mobile application of its search engine for smartphones Google Android equipped with a subscription to Verizon. Downloadable from the [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile application search engine Bing is now available to mobile users equipped with a smartphone Android and Verizon subscription.</p>
<p>Bing does not  ties with Yahoo. Microsoft has indeed released in the United States a free mobile application of its search engine for smartphones Google Android equipped with a subscription to Verizon.</p>
<p>Downloadable from the Android Market under the name Bing App, this new version of Microsoft&#8217;s search engine for the mobile internet has a home page similar to that used for computers.</p>
<p>Bing App loads still some nice features, like the Bing Maps mapping service and search tool Bing Voice Voice Search.The mobile application also has a feature to quickly locate wireless hotspots available.</p>
<p>Access to the various search tabs (Images, Videos, Shopping, News, etc.) Has been simplified and a series of practical services such as search for points of interest through geolocation (shops, cinemas, restaurants) is highlighted.Last December, Microsoft had already pulled out its mobile application Bing for the iPhone and iPod Touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/app-bing-takes-ease-on-the-android-smartphone/3776-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google downward trend in US ! Comscore report</title>
		<link>http://whitehatfirm.com/news/google-downward-trend-in-us-comscore-report/3596-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/google-downward-trend-in-us-comscore-report/3596-web-seo-nyc.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:58:14 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3596</guid>
		<description><![CDATA[ComScore has once again delivered its findings on the sector of research on the Internet. Although Google is still well ahead on the territory of the United States, according to Com Score report Google have lost 1 point in June to locate its market share around 61.6% of queries. The nearest competitor, Yahoo, capped at [...]]]></description>
			<content:encoded><![CDATA[<p>ComScore has once again delivered its findings on the sector of research on the Internet. Although Google is still well ahead on the territory of the United States, according to Com Score report Google have lost 1 point in June to locate its market share around 61.6% of queries. The nearest competitor, Yahoo, capped at 20.1%, 12.6% Bing. The dominance of Mountain View remains present.<br />
<img src="http://whitehatfirm.com/news/wp-content/uploads/2010/08/google.jpg" alt="google" title="google" width="160" height="124" class="alignright size-full wp-image-3597" /><br />
The market remains fairly stable at U.S. Comscore  took the opportunity to compare its methods of analysis and considering that Yahoo Bing enjoyed a rise in their hearing because of background research. After update methods, the results are similar; they confirm the good progress despite Google&#8217;s downward trend. However, outside of its borders, Google remains far ahead of other engines. But at home, the firm may have reached its cruising speed in terms of queries.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/google-downward-trend-in-us-comscore-report/3596-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing the default search in the Facebook world</title>
		<link>http://whitehatfirm.com/news/bing-the-default-search-in-the-facebook-world/1544-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/bing-the-default-search-in-the-facebook-world/1544-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:34:39 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advertising social platforms]]></category>
		<category><![CDATA[advertisments]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Search Advertising]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1544</guid>
		<description><![CDATA[Bing is now the default search in the Facebook world. The networking site gets its management side of advertising. Last Thursday facebook celebrated its sixth anniversary and announced it had 400 million users, Facebook has extended its cooperation with Microsoft. The Redmond company makes managing advertisements in Facebook which has been handled so far under [...]]]></description>
			<content:encoded><![CDATA[<p> Bing is now the default search in the Facebook world. The networking site gets its management side of advertising.</p>
<p> Last Thursday facebook celebrated its sixth anniversary and announced it had 400 million users, Facebook has extended its cooperation with Microsoft.</p>
<p>The Redmond company makes managing advertisements in Facebook which has been handled so far under an agreement expiring in 2011. A &#8220;mutual” decision as stated Jon Tinter general manager Bing, Microsoft, however, continue to present advertisements related to the search results. </p>
<p>Consideration probably negotiated by Microsoft, Bing will now offer search engine exclusive service in the world. Microsoft has particular advantage in creating synergies with its own advertising social platforms Windows Live Hotmail, Xbox Live and MSN.</p>
<p>In addition, Microsoft will offer in coming weeks to further &#8220;experiments in-depth research. The Redmond Company suggests that the advice given by family and friends should play a leading role in this area. We can therefore expect to see social research landed shortly in Bing. Google has just started a beta test of its Social Search service, which presents search results from social networks to which the user subscribes. </p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/bing-the-default-search-in-the-facebook-world/1544-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing! Information design litigate Microsoft over trademark</title>
		<link>http://whitehatfirm.com/news/bing-information-design-litigate-microsoft-over-trademark/1202-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/bing-information-design-litigate-microsoft-over-trademark/1202-web-seo-nyc.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:02:36 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing! Information Designs]]></category>
		<category><![CDATA[Corporate and legal]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1202</guid>
		<description><![CDATA[Bing is not only related to search and decide but there is also a company in Midwest that shares the same name and the Bing! Information Design LLC. has accused Microsoft for using their name to relaunch Microsoft search engine. Bing! Information Designs produces easy to understand ideas for visual communication. They declare that they [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bing is not only related to search and decide but there is also a company in Midwest that shares the same name and the Bing! Information Design LLC. has accused Microsoft for using their name to relaunch Microsoft search engine.</strong></p>
<p><strong>Bing! Information Designs</strong> produces easy to understand ideas for visual communication. They declare that they are using the Bing name since 2000 and have pending applications to register the mark. </p>
<p> According to the <strong>filed lawsuit</strong> Microsoft&#8217;s Bing &#8220;causes confusion with regard to the relationship between the plaintiff and the defendant, confuses the public with regard to the origin of the plaintiff&#8217;s services and dilutes the value of the plaintiff&#8217;s trademark.&#8221;</p>
<p>They also writes that Microsoft knew of the St. Louis Bing and that therefore Bing deserves &#8220;actual and punitive damages, including having Microsoft pay for corrective advertising to remedy the confusion it caused.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/bing-information-design-litigate-microsoft-over-trademark/1202-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing App for iPhone at iTunes App Store</title>
		<link>http://whitehatfirm.com/news/bing-app-for-iphone-at-itunes-app-store/1135-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/bing-app-for-iphone-at-itunes-app-store/1135-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 17:38:40 +0000</pubDate>
		<dc:creator>Robert Melillo</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing App at iTunes App Store]]></category>
		<category><![CDATA[iPhone Bing App]]></category>
		<category><![CDATA[iPod Touch Bing App]]></category>
		<category><![CDATA[Microsoft Bing]]></category>
		<category><![CDATA[Microsoft Bing App]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1135</guid>
		<description><![CDATA[Microsoft has released its free Bing App for the iPhone and iPod touch over at the iTunes App Store (going to m.bing.com will redirect you there as well). Verizon phones already offer a mobile version of Bing for Windows Mobile, Blackberry, BREW, and Sidekick devices, so this release just adds another OS and device to [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has released its free Bing App for the iPhone and iPod touch over at the iTunes App Store (going to m.bing.com will redirect you there as well). Verizon phones already offer a mobile version of Bing for Windows Mobile, Blackberry, BREW, and Sidekick devices, so this release just adds another OS and device to the mix. Microsoft is also planning to release a Messenger app, too.</p>
<p>The free iPhone app appears to streamline all of the features you could get from Bing&#8217;s mobile site&#8211;such as image search, news results, driving directions, and maps&#8211;into one easy place. Like the Google Mobile iPhone app, Bing also includes voice search, a popular feature.</p>
<p>On its location-based search, Microsoft wrote on its blog that the app will be able to pin-point nearby restaurants, movie theaters, coffee shops and other places of preference by category and will even provide walking or driving directions to the place.</p>
<p>Microsoft has some other iPhone applications out there, but news of the Bing launch has raised some comment given the animosity between Apple and Microsoft though that&#8217;s largely in the past these days.</p>
<p>The mobile version is actually remarkably similar to the Web version: the home screen even shows the Bing image of the day, complete with clickable hotspots to discover related trivia and will also include six clickable tabs that will navigate the users to images, movies, maps, businesses, news and directions hotspots.  (<a href="http://abh-news.com/bing-app-for-the-iphone-and-ipod-touch-at-itunes-app-store/146.html" target="_blank">ABH News</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/bing-app-for-iphone-at-itunes-app-store/1135-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing &amp; decide with Yahoo: Microsoft, Yahoo finalizes the deal</title>
		<link>http://whitehatfirm.com/news/bing-decide-with-yahoo-microsoft-yahoo-finalizes-the-deal/1038-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/bing-decide-with-yahoo-microsoft-yahoo-finalizes-the-deal/1038-web-seo-nyc.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 21:20:57 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[search deal]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Yahoo Microsoft]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1038</guid>
		<description><![CDATA[Microsoft and Yahoo have finally nailed down their search engine deal on Friday. Settling all terms clearly both the company announced that they have executed their search agreement. Originally announced in July, the definitive Search and Advertising Services and Sales Agreement and License Agreement was dated to be finalized on 27th Oct but both the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft and Yahoo have finally nailed down their search engine deal on Friday. Settling all terms clearly both the company announced that they have executed their search agreement. </strong></p>
<p>Originally announced in July, the definitive Search and Advertising Services and Sales Agreement and License Agreement was dated to be finalized on 27th Oct but both the companies delayed the deal to work on the fine details and terms of the partnership.</p>
<p><strong>About the deal:</strong></p>
<p>Yahoo search would be powered with Bing technology or rightly stated as Yahoo! search engine would be replaced by Microsoft Bing for next 10-year under this “Microhoo” deal. The deal would let users Bing and decide for every search query they make using Yahoo search engine.</p>
<p>For first five years the deal declares Yahoo to keep 88% of the revenue from all search ad sales on its site and have the right to sell adverts on some Microsoft sites too. For the remaining five years yahoo would retain 93% of revenue earned. </p>
<p>The deal also declares Yahoo to maintain its own user interface but will have to feature “Powered by Bing” branding.</p>
<p>Yahoo looks forward to the partnership as it would significantly the cut cost company spend on the search technology and this would boost its profits and its stock price too.<br />
Microsoft looks at it as a chance to increase its market share as Yahoo offers the best opportunity to overthrow present search giant Google.</p>
<p>The deal is still waiting to get clear signaling from the U.S. Department of Justice. Both the companies are positive about it and expect the partnership would get online by mid 2010 once it gets approved.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/bing-decide-with-yahoo-microsoft-yahoo-finalizes-the-deal/1038-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft excuses for Bing outage</title>
		<link>http://whitehatfirm.com/news/microsoft-excuses-for-bing-outage/1034-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/microsoft-excuses-for-bing-outage/1034-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:21:30 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1034</guid>
		<description><![CDATA[Microsoft released an apology note for the outage of its decision engine. The outage which last for about thirty minutes took place due to some configuration changes made for conducting internal testing said Microsoft. Bing’s outage prevented users to get to the site, and if they could, their queries were returning incomplete results page. According [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft released an apology note for the outage of its decision engine. The outage which last for about thirty minutes took place due to some configuration changes made for conducting internal testing said Microsoft.</strong></p>
<p>Bing’s outage prevented users to get to the site, and if they could, their queries were returning incomplete results page.</p>
<p>According to Satya Nadella, senior vice president of Microsoft’s online Service Division “As soon as the issue was detected, the change was rolled back, which caused the site to return to normal behavior. Unfortunately the detection and rollback took about half an hour” </p>
<p>As <a href="http://www.bing.com/community/blogs/search/archive/2009/12/04/a-note-about-today-s-outage.aspx">reported by Microsoft</a> they are running a post mortem to upgrade their systems to prevent anything like this from happening again.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/microsoft-excuses-for-bing-outage/1034-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search fight: Google &amp; Bing expands at Yahoo expense</title>
		<link>http://whitehatfirm.com/news/search-fight-google-bing-expands-at-yahoo-expense/912-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/search-fight-google-bing-expands-at-yahoo-expense/912-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:10:35 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[percent increase]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[search share]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=912</guid>
		<description><![CDATA[Monthly ranking from Comscore on US search engine shows dwindling Yahoo’s percentage share giving a way for raise in Bing’s and Google search share. Keeping the topmost position Google registered a growth of 4% (from 8,975 to 9,362 billion) search visitors corresponding to 0.5% increase in U.S. core search market in month of October with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Monthly ranking from Comscore on US search engine shows dwindling Yahoo’s percentage share giving a way for raise in Bing’s and Google search share.</strong></p>
<p>Keeping the topmost position <strong>Google </strong>registered a growth of 4% (from 8,975 to 9,362 billion) search visitors corresponding to<strong> 0.5% increase</strong> in U.S. core search market in month of October with 65.4 percent of the searches conducted as compared to 64.9 percent during the month of September.</p>
<p>Though Google was followed by Yahoo in these results but Yahoo remained far behind and showed decline, while Microsoft grabbed a pie of languishing Yahoo.</p>
<p>With 2.6 billion searches out of 14.3 billion search queries<strong> Yahoo</strong> had to satisfy itself with 18% market search share which highlight the continuous dropping of Yahoo’s search share. Yahoo noted 18.8% search share during the preceding month of September. Yahoo’s one percent loss accounted for half point gains in both Google and Bing’s search share.<img src="http://whitehatfirm.com/news/wp-content/uploads/2009/11/google-yahoo-bing.bmp" alt="google yahoo bing" title="google yahoo bing" class="alignright size-full wp-image-914" /></p>
<p>Contrary to Yahoo’s show<strong> Microsoft </strong>revamped search engine<strong> Bing </strong>is showing a slow and steady increase in its search share but yes on the expense of Yahoo. Bing has grabbed yahoo’s share and credited a <strong>0.5percent increase </strong>jumping from 9.4 percent share to 9.9 percent.  With 8 percent (from 1,305 to 1,412 billion) increase Microsoft Bing captured highest percentage increase in the number of searches made thorough their server. </p>
<p>The result shows that recently released Yahoo campaign could not do much to save Yahoo’s declining share while Microsoft’s engrossments to Bing with its ad campaign and promotions is getting positive results. Most importantly Bing’s new moves with real time data mining deal with Twitter and Facebook and addition of Wolfram Alpha’s wide computational data to Bing’s result would surely pace them up and support them to expand its search network but Software giant Microsoft will have to bring in more ideas to give a tough competition to search giant Google.</p>
<p>In the October analysis of the top properties where search activity is observed, ComSore declared three percent increase in total search queries made with Microsoft sites and Bing accounting for 8 percent increase followed by YouTube/all others recording 7 percent while Google site counted 5 percent and Google itself recorded 4 percent increase. </p>
<p>Recording decline in its share Yahoo accounted 1 percent while social networking site Facebook and MySpace showed 14 and 4 percent decline respectively. Trading sites like eBay and Amazon booked decline of 1 and 2 percent respectively.</p>
<p>For the analysis table and detailed search engine ranking visit source <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/11/comScore_Releases_October_2009_U.S._Search_Engine_Rankings">ComScore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/search-fight-google-bing-expands-at-yahoo-expense/912-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binfram Alpha: could Bing’s computing grab Google’s share</title>
		<link>http://whitehatfirm.com/news/binfram-alpha-could-bing%e2%80%99s-computing-grab-google%e2%80%99s-share/883-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/binfram-alpha-could-bing%e2%80%99s-computing-grab-google%e2%80%99s-share/883-web-seo-nyc.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:05:00 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maths computation]]></category>
		<category><![CDATA[nutrition chart]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=883</guid>
		<description><![CDATA[Desiring to make a diet chart, or need search for mathematical computation?? Microsoft has now partnered with Wolfram Alpha to show in its Bing result direct response to your query regarding nutrition, health and mathematics etc. Wolfram Alpha the ‘computational knowledge engine’ displays systematic knowledge immediately computable by anyone. Users have to enter their question [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Desiring to make a diet chart, or need search for mathematical computation?? Microsoft has now partnered with Wolfram Alpha to show in its Bing result direct response to your query regarding nutrition, health and mathematics etc.</strong></p>
<p>Wolfram Alpha the ‘computational knowledge engine’ displays systematic knowledge immediately computable by anyone. Users have to enter their question or calculation and Wolfram Alpha uses its built-in algorithms and a growing collection of data to compute the answer. </p>
<p>Launched in May, Microsoft is constantly bringing new innovative additions to Bing which is gradually gaining market share from 8.96% in September to 9.57% in November but is still meager in front of 70.6% market shared by Google.</p>
<p>Based on a new kind of <strong>knowledge-based computing Wolfram Alpha </strong>aims to answer questions directly, rather than display a list of links like a search engine. </p>
<p>The partnership will initially be rolled out in the US. </p>
<p><img src="http://whitehatfirm.com/news/wp-content/uploads/2009/11/mths-300x214.png" alt="bing computing" title="bing computing" width="300" height="214" class="alignleft size-medium wp-image-884" />The <a href="http://www.bing.com/community/blogs/search/archive/2009/11/11/how-many-calories-in-a-burger-what-s-2-2-2-2-2-bing-and-wolfram-alpha-have-the-answers.aspx">new search feature</a> will let people search for <strong>mathematics concepts</strong>,<strong> Body Mass Index calculator</strong>; a quick tab will appear for search made on specific food items.</p>
<p>The search result for food items would include a<strong> nutrition facts label</strong> at the bottom of the results page that summarises all information on that food item in a very familiar and friendly format.</p>
<p> There are other updates brought to Bing which includes localized results for weather and events and City Slideshows. It will also include updates to existing features, such as an improved Bing Shopping experience and the next generation of Hover Preview, which lets people view a snapshot of a website or search within that website before clicking through.</p>
<p>Microsoft is doing a lot to contend with search giant Google and in this direction they have integrated lot new stuffs to Bing like Twitter integration, Visual Search, Twitter Search, better maps, and a host of user interface and index improvements.</p>
<p>Quoted from <a href="http://www.bing.com/community/blogs/search/archive/2009/11/11/bing-s-next-chapter-begins-today.aspx">Bing’s Blog </a>Microsoft is really keen to bring best search experience and not only a search engine but little more “But being the true search geeks that we are, we knew we needed to keep our eye on the prize: we still need to help people make better decisions with more confidence. We are, after all,<strong> a Decision Engine not just a Search Engine.”</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/binfram-alpha-could-bing%e2%80%99s-computing-grab-google%e2%80%99s-share/883-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refashioned MSN brings Twitter, Facebook to portal page</title>
		<link>http://whitehatfirm.com/news/refashioned-msn-brings-twitter-facebook-to-portal-page/827-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/refashioned-msn-brings-twitter-facebook-to-portal-page/827-web-seo-nyc.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:45:48 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[MSN homepage]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Portal]]></category>
		<category><![CDATA[window live]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=827</guid>
		<description><![CDATA[Microsoft is finally thinking about their main portal page. The long old look is now being redesigned for a cleaner organized and friendlier look. The newly dressed home page has direct access to Twitter, Facebook, Window Live where you can sign in directly to read or update your new feeds and status of Facebook and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft is finally thinking about their main portal page. The long old look is now being redesigned for a cleaner organized and friendlier look.</strong></p>
<p>The newly dressed home page has direct access to <strong>Twitter, Facebook, Window Live </strong>where you can sign in directly to read or update your new feeds and status of Facebook and real time tweets of your twitter accounts. This helps an easy short hand access to all three accounts from one single MSN.com home page.</p>
<p>The revamped home page has a bigger Bing bar for you to search in your queries. Microsoft has changed its default blue colored background to a litter and soothing white color which enables clear visualization of various colored links for News, Entertainment, Sports, Money, Lifestyle and More. </p>
<p>Another eye-catching moderation done to page is the<strong> slideshow of the top five news stories</strong> covering big photo and headline.</p>
<p>The portal covers embed links to many other news and information under various headings and categories.</p>
<p>Similar to earlier page users can directly check in their hotmail in-box for the entrance page.</p>
<p>The bigger fonts with lesser ingredients on the home page give it a confusion free look with easy access to other sub links though pop-down menus under main headings.</p>
<p>Renovated home page contains many things including news, movies, weather, maps, social networking, stocks etc. but in a more organized and filtered way.</p>
<p>Yahoo recently gave a makeover to its home page and was able to catch more users to its web domain with a 20 percent hiked time people use to spend on homepage, up until now.</p>
<p>Newly fashioned look embed in it bit of every taste from business to social hub, from news to shopping it’s Microsoft try to keep you enticed through their home page and they aim to bring in more traffic to its search engine Bing. Bing was launched in June and is still ranked third in search traffic after Google and Yahoo.</p>
<p>Microsoft late Tuesday began rolling out the new MSN home page <a href="http://www.msn.com/preview.aspx">(click for preview</a>), which it says will become widely available in the U.S. early in 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/refashioned-msn-brings-twitter-facebook-to-portal-page/827-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

