<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Hat News &#187; Android</title>
	<atom:link href="http://whitehatfirm.com/news/tag/android/feed" rel="self" type="application/rss+xml" />
	<link>http://whitehatfirm.com/news</link>
	<description>We Deliver Technology News</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HTC Desire HD and Desire Z with HTC Sense UI introduced</title>
		<link>http://whitehatfirm.com/news/htc-desire-hd-and-desire-z-with-htc-sense-ui-introduced/3949-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/htc-desire-hd-and-desire-z-with-htc-sense-ui-introduced/3949-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:30:16 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[htc desire]]></category>
		<category><![CDATA[htc desire hd]]></category>
		<category><![CDATA[htc desire z]]></category>
		<category><![CDATA[htc sense UI]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/htc-desire-hd-and-desire-z-with-htc-sense-ui-introduced/3949.html</guid>
		<description><![CDATA[HTC has introduced two new models of smartphones running Android 2.2, the Desire HD and Desire Z. The &#8220;HTC Desire HD &#8221; focuses on multimedia improving two aspects of the technical specifications of the original. Featuring a 4.3 inch LCD touchscreen, the HTC HD Desire embeds new processor SnapDragon Qualcomm 8255 running at 1 GHz. [...]]]></description>
			<content:encoded><![CDATA[<p>HTC has introduced two new models of smartphones running Android 2.2, the Desire HD and Desire Z.  The &#8220;HTC Desire HD &#8221; focuses on multimedia improving two aspects of the technical specifications of the original. Featuring a 4.3 inch LCD touchscreen, the HTC HD Desire embeds new processor SnapDragon Qualcomm 8255 running at 1 GHz.<br />
This terminal lets the user to record video in HD 720p and includes an 8 Megapixel camera with dual flash.</p>
<p>HTC Desir Z is also known as the T-mobile G2 in the US.  This new smartphone incorporates a feature 720p HD video recording and a 5 megapixel camera with auto flash. It is powered by a Qualcomm processor SnapDragon 7230 clocked at 800 MHz.  This new device not only has a touch screen LCD of 4.3 inches, but also employs a full QWERTY keyboard.</p>
<p>Desire Z also has a series of keyboard shortcuts and two customizable buttons for quick access to common functions, without going through the menus.</p>
<p>The platform also offers HTCSense.com synchronization and access to its data (contacts, SMS, MMS, call history) of his smartphone to its Web browser.</p>
<p>From a distance, it is also possible to lock the HTC, transfer calls and SMS to another number, and erase personal data stored on their smartphone.</p>
<p>Both the phones come pre-loaded with HTC&#8217;s Sense UI along with a dedicated HTCSense.com website.  The devices employs HSPA+ that supports a really fast theoretical 14.4Mbps download speed and the regular Wi-fi 802.11n too.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/htc-desire-hd-and-desire-z-with-htc-sense-ui-introduced/3949-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus One and Chic: Android mobiles Price, features and launch</title>
		<link>http://whitehatfirm.com/news/lg-optimus-one-and-chic-android-mobiles-price-features-and-launch/3925-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/lg-optimus-one-and-chic-android-mobiles-price-features-and-launch/3925-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 14 Sep 2010 11:29:45 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android market]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LG optimus Chic]]></category>
		<category><![CDATA[LG Optimus One]]></category>
		<category><![CDATA[mobile Internet]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3925</guid>
		<description><![CDATA[The Korean manufacturer has formalized its two new smartphones medium range run by Android 2.2 the LG Optimus One and LG Optimus Chic. Before the presentation tomorrow terminals HTC (we will be including the HTC HD Desire / Ace), LG has two new terminals without formalizing Android 2.2, LG Optimus One and Optimus Chic. Two [...]]]></description>
			<content:encoded><![CDATA[<p>The Korean manufacturer has formalized its two new smartphones medium range run by Android 2.2 the LG  Optimus One and LG Optimus Chic. Before the presentation tomorrow terminals HTC (we will be including the HTC HD Desire / Ace), LG has two new terminals without formalizing Android 2.2, LG Optimus One and Optimus Chic.</p>
<p>Two Google Phone fairly similar and technically differing primarily in the photo sensor, design and approval of Google. The Optimus One is actually stamped &#8220;With Google&#8221; according to the letter the specifications set by Google.</p>
<p><strong>LG Optimus Chic<br />
</strong><br />
<img src="http://whitehatfirm.com/news/wp-content/uploads/2010/09/LG-OPTIMUS-Chic_01.jpg" alt="LG OPTIMUS Chic_01" title="LG OPTIMUS Chic_01" width="583" height="768" class="alignright size-full wp-image-3926" /><br />
Hosted by Android 2.2 and supported by a software house surchouche, LG Optimus Chic has a capacitive screen of 3.2 inches for a resolution of 320 x 480 pixels in 262,000 colors. Underneath the screen there are the traditional touch-sensitive keys. The terminal measures 112.5 × 57.9 × 12.9 mm for 132g and adopted a battery of 1250 mAh which should deliver 450 hours of standby time according to the Korean automaker.</p>
<p>To animate Optimus Chic  you can found Qualcomm MSM7227 processor with 600 MHz and connectivity that are the traditional Wi-Fi b / g, HSDPA 7.2 Mbps, DLNA, Bluetooth 2.1 and 150MB of internal memory expandable via microSD slot. There is also a proximity sensor, an accelerometer and a light sensor.</p>
<p>Highly specific (too) classic Google Phone midrange. No possibility of capturing HD video (limited to VGA 640 x 480 pixels at 30 frames per second) despite a 5-megapixel sensor without flash. Playback of video files is complete with support for H.263, H.264, MP4, WMV and DivX.</p>
<p><strong>LG Optimus One<br />
</strong><br />
<img src="http://whitehatfirm.com/news/wp-content/uploads/2010/09/LG-OPTIMUS-One_01.jpg" alt="LG OPTIMUS One_01" title="LG OPTIMUS One_01" width="583" height="782" class="alignright size-full wp-image-3927" /></p>
<p>The Optimus One advantage of the hardware config with a processor Qualcomm MSM7227 600 MHz and the same connectivity: HSDPA 7.2, Wi-Fi b / g, DLNA, Bluetooth 2.1, a capacitive screen of 3.2 inches for a resolution of 320 x 480 pixels in 262,000 colors.</p>
<p>Only differences, 170 MB of internal memory expandable via the always microSD slot, a 3-megapixel sensor and a battery of 1500 mAh which should be granted 550 hours of watching. The catch is emptied shows even less exciting than the LG Optimus Chic with the full VGA resolution (640 x 480 pixels), which falls at 18 frames per second &#8230;</p>
<p>The  Optimus and  Optimus Chic one appear as terminal input / medium range, a segment not too crowded, unlike the high-end clean sweep by Desire, S Galaxy. It remains to know the prices and subsidies granted to the operator Google Phone to judge their interests &#8230;.Awaiting Optimus One and Chic for the fourth quarter in rest of the world</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/lg-optimus-one-and-chic-android-mobiles-price-features-and-launch/3925-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab available in September Mid at a price of 690 euros</title>
		<link>http://whitehatfirm.com/news/samsung-galaxy-tab-available-in-september-mid-at-a-price-of-690-euros/3836-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/samsung-galaxy-tab-available-in-september-mid-at-a-price-of-690-euros/3836-web-seo-nyc.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:30:05 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android market]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[TTouchscreen]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3836</guid>
		<description><![CDATA[After the teaser video and various indiscretions and photographs of the Web, Samsung has taken advantage of IFA to formalize its shelf with Smart Media Device, the Samsung P1000 GT Galaxy Tab.The tablet of Samsung, Galaxy Tab is presented with more detail at the IFA 2010 in Berlin . The Full review of this tablet [...]]]></description>
			<content:encoded><![CDATA[<p>After the teaser video and various indiscretions and photographs of the Web, Samsung has taken advantage of IFA to formalize its shelf  with Smart Media Device, the Samsung P1000 GT Galaxy Tab.The tablet of Samsung, Galaxy Tab is presented with more detail at the IFA 2010 in Berlin .  The Full review of this tablet is still pending. Here we are presenting Samsung Galaxy Tab grip in picture.<br />
<img src="http://whitehatfirm.com/news/wp-content/uploads/2010/09/kim-235x300.jpg" alt="kim" title="kim" width="235" height="300" class="alignright size-medium wp-image-3837" /><br />
The Samsung Galaxy Tab is an advance device with a resolution of 1024 x 600 pixels on a screen 7 inch TFT AMOLED and not as the Super Galaxy S. To make the tablet from Samsung, there is version 2.2 of Android ensuring compatibility with the Flash (version 10.1 of the Adobe plugin). To support Android, Samsung has bestowed its shelf of a wrapper software house. The template is more compact than iPad (9.7 inch) with dimensions of 190 x 120 x 12 mm 380g. As Dell Streak, the Samsung Galaxy Tab can call using a Bluetooth headset or a headset.The Galaxy Tab Samsung take 16 or 32 GB of storage expandable via microSD HC slot, we will find the keyboard and Swype Thinkfree Office.A 3 megapixel autofocus sensor with flash, at the rear sensor and a 1.3 in the front are also present on the Smart Media Device from Samsung.The Galaxy Tab features battery of 4000 mAh should allow a range of 7 hours for video playback.</p>
<p>On the video, the Samsung Galaxy Tab is compatible with DivX, XviD, MP4, H.263, H.264 with a 5.1 3D. It evokes an available mid September and a price of 690 euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/samsung-galaxy-tab-available-in-september-mid-at-a-price-of-690-euros/3836-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Eats iOS Lead of Mobile Browsing :Quantcast Report</title>
		<link>http://whitehatfirm.com/news/android-eats-ios-lead-of-mobile-browsing-quantcast-report/3834-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/android-eats-ios-lead-of-mobile-browsing-quantcast-report/3834-web-seo-nyc.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:30:11 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apples iOS]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[mobile browsing]]></category>
		<category><![CDATA[Quantcast]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3834</guid>
		<description><![CDATA[The Android platform has been eating into the sizable lead Apple’s iOS platform has in mobile Web usage, according to analytics firm Quantcast. The company released new numbers on Friday that show iOS with 56% of all mobile Web usage, with Android a distant second with 25% of mobile Web usage, but the delta between [...]]]></description>
			<content:encoded><![CDATA[<p>The Android platform has been eating into the sizable lead Apple’s iOS platform has in mobile Web usage, according to analytics firm Quantcast. The company released new numbers on Friday that show iOS with 56% of all mobile Web usage, with Android a distant second with 25% of mobile Web usage, but the delta between the two platforms is narrowing rapidly, as shown in the graph below released by Quantcast:</p>
<p><img src="http://whitehatfirm.com/news/wp-content/uploads/2010/09/20100903quantcastchart1-300x244.png" alt="20100903quantcastchart1" title="20100903quantcastchart1" width="300" height="244" class="alignright size-medium wp-image-3832" /></p>
<p>According to Quantcast, iOS users did 68% of all the mobile Web browsing in 2009, whereas Android users did a mere 9% of mobile Web browsing. Since then, iOS’s share has steadily slipped, while Android’s has grown markedly.</p>
<p>Some of that share growth for Android came at the expense of Research in Motion’s BlackBerry platform, and some of it came from the other platforms (Nokia’s Symbian, Windows Mobilewhateveritscalledthismonth, and Palm’s Palm OS and WebOS). The rest, however has come from iOS.<br />
<img src="http://whitehatfirm.com/news/wp-content/uploads/2010/09/20100903quantcastchart2-300x127.png" alt="20100903quantcastchart2" title="20100903quantcastchart2" width="300" height="127" class="alignright size-medium wp-image-3833" /></p>
<p>“In August Android took share from every corner of the market, putting in its best month share gain since November 2009,” Quantcast said in a blog post announcing the numbers.</p>
<p>The chart below shows the change in the various platforms’ share of mobile Web browsing month-over-month, quarter-over-quarter, and year-over-year.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/android-eats-ios-lead-of-mobile-browsing-quantcast-report/3834-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Bing takes ease on the Android smartphone</title>
		<link>http://whitehatfirm.com/news/app-bing-takes-ease-on-the-android-smartphone/3776-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/app-bing-takes-ease-on-the-android-smartphone/3776-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:46:25 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android and Verizon subscription]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Maps mapping service]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3776</guid>
		<description><![CDATA[The mobile application search engine Bing is now available to mobile users equipped with a smartphone Android and Verizon subscription. Bing does not ties with Yahoo. Microsoft has indeed released in the United States a free mobile application of its search engine for smartphones Google Android equipped with a subscription to Verizon. Downloadable from the [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile application search engine Bing is now available to mobile users equipped with a smartphone Android and Verizon subscription.</p>
<p>Bing does not  ties with Yahoo. Microsoft has indeed released in the United States a free mobile application of its search engine for smartphones Google Android equipped with a subscription to Verizon.</p>
<p>Downloadable from the Android Market under the name Bing App, this new version of Microsoft&#8217;s search engine for the mobile internet has a home page similar to that used for computers.</p>
<p>Bing App loads still some nice features, like the Bing Maps mapping service and search tool Bing Voice Voice Search.The mobile application also has a feature to quickly locate wireless hotspots available.</p>
<p>Access to the various search tabs (Images, Videos, Shopping, News, etc.) Has been simplified and a series of practical services such as search for points of interest through geolocation (shops, cinemas, restaurants) is highlighted.Last December, Microsoft had already pulled out its mobile application Bing for the iPhone and iPod Touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/app-bing-takes-ease-on-the-android-smartphone/3776-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell’s first Android and lightest smartphone ‘Aero’ out in US</title>
		<link>http://whitehatfirm.com/news/dell%e2%80%99s-first-android-and-lightest-smartphone-%e2%80%98aero%e2%80%99-out-in-us/3703-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/dell%e2%80%99s-first-android-and-lightest-smartphone-%e2%80%98aero%e2%80%99-out-in-us/3703-web-seo-nyc.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:29:10 +0000</pubDate>
		<dc:creator>Ernesto Custodioe</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[dell aero]]></category>
		<category><![CDATA[lightest]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3703</guid>
		<description><![CDATA[The first android based smartphone from Dell is out in the US. Aero is selling for $100 with a two-year service contract from AT&#38;T. The phone is available at the website of Dell. Aero, a smartphone that runs a customized version of Android 1.5 is already available on the Brazilian and Chinese markets since last [...]]]></description>
			<content:encoded><![CDATA[<p>The first android based smartphone from Dell is out in the US.  Aero is selling for $100 with a two-year service contract from AT&amp;T.  The phone is available at the website of Dell.  Aero, a smartphone that runs a customized version of Android 1.5 is already available on the Brazilian and Chinese markets since last summer.</p>
<p>Dell Aero embeds a processor clocked at 642 MHz and offers a touch screen with a size of 3.5 with resolution of 640 X 360 pixels. It has a capacitive storage of 2 GB and features a photo sensor of 2 Megapixels. Compatible WiFi and Bluetooth, it also contains a GPS chip.</p>
<p>Aero is pre-installed with mini-applications that provide access to the Flickr and Picasa photo-sharing sites, YouTube and Facebook social network. Dell Aero weighs less than four ounces.  </p>
<p>By launching Dell Aero, Dell competes directly with Apple, the market leader for smartphones, and other businesses that also use the Google Android operating system. The company said Aero is one of the lightest phones with Android and the United States can support the program Flash from Adobe Systems. Unlike Dell, Apple has refused to use Flash on their phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/dell%e2%80%99s-first-android-and-lightest-smartphone-%e2%80%98aero%e2%80%99-out-in-us/3703-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid 2 Signal loss: Motorola have to dress up their phone to work properly?</title>
		<link>http://whitehatfirm.com/news/droid-2-signal-loss-motorola-have-to-dress-up-their-phone-to-work-properly/3575-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/droid-2-signal-loss-motorola-have-to-dress-up-their-phone-to-work-properly/3575-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:55:08 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[droid 2 signal loss]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3575</guid>
		<description><![CDATA[Customers who bought the Smartphone Motorola droid 2 released last Thursday in the U.S. reported loss of signals. Is it an antennagate problem with Motorola ? It is not clear yet but there seems a problem with the Droid 2. The smartphone Android market since last Thursday in the United States seen a signal loss [...]]]></description>
			<content:encoded><![CDATA[<p>Customers who bought the Smartphone Motorola droid 2 released last Thursday in the U.S. reported  loss of signals.<br />
 Is it an antennagate problem with Motorola ? It is not clear yet but there seems a problem with the Droid 2. The smartphone Android market since last Thursday in the United States  seen a signal loss in Motorola droid 2 sold via Verizon.</p>
<p>The customers have reported the case on various websites forum . The signal quality would begin to vary significantly in many areas yet covered by Verizon. It has not been established whether this phenomenon is related to how people take the smartphone in hand ? At the same time, many customers report they have no reception problems.</p>
<p>Some wonder if it would not be a software defect that Motorola could fix with an update. The manufacturer has not yet commented on the news.</p>
<p>Earlier when Apple iPhone 4 faced the problems the company Motorola flashed a full page ad in The New York Times to mock the fact that Apple is obliged to provide a protective shell for all customers. &#8220;We believe our customers should not have to dress up their phone to work properly,&#8221; it said on the ad. Motorola would have done better to abstain? </p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/droid-2-signal-loss-motorola-have-to-dress-up-their-phone-to-work-properly/3575-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Student :Which mobile phone suits you?</title>
		<link>http://whitehatfirm.com/news/school-student-which-mobile-phone-suits-you/3568-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/school-student-which-mobile-phone-suits-you/3568-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:56:50 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[8520]]></category>
		<category><![CDATA[9650]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[aria]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[back to school]]></category>
		<category><![CDATA[back to school 2010]]></category>
		<category><![CDATA[BackToSchool]]></category>
		<category><![CDATA[BackToSchool2010]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[bold 9650]]></category>
		<category><![CDATA[Bold9650]]></category>
		<category><![CDATA[curve 8520]]></category>
		<category><![CDATA[Curve8520]]></category>
		<category><![CDATA[Droid X]]></category>
		<category><![CDATA[DroidX]]></category>
		<category><![CDATA[EVO]]></category>
		<category><![CDATA[EVO 4G]]></category>
		<category><![CDATA[Evo4g]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[intercept]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iphone4]]></category>
		<category><![CDATA[moto]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[nuron]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[pixi plus]]></category>
		<category><![CDATA[PixiPlus]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>
		<category><![CDATA[VerizonWireless]]></category>
		<category><![CDATA[VZW]]></category>
		<category><![CDATA[WebOS]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3568</guid>
		<description><![CDATA[Today the site Engadget has informed about available range of handsets for the students who love to keep a phone for calling often to their home. The students utilize their handsets for various functions like gaming, studying, socializing and music. The site has given a list of handsets of all the range and one can [...]]]></description>
			<content:encoded><![CDATA[<p>Today the site Engadget has informed about available range of handsets for the students  who love to keep a phone for calling often to their home. The students utilize their handsets for various functions like gaming, studying, socializing and music. The site has given a list of handsets of all the range and one can compare here the suggested handsets in all the ways and can easily find out which one suits their needs.<br />
<img src="http://whitehatfirm.com/news/wp-content/uploads/2010/08/images.jpg" alt="Mobile phone for school students" title="Mobile phone for school students" width="194" height="259" class="alignright size-full wp-image-3569" /><br />
<a href="http://www.engadget.com/2010/08/17/engadgets-back-to-school-guide-mobile-phones/">Here is the site article “Back to school  guide mobile phones”<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/school-student-which-mobile-phone-suits-you/3568-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android platform will soon integrated with PayPal payment service</title>
		<link>http://whitehatfirm.com/news/google-android-platform-will-soon-integrated-with-paypal-payment-service/3535-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/google-android-platform-will-soon-integrated-with-paypal-payment-service/3535-web-seo-nyc.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:22:15 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Paypal payment service]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3535</guid>
		<description><![CDATA[The sources informed today that eBay&#8217;s PayPal&#8217;s business is negotiating with Google, hoping to integrate it into Google Android platform. Informed sources said, Android mobile phone users are expected to buy fastest to use PayPal application during this year. Users can use credit cards and Google Checkout service to buy application. Through the integration of [...]]]></description>
			<content:encoded><![CDATA[<p>The sources informed today that eBay&#8217;s PayPal&#8217;s business is negotiating with Google, hoping to integrate it into Google Android platform. Informed sources said, Android mobile phone users are expected to buy fastest to use PayPal application during this year. Users can use credit cards and Google Checkout service to buy application. Through the integration of PayPal, Google is expected to attract more paying buyers. PayPal currently has 87 million active accounts. </p>
<p>PayPal and Google spokesman did not respond to messages for comment. Informed sources said the two companies are still negotiating, but not necessarily meeting the agreement. </p>
<p>Market research firms Gartner Inc. Said, Android in the United States is quite hot smart phone software, beyond the iPhone and the BlackBerry. In the global market, Android ranked third, behind Nokia  in the Symbian and BlackBerry platforms, Apple ranked fourth .</p>
<p>Apple iTunes users can purchase a key application, because their payment information already stored in Apple&#8217;s system. Google also provides similar services through the Checkout, but not as popular as iTunes and PayPal, which gives users some new obstacles.PayPal last quarter added 1 million users per month, contributing to 37% of eBay sales. PayPal previous quarter net income grew 22% to 817 million U.S. dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/google-android-platform-will-soon-integrated-with-paypal-payment-service/3535-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Thunder leaked again via androidspin !</title>
		<link>http://whitehatfirm.com/news/dell-thunder-leaked-again-via-androidspin/3528-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/dell-thunder-leaked-again-via-androidspin/3528-web-seo-nyc.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 12:43:20 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android 2.1]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[Android2.1]]></category>
		<category><![CDATA[Android2.2]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[dell thunder]]></category>
		<category><![CDATA[DellThunder]]></category>
		<category><![CDATA[vanilla Android 2.1 OS]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3528</guid>
		<description><![CDATA[Here are the photos of Dell thunder and in the photo graph you will find another dell handset in which the second one is in opposite position. One photo is highlighting the back of the handset the battery has been removed from the back but the site showcasing this leak is also commented that the [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the photos of Dell thunder and in the photo graph you will find another dell handset in which the second one is in opposite position. One photo is highlighting the back of the handset the battery has been removed from the back but the site showcasing this leak is also commented that the fuselage is really ugly and needs refining before the launch .The specification data is not yet revealed, only 4.1-inch OLED screen looks good, hope quick release it! (In fact, rumors of Dell often pass for a long time, so we gradually got it!). The handset Dell Thunder can be placed between the Streak and Aero, the screen will be a touch screen supporting a 800 x 480 pixels resolution.<br />
<img src="http://whitehatfirm.com/news/wp-content/uploads/2010/08/dell-thunder-itw-androidspin-300x235.jpg" alt="dell-thunder-itw-androidspin" title="dell-thunder-itw-androidspin" width="300" height="235" class="alignright size-medium wp-image-3529" /><br />
The news has also leaked that the smartphone boasts a 8-megapixel monster camera with LED flash, which also features 720p video capture capabilities. </p>
<p>The prototype unit is running a vanilla Android 2.1 OS, but it can be changed during the launch or may be the company will plan upgrade for this  future handset.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/dell-thunder-leaked-again-via-androidspin/3528-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

