<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Hat News &#187; Yahoo</title>
	<atom:link href="http://whitehatfirm.com/news/category/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://whitehatfirm.com/news</link>
	<description>We Deliver Technology News</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yahoo! JAPAN, announced the adoption of search advertising and search engine Google</title>
		<link>http://whitehatfirm.com/news/yahoo-japan-google-announced-the-adoption-of-search-advertising-and-search-engine/3355-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/yahoo-japan-google-announced-the-adoption-of-search-advertising-and-search-engine/3355-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:26:21 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoo google]]></category>
		<category><![CDATA[yahoo japan]]></category>
		<category><![CDATA[Yahoo! JAPAN" Google]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3355</guid>
		<description><![CDATA[&#8220;Yahoo! JAPAN&#8221;  announced a U.S. distribution system employing the search engine and search advertising of Google. Switching timing is undetermined at this time, more discussion on the future and the companies are trying to decide the action strategy. Yahoo! JAPAN from the initially two-year contract with Google providing data and updates more two years later as [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Yahoo! JAPAN&#8221;  announced a U.S. distribution system employing the search engine and search advertising of Google. Switching timing is undetermined at this time, more discussion on the future and the companies are trying to decide the action strategy. Yahoo! JAPAN from the initially two-year contract with Google providing data and updates more two years later as a general rule, every two years can be renewed if both parties agree.</p>
<p><img class="alignright size-medium wp-image-3356" title="yahoo google" src="http://whitehatfirm.com/news/wp-content/uploads/2010/07/yahoo_top_w-300x214.jpg" alt="yahoo google" width="300" height="214" /></p>
<p>Yahoo and Google tie range of web, images, video, mobile 4 in the area, delivery system search engine and search advertising. Yahoo! JAPAN allows users to customize Google to provide search results. The rest of the search results and search advertising continues to Yahoo! JAPAN .In addition, Yahoo! JAPAN provides data such as auctions and shopping also announced that Google will offer too. Is reflected in the data search engine which quickly, trying to increase the user experience.</p>
<p>Yahoo, the deal is only for the distribution system search engine and search advertising, the U.S. Yahoo! Will continue to Yahoo! JAPAN as a strategic partner, Yahoo! JAPAN continues to Yahoo! Use the brand and description.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/yahoo-japan-google-announced-the-adoption-of-search-advertising-and-search-engine/3355-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s search engine algorithm updates provide real-time search suggestions</title>
		<link>http://whitehatfirm.com/news/yahoos-search-engine-algorithm-updates-provide-real-time-search-suggestions/3141-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/yahoos-search-engine-algorithm-updates-provide-real-time-search-suggestions/3141-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:42:16 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[real-time search suggestions]]></category>
		<category><![CDATA[yahoo search engine]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3141</guid>
		<description><![CDATA[Yahoo senior product manager Linda Wang recently said that Yahoo&#8217;s new search engine algorithms to make search function better. The search recommendations to provide real-time search suggestions. Yahoo News search will provide real-time recommendations Currently, on Yahoo (Yahoo.com) enter your search keywords, Yahoo will give relevant search tips. Linda Wang explains the new features, and [...]]]></description>
			<content:encoded><![CDATA[<p> Yahoo senior product manager Linda Wang recently said that Yahoo&#8217;s new search engine algorithms to make search function better. The search recommendations to provide real-time search suggestions.<br />
<img src="http://whitehatfirm.com/news/wp-content/uploads/2010/07/yahoo-300x73.jpg" alt="yahoo" title="yahoo" width="300" height="73" class="alignright size-medium wp-image-3142" /></p>
<p><strong>Yahoo News search will provide real-time recommendations<br />
</strong></p>
<p>Currently, on Yahoo (Yahoo.com) enter your search keywords, Yahoo will give relevant search tips. Linda Wang explains the new features, and said: &#8220;For example, I want to know that in  today&#8217;s World Cup match, the Dutch team and which team will play as opponent, I will enter the &#8216;Netherlands VS&#8217;, out of the first search suggestions is today&#8217;s game lineup. Click on the first search suggestion, I will be able to complete the search results page to see event information. &#8221;<br />
According to Linda Wang, this feature also deployed in the Yahoo news search service, helps users  to find information more timely.</p>
<p><strong>Yahoo&#8217;s search ad position will be consistent with Microsoft<br />
</strong><br />
In addition, Microsoft and Yahoo in search advertising partnership, the two of the many advertisers for search advertising alliance have many questions about the transition issues. This Microsoft employee Carolyn Miller, said in an official blog where customers need not worry now Union transition thing. Once implemented Yahoo search advertising alliance transition with Microsoft, Microsoft will provide notice by mail to all advertisers. Microsoft CEO Steve Ballmer discusses the search agreement with Yahoo! and what it will mean to customers, advertisers and the industry.</p>
<p><a href="http://www.microsoft.com/Presspass/press/2009/jul09/07-29release.mspx">Here is the press release :</a>The Microsoft press release informs”Providing a viable alternative to advertisers, this deal will combine Yahoo! and Microsoft search marketplaces so that advertisers no longer have to rely on one company that dominates more than 70 percent of all search. With the addition of Yahoo!’s search volume, Microsoft will achieve the size and scale required to unleash competition and innovation in the market, for consumers as well as advertisers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/yahoos-search-engine-algorithm-updates-provide-real-time-search-suggestions/3141-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and Yahoo now have free rein to implement their agreement</title>
		<link>http://whitehatfirm.com/news/microsoft-and-yahoo-now-have-free-rein-to-implement-their-agreement/1617-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/microsoft-and-yahoo-now-have-free-rein-to-implement-their-agreement/1617-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:55:17 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Microsoft and Yahoo]]></category>
		<category><![CDATA[Microsoft and Yahoo  advertising and internet]]></category>
		<category><![CDATA[Microsoft and Yahoo pact]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1617</guid>
		<description><![CDATA[Microsoft and Yahoo now have free rein to implement their agreement in the field of advertising and Internet search. The Department of Justice U.S. and the European Commission both have validated the draft Thursday without restriction of any kind. In a joint statement, both parties indicate that the process will begin in the coming days. [...]]]></description>
			<content:encoded><![CDATA[<p> Microsoft and Yahoo now have free rein to implement their agreement in the field of advertising and Internet search. The Department of Justice U.S. and the European Commission both have validated the draft Thursday without restriction of any kind. In a joint statement, both parties indicate that the process will begin in the coming days. </p>
<p>In terms of timing, they indicated to have set a goal of finalizing the migration of technology research before the end of 2010, at least for the United States. The changes should then be reflected at all customers, partners, advertisers and web publishers worldwide by early 2012.</p>
<p>The first step will be migrating to the Microsoft infrastructure platforms and pay algorithmic search engine Yahoo, with the introduction of a single market place, run by Yahoo to purchase sponsored links on their respective services (SEM Search Engine Marketing). The two partners will however remain competitors in the field of advertising banner (display).</p>
<p>When the migration has been completed, the tools of Yahoo search will return results from the engine Bing. For its part, Yahoo will focus on enrichment and enhancement of these results, as well as the development of its content offering and its personalization tools. The two companies will therefore continue to develop their own services, but they will now be based on a common technical base.</p>
<p>&#8220;This breakthrough search alliance means Yahoo can focus even more on our own innovative search experience,&#8221; Yahoo Chief Executive Officer Carol Bartz said in a prepared statement. &#8220;Yahoo gets to do what we do best: combine our science and technology with compelling content to build personally relevant online experiences for our users and customers.&#8221;</p>
<p>In July 2009, after several months of negotiations, the proposed acquisition of Yahoo by Microsoft has finally led to the signing of the partnership agreement now endorsed by the Competition Authorities. They believed that the rapprochement between the two American giants would be beneficial to competition in the markets for online search and sponsored links, now largely dominated globally by Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/microsoft-and-yahoo-now-have-free-rein-to-implement-their-agreement/1617-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Answers Highlights of 2009- free downloadable eBook</title>
		<link>http://whitehatfirm.com/news/yahoo-answers-highlights-of-2009-free-downloadable-ebook/1230-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/yahoo-answers-highlights-of-2009-free-downloadable-ebook/1230-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 18:19:13 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[free ebook]]></category>
		<category><![CDATA[Highlights of 2009]]></category>
		<category><![CDATA[Yahoo! Answers Highlights of 2009]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1230</guid>
		<description><![CDATA[The yahoo answers blog (Yahoo! UK &#38; Ireland Answers team) has informed that Yahoo! is offering a free eBook that answers the highlights of 2009. The eBook is a collection of most contemporary exciting and Era-defining events happened throughout in the year 2009. The books have information on various subjects that happened globally on showbiz, [...]]]></description>
			<content:encoded><![CDATA[<p>The yahoo answers blog (Yahoo! UK &amp; Ireland Answers team) has informed that Yahoo! is offering a free eBook that answers the highlights of 2009. The eBook is a collection of most contemporary exciting and Era-defining events happened throughout in the year 2009.</p>
<p>The books have information on various subjects that happened globally on showbiz, news, politics, economics, sport, music and film.</p>
<p>The Yahoo! Answers Highlights of 2009 is a collage of complete details including various topical questions like</p>
<p>What Michael Jackson mean to you?</p>
<p>I’ve bought the Wii Fit as a way to start back slowly on my way to recovery but</p>
<p>can it really help?</p>
<p>Will the recession be over this year?</p>
<p>Which has longer or harder training; the RAF or the Army?</p>
<p>What important parts of the book Harry potter and the Half Blood Prince did they leave out in the film?</p>
<p>Did they include the part where draco stomped on harrys face on the train?</p>
<p>Check out the eBook and read the best selected answers yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/yahoo-answers-highlights-of-2009-free-downloadable-ebook/1230-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo integrates Tweets to its search results</title>
		<link>http://whitehatfirm.com/news/yahoo-integrates-tweets-to-its-search-results/1083-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/yahoo-integrates-tweets-to-its-search-results/1083-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:50:42 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter integration]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1083</guid>
		<description><![CDATA[After trying with Yahoo! News Shortcut with Twitter, Yahoo has now integrated Twitter tweets to its web search result page. Yahoo will showcase the tweets related to buzzing topics at bottom of the page of your search results. With the integration of tweets in its search result Yahoo aims to provide an improved search experience [...]]]></description>
			<content:encoded><![CDATA[<p><strong>After trying with Yahoo! News Shortcut with Twitter, Yahoo has now integrated Twitter tweets to its web search result page.</strong></p>
<p>Yahoo will showcase the tweets related to <strong>buzzing topics</strong> at bottom of the page of your search results. With the integration of tweets in its search result Yahoo aims to provide an improved search experience to users which includes what’s other people over web thinking about the issue.</p>
<p>Yahoo tweets integration works on an <strong>algorithm </strong>that keep tracks of search queries made on Yahoo! and when there is spike in any interested topic, yahoo search algo selects relevant tweets which are published on search result page. This means yahoo is not actually including whole real-time treasure trove. It will be showing relevant tweets related to the query and the tweets added may be those tweeted just few minutes ago and others could be those which were tweeted few hours ago.</p>
<p>Yahoo has though followed the Google’s and Bing’s Twitter integration idea but while Google give the real-time search facility now and Bing’ Twitter integration has a whole different page to show the tweets on Bing result, Yahoo is only accessing tweets which they think are most relevant and are complementary to the search query made on Yahoo’s search engine. </p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/yahoo-integrates-tweets-to-its-search-results/1083-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing &amp; decide with Yahoo: Microsoft, Yahoo finalizes the deal</title>
		<link>http://whitehatfirm.com/news/bing-decide-with-yahoo-microsoft-yahoo-finalizes-the-deal/1038-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/bing-decide-with-yahoo-microsoft-yahoo-finalizes-the-deal/1038-web-seo-nyc.html#comments</comments>
		<pubDate>Sat, 05 Dec 2009 21:20:57 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[search deal]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Yahoo Microsoft]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1038</guid>
		<description><![CDATA[Microsoft and Yahoo have finally nailed down their search engine deal on Friday. Settling all terms clearly both the company announced that they have executed their search agreement. Originally announced in July, the definitive Search and Advertising Services and Sales Agreement and License Agreement was dated to be finalized on 27th Oct but both the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Microsoft and Yahoo have finally nailed down their search engine deal on Friday. Settling all terms clearly both the company announced that they have executed their search agreement. </strong></p>
<p>Originally announced in July, the definitive Search and Advertising Services and Sales Agreement and License Agreement was dated to be finalized on 27th Oct but both the companies delayed the deal to work on the fine details and terms of the partnership.</p>
<p><strong>About the deal:</strong></p>
<p>Yahoo search would be powered with Bing technology or rightly stated as Yahoo! search engine would be replaced by Microsoft Bing for next 10-year under this “Microhoo” deal. The deal would let users Bing and decide for every search query they make using Yahoo search engine.</p>
<p>For first five years the deal declares Yahoo to keep 88% of the revenue from all search ad sales on its site and have the right to sell adverts on some Microsoft sites too. For the remaining five years yahoo would retain 93% of revenue earned. </p>
<p>The deal also declares Yahoo to maintain its own user interface but will have to feature “Powered by Bing” branding.</p>
<p>Yahoo looks forward to the partnership as it would significantly the cut cost company spend on the search technology and this would boost its profits and its stock price too.<br />
Microsoft looks at it as a chance to increase its market share as Yahoo offers the best opportunity to overthrow present search giant Google.</p>
<p>The deal is still waiting to get clear signaling from the U.S. Department of Justice. Both the companies are positive about it and expect the partnership would get online by mid 2010 once it gets approved.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/bing-decide-with-yahoo-microsoft-yahoo-finalizes-the-deal/1038-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now use Facebook ID to log into Yahoo</title>
		<link>http://whitehatfirm.com/news/now-use-facebook-id-to-log-into-yahoo/1021-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/now-use-facebook-id-to-log-into-yahoo/1021-web-seo-nyc.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:51:22 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook accounts]]></category>
		<category><![CDATA[social bookmarking]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1021</guid>
		<description><![CDATA[Yahoo has announced its partnership with the social networking site Facebook that will enable users of Yahoo to share content with friends using their Facebook accounts. The agreement will come into effect from the first half of 2010. As per the agreement, Yahoo’s home page will display a full “news feed” of the activity of [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo has announced its partnership with the social networking site Facebook that will enable users of Yahoo to share content with friends using their Facebook accounts. The agreement will come into effect from the first half of 2010.</p>
<p>As per the agreement, Yahoo’s home page will display a full “news feed” of the activity of user’s Facebook friends, use Facebook ID and password to leave comments on news stories at sites like Yahoo! Sports and Yahoo! Finance, and allow the content created on Yahoo sites, such as Flickr photos, to be sent to Facebook with the click of a button.</p>
<p>Since more than half (52%) of US visitors to Yahoo also visit Facebook, Yahoo hopes to attract these users to Yahoo pages, which are supported by ads, while they send photos, comments, and other content back to their Facebook feed.</p>
<p>“You’re seeing the beginning of a move toward that consolidation,” says Josh Bernoff, senior vice president of idea development at Forrester Research. He goes on to say, “Strategically, Yahoo understands that allying itself with the most powerful social network is going to be more successful than trying to win with an ID of its own”.</p>
<p>This is a huge blow to other social networks with ambitions of becoming standard identity manager for users all over the Web, and to OpenID, a movement to create a non-proprietary standard for identity and authentication on the Web, which contends the use of Facebook as an ID by millions of Internet users as too much power in the hands of one company.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/now-use-facebook-id-to-log-into-yahoo/1021-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome extension update: developers welcomed, Aviary releases screenshot add-on</title>
		<link>http://whitehatfirm.com/news/chrome-extension-update-developers-welcomed-aviary-releases-screenshot-add-on/974-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/chrome-extension-update-developers-welcomed-aviary-releases-screenshot-add-on/974-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 03:50:33 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[add-ons]]></category>
		<category><![CDATA[Aviary]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome 4 beta]]></category>
		<category><![CDATA[chrome crowser]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[extension gallery]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[screen shot]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=974</guid>
		<description><![CDATA[Google has opened the doors for developers to submit their extensions for Chrome browser which would make let the users to customize their open-source browser to a greater extent. Google has green signaled this upload flow of developers built extensions at this stage so that it would give them enough time to work on their [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google has opened the doors for developers to submit their extensions for Chrome browser which would make let the users to customize their open-source browser to a greater extent.</strong></p>
<p>Google has green signaled this upload flow of developers built extensions at this stage so that it would give them enough time to work on their extension ideas and publish them on Chrome extension gallery before the full launch of Chrome 4 beta. They have even announced that they will soon be heading forward to release the gallery to a small group of trusted testers who would feedback developers with a better insight and bug reports to help them polish their extensions.</p>
<p>Chrome team let developers submit screenshots and YouTube videos in addition with text so to explain their extension functionality. </p>
<p>“Once an extension is uploaded, our gallery takes care of packaging and signing. Updating an extension is also incredibly easy — all a developer needs to do is to upload a new file in the gallery.” says   Lei <img src="http://whitehatfirm.com/news/wp-content/uploads/2009/11/chrome-150x150.png" alt="chrome" title="chrome" width="150" height="150" class="alignleft size-thumbnail wp-image-975" />Zheng, Software Engineer Google <a href="http://blog.chromium.org/2009/11/extensions-one-step-closer-to-finish.html">at blogpost.</a></p>
<p><strong>Aviary Chrome Extension</strong></p>
<p>Next major news comes with the Chrome extension is that Aviary, makers of browser-based creativity tools<a href="http://aviary.com/blog/posts/aviary-releases-google-chrome-screen-capture-extension"> have launched a</a> new chrome extension that allows users to do screen capture right in their browser.  </p>
<p> Though at present it will currently work for people using the development build of Chrome (and will work for everyone else once Google releases the beta version of Chrome, with extensions support). </p>
<p> The new extension gives easy access to Aviary’s suite of tools for image editing. The image can be saved directly to desktop without having to save it to Aviary making it extremely fast and easy screen capture tool.</p>
<p>It lacks the support to capture full page (normally hidden until you scroll down) and it can’t capture flash content both of which are supported in Aviary Firefox extension.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/chrome-extension-update-developers-welcomed-aviary-releases-screenshot-add-on/974-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search fight: Google &amp; Bing expands at Yahoo expense</title>
		<link>http://whitehatfirm.com/news/search-fight-google-bing-expands-at-yahoo-expense/912-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/search-fight-google-bing-expands-at-yahoo-expense/912-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:10:35 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[percent increase]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[search share]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=912</guid>
		<description><![CDATA[Monthly ranking from Comscore on US search engine shows dwindling Yahoo’s percentage share giving a way for raise in Bing’s and Google search share. Keeping the topmost position Google registered a growth of 4% (from 8,975 to 9,362 billion) search visitors corresponding to 0.5% increase in U.S. core search market in month of October with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Monthly ranking from Comscore on US search engine shows dwindling Yahoo’s percentage share giving a way for raise in Bing’s and Google search share.</strong></p>
<p>Keeping the topmost position <strong>Google </strong>registered a growth of 4% (from 8,975 to 9,362 billion) search visitors corresponding to<strong> 0.5% increase</strong> in U.S. core search market in month of October with 65.4 percent of the searches conducted as compared to 64.9 percent during the month of September.</p>
<p>Though Google was followed by Yahoo in these results but Yahoo remained far behind and showed decline, while Microsoft grabbed a pie of languishing Yahoo.</p>
<p>With 2.6 billion searches out of 14.3 billion search queries<strong> Yahoo</strong> had to satisfy itself with 18% market search share which highlight the continuous dropping of Yahoo’s search share. Yahoo noted 18.8% search share during the preceding month of September. Yahoo’s one percent loss accounted for half point gains in both Google and Bing’s search share.<img src="http://whitehatfirm.com/news/wp-content/uploads/2009/11/google-yahoo-bing.bmp" alt="google yahoo bing" title="google yahoo bing" class="alignright size-full wp-image-914" /></p>
<p>Contrary to Yahoo’s show<strong> Microsoft </strong>revamped search engine<strong> Bing </strong>is showing a slow and steady increase in its search share but yes on the expense of Yahoo. Bing has grabbed yahoo’s share and credited a <strong>0.5percent increase </strong>jumping from 9.4 percent share to 9.9 percent.  With 8 percent (from 1,305 to 1,412 billion) increase Microsoft Bing captured highest percentage increase in the number of searches made thorough their server. </p>
<p>The result shows that recently released Yahoo campaign could not do much to save Yahoo’s declining share while Microsoft’s engrossments to Bing with its ad campaign and promotions is getting positive results. Most importantly Bing’s new moves with real time data mining deal with Twitter and Facebook and addition of Wolfram Alpha’s wide computational data to Bing’s result would surely pace them up and support them to expand its search network but Software giant Microsoft will have to bring in more ideas to give a tough competition to search giant Google.</p>
<p>In the October analysis of the top properties where search activity is observed, ComSore declared three percent increase in total search queries made with Microsoft sites and Bing accounting for 8 percent increase followed by YouTube/all others recording 7 percent while Google site counted 5 percent and Google itself recorded 4 percent increase. </p>
<p>Recording decline in its share Yahoo accounted 1 percent while social networking site Facebook and MySpace showed 14 and 4 percent decline respectively. Trading sites like eBay and Amazon booked decline of 1 and 2 percent respectively.</p>
<p>For the analysis table and detailed search engine ranking visit source <a href="http://www.comscore.com/Press_Events/Press_Releases/2009/11/comScore_Releases_October_2009_U.S._Search_Engine_Rankings">ComScore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/search-fight-google-bing-expands-at-yahoo-expense/912-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy! Free Wi-Fi on the Go says Yahoo, Google &amp; Microsoft</title>
		<link>http://whitehatfirm.com/news/enjoy-free-wi-fi-on-the-go-says-yahoo-google-microsoft/873-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/enjoy-free-wi-fi-on-the-go-says-yahoo-google-microsoft/873-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:54:31 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[Boingo Wireless]]></category>
		<category><![CDATA[free Wi-Fi campaign]]></category>
		<category><![CDATA[Gogo]]></category>
		<category><![CDATA[holiday offers]]></category>
		<category><![CDATA[in- flight Wi-Fi]]></category>
		<category><![CDATA[JiWire]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[Times Square Alliance]]></category>
		<category><![CDATA[Virgin America]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=873</guid>
		<description><![CDATA[The catch phrase in this upcoming holiday season by top three web shareholders is ‘Free Wi-Fi’. Google, Yahoo, Microsoft are exploring various dimensions to gain more and more popularity and the recent step is their invasion into public interest for free and easy access to internet connectivity. Though their marketing tactics differ in the terms [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The catch phrase in this upcoming holiday season by top three web shareholders is ‘Free Wi-Fi’. Google, Yahoo, Microsoft are exploring various dimensions to gain more and more popularity and the recent step is their invasion into public interest for free and easy access to internet connectivity</strong>.</p>
<p>Though their marketing tactics differ in the terms and conditions and location too but basic idea underlying is same. In an attempt to provide provision for customers to access free Wi-Fi Google has under mapped 47 airports, Microsoft has enabled the free Wi-Fi service at various hotspots and yahoo has targeted the Times Square.</p>
<p><strong>Microsoft</strong> started with the idea back in September since when they are giving away free Wi-Fi at hotspots around US. Accessing free Wi-Fi was only open after a user makes use of Bing search engine at least once. They partnered with a mobile advertising network <strong>JiWire.</strong></p>
<p><strong>Yahoo</strong> joined the race with its <a href="http://ycorpblog.com/2009/11/10/wifitimessquare/">announcement on </a><img src="http://whitehatfirm.com/news/wp-content/uploads/2009/11/free-wifi-199x300.jpg" alt="free wifi" title="free wifi" width="199" height="300" class="alignleft size-medium wp-image-874" />Monday that they have partnered with the <strong>Times Square Alliance </strong>to make free Wi-Fi accessible to the smartphones and PCs of the more than 500,000 people who visit Times Square daily. The promotion starts today lasting for a year.</p>
<p><strong>Google </strong>disclosed its holiday season plans on Tuesday announcing <a href="http://whitehatfirm.com/news/google-holiday-free-wi-fi-campaign-at-47-airports-till-jan-15th/868.html">free Wi-Fi access in 47 airports </a>across country through Jan 15. Travelers who connect to a wireless &#8220;hot spot&#8221; at one of the airports will see a browser page that gives them the chance to donate to three charities and have the donation matched by Google.</p>
<p>Google is also providing <a href="http://whitehatfirm.com/news/enjoy-free-wi-fi-in-air-by-virgin-america-google/714.html">free Wi-Fi on Virgin America flights</a> for the same period.<br />
<strong><br />
