<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Hat News &#187; Science</title>
	<atom:link href="http://whitehatfirm.com/news/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://whitehatfirm.com/news</link>
	<description>We Deliver Technology News</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Latest Tech Trend:  Mobile Dating</title>
		<link>http://whitehatfirm.com/news/the-latest-tech-trend-mobile-dating/4010-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/the-latest-tech-trend-mobile-dating/4010-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:38:14 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=4010</guid>
		<description><![CDATA[Thanks to advances in technology and the force that is Apple, it’s hard to imagine going so much as an hour without our mobile devices glued to us.  In today’s world we rely on our phones for connecting with friends, searching movie times and even cashing checks…basically everything short of cooking our own meals for [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to advances in technology and the force that is Apple, it’s hard to imagine going so much as an hour without our mobile devices glued to us.  In today’s world we rely on our phones for connecting with friends, searching movie times and even cashing checks…basically everything short of cooking our own meals for us.   Because of this, gone are the days of getting spruced up in your best ensemble and heading out on the town in hopes of a love-at-first sight encounter with some exotic stranger…now, it looks like the latest trend in dating is heading straight for your phone.</p>
<p><strong>What is mobile dating?</strong> For singles on the go, mobile dating services provide their users with cell phone apps equipped with tools like text messaging and mobile chatting to get to know, flirt, meet and possibly develop a romantic connection with a fellow single that might even lead to a long-term, committed relationship…or at least a cocktail after a long day of work.</p>
<p><strong>How does it work?</strong> On the apps, which use smartphone location technology, users post a profile and then broadcast their availability, or scan a list of others who have done the same.   These dating services focus attention on users that share the same social network and proximity, even offering alerts when another user is within the area.   Users can immediately send messages to one another, and if there is mutual interest over phone lines, a meeting can be set up.   Most mobile dating apps are free, but you will find that standard texting fees may still apply.   The way these companies make money is by selling ads or selling their customers extra features.</p>
<p><strong> How popular is it? </strong> With over 1.3 billion mobile phone users across the world, in the arena of mobile apps, the most popular category is gaming followed by social media (where mobile dating falls).   The mobile dating site, AreYouInterested.com, conducted a survey where research revealed from more than 50,000 people some interesting facts&#8230;</p>
<p>•	Nearly 600 online dating profiles are viewed each minute on AreYouInterested.com with the average person looking at over 20 profiles a day.<br />
•	47 percent of users are between the ages of 18 and 25.<br />
•	The average user sends about 5 messages a day to mobile interests and an estimated 9 conversations are started each minute.<br />
•	The most active cities in the world for mobile singles are New York, Los Angeles, London, Melbourne and Hong Kong.<br />
•	The industry of mobile dating is expected to grow to nearly $1.4 billion by the year 2013.<br />
•	It was discovered that 80 percent of the people surveyed prefer mobile dating over online dating sites.</p>
<p><strong>Why mobile date?</strong> Mobile dating is viewed by users as a casual way to interact with fellow singles…those surveyed by AreYouInterested.com confirmed that with mobile dating, much of the pressure and awkwardness of an elaborately planned traditional date is eliminated.</p>
<p>Fans of mobile dating services say they also like them because the mobile services are updated versions of internet dating sites.   Most dating apps come free of charge as opposed to online dating services who charge a monthly membership fee for their users.  Another interesting reason for this preference is because about 60 percent of people subscribed to AreYouInterested.com have the notion that their chances are better for “hooking up” through a mobile dating app than on a website.</p>
<p><strong>Who offers these apps? </strong> Some of the mobile dating apps are stand-alone and others are extensions of reputable online dating sites.  The most used mobile dating apps include AreYouInterested, Blendr, OkCupid Locals and HowAboutWe.   eHarmony released a mobile dating service in August 2011 called Jazzed that has been downloaded more than 250,000 times since then and is still gaining popularity.</p>
<p>Guest post author, Cindy McDonald, enjoys writing about the latest trends in technology.  In addition, Cindy also writes for<a href="http://catholicdatingsites.net"> Catholic Singles Dating Sites </a>where she offers her tips on safe online dating for Catholics.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/the-latest-tech-trend-mobile-dating/4010-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing Mistakes to Avoid</title>
		<link>http://whitehatfirm.com/news/email-marketing-mistakes-to-avoid/4008-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/email-marketing-mistakes-to-avoid/4008-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:14:07 +0000</pubDate>
		<dc:creator>Cindy</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=4008</guid>
		<description><![CDATA[With the millions of email-users checking their inboxes each day, through email marketing, you have a great opportunity to spread your message and drive traffic to your website or company. However, if done incorrectly, you could end up wasting valuable time and resources on a less than award-winning marketing campaign. To achieve success, be sure [...]]]></description>
			<content:encoded><![CDATA[<p>With the millions of email-users checking their inboxes each day, through email marketing, you have a great opportunity to spread your message and drive traffic to your website or company.  However, if done incorrectly, you could end up wasting valuable time and resources on a less than award-winning marketing campaign.  To achieve success, be sure to check out the following mistakes that could derail your email marketing strategy and how to avoid them:</p>
<p><strong>Mistake #1:  Composing lengthy emails.</strong> With busy schedules taking over our lives, the last thing people have time for is sorting through email after wordy email.  So if your message is too long, it more than likely won’t be read after the first few lines.  To make sure your marketing email doesn’t meet such a fate, keep your message short, sweet and to the point while focusing on the recipient.  Leave the reader wanting more by clearly defining their call to action and what they can expect to get out of the deal.</p>
<p><strong>Mistake #2:  Sending the wrong subject. </strong> Email users have enough junk in their inboxes as it is…make sure that your message isn’t trashed before it’s even opened by including a subject that sends a positive first impression and entices the reader to open.  Keep these tips in mind when composing a successful subject line:</p>
<p>•	Don’t try to trick the reader—if you make a promise in the subject line of your email, make sure that it is one that you can actually fulfill.<br />
•	Try asking a question or stating the benefit right away—the customer wants to know what’s in it for them.<br />
•	Never use dollar signs or words such as rewards, savings, offer, features, upgrade or coupon—people see these and instantly think ‘spam!’</p>
<p><strong>Mistake #3:  Emailing at bad times. </strong> When you send out your email marketing campaign at the wrong time, don’t expect to get much action.  Your chances for getting your message read greatly decrease if you send it over a holiday (especially during the months of December, January, July and August)—don’t do this.  To get the most out of your campaign, schedule your emails to go out when the click-through rates are the highest—early in the morning and late in the week/over the weekend.</p>
<p><strong>Mistake #4:  Not testing. </strong> So that your marketing efforts aren’t done in vain, it is crucial to run tests to determine their effectiveness.  Test everything from variations in subject line, length of messages, placement of links, etc.  Be sure to have a system in place that tracks and measures your progress so that you will be able to easier obtain your goals.</p>
<p><strong>Mistake #5:  Dismissing interaction with subscribers.</strong> Don’t plan to keep your readers if you don’t communicate with them.  Sure you can send out a great email marketing campaign, but if a recipient responds and hears nothing back from you, the email is considered worthless.  Be sure to respond to questions or comments in a timely fashion.  You can also reach out by following-up with your customers with a second email or even a phone call.  When you establish a personalized dialog with your readers, you will make them feel more appreciated and less like they are a part of a mass-email chain.  Remember to take their feedback into account so that you can figure out how to improve your emails/business to better meet the needs of your subscribers…then act on it.</p>
<p><strong>Mistake #6:  Relying only on email marketing.</strong> If email marketing is the only venue you are using to drive traffic towards your business or website, you aren’t maximizing your opportunities for success. Also include the utilization of social networking, mobile marketing, and other popular marketing methods to continue building relationships with your subscribers.  Email marketing is an effective tool for reaching the audience you want to, but when incorporated with a much larger campaign, you will find that you can reap much greater benefits.</p>
<p>Guest post author, Cindy McDonald, contributes to us this guest post about email marketing.  Cindy also spends her free time writing for <a href="http://christianDatingSites.net">Christian Singles Dating Sites</a> where she enjoys educating Christian singles about safe internet dating and relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/email-marketing-mistakes-to-avoid/4008-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1971 Viking mission doubtful: Organic Matter Present on Mars</title>
		<link>http://whitehatfirm.com/news/1971-viking-mission-doubtful-organic-matter-present-on-mars/3839-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/1971-viking-mission-doubtful-organic-matter-present-on-mars/3839-web-seo-nyc.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:41:27 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[1971 Viking mission]]></category>
		<category><![CDATA[Journal of Geophysical Research-Planets]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[NASA's Phoenix lander]]></category>
		<category><![CDATA[red planet]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3839</guid>
		<description><![CDATA[The new research has refuted the claims of the 1971 Viking mission that mars was devoid of life. Instead it has now been established that the organic matter was actually discovered on the red planet and hence life is or had existed on the planet. These facts have been set right by the discoveries made [...]]]></description>
			<content:encoded><![CDATA[<p>The new research has refuted the claims of the 1971 Viking mission that mars was devoid of life. Instead it has now been established that the organic matter was actually discovered on the red planet and hence life is or had existed on the planet. These facts have been set right by the discoveries made by NASA&#8217;s Phoenix lander in 2008 and are published in the Journal of Geophysical Research-Planets.</p>
<p>The findings of the 1971 mission were surrounded by doubts throughout but its only the first time that the discovery has been outright proved wrong. Some form of organic matter is present on all planets as they are a part of the interstellar dust that falls from deep space onto the planets from the  some kinds meteorites. </p>
<p>Rafael Navarro-Gonzalez of the National Autonomous University of Mexico laid further light on the research and its findings and said &#8220;We can now say there is organic material on Mars, and that the Viking organics experiment that didn&#8217;t find any had most likely destroyed what was there during the testing,&#8221; </p>
<p>The organic matter are complex compounds of carbons with oxygen and hydrogen, which form the basis building blocks of all life forms present on Earth. It’s sad that the research does not bring the scientist any closer to the actual discovery of any life form on the planet but it does open gateways for further study and subsequent discovery of life. The discovery for life was done by the hunt for water on the planet and then after it was clear that water has been there on the planet for sometime then the next step was obviously looking out for the organic matter.</p>
<p>The new research was successfully completed by the reexamination of the conditions and chemicals the Phoenix mission witnessed on its landing on the planet. The mission had found perchlorate when it landed on the northern Mars, the researchers then studied the effects of this compound on organic matter. It was tested if perchlorate had been the reason for the mistaken results of the Viking mission that showed no sign of organic material on Mars.</p>
<p>The two organic chemicals found by the Vikings mission on heating the samples of Martian soil i.e. chloromethane and dichloromethane are the same as formed when  a little perchlorate was added to desert soil from Chile containing organic matter and heated and analyzed.</p>
<p>Thus this discovery has paved way for the subsequent missions to search for more complex organic matter like DNA etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/1971-viking-mission-doubtful-organic-matter-present-on-mars/3839-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 years of buckminsterfullerene (buckyball) ,Google surprised all</title>
		<link>http://whitehatfirm.com/news/25-years-of-buckminsterfullerene-buckyball-google-surprised-all/3829-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/25-years-of-buckminsterfullerene-buckyball-google-surprised-all/3829-web-seo-nyc.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:01:46 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3829</guid>
		<description><![CDATA[Today Google has published on its Home page a new logo, better known as doodle (scribble), an animated representation of the fullerene, which celebrates the 25th anniversary of its discovery. 25 years ago, Buckminsterfulereno or Fullerene got discovered , the most stable molecule of carbon after diamond and graphite. Get their name because Richard Buckminster [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://whitehatfirm.com/news/wp-content/uploads/2010/09/fullerence.jpg" alt="fullerence" title="fullerence" width="146" height="117" class="alignright size-full wp-image-3830" />Today Google has published on its Home page a new logo, better known as doodle (scribble), an animated representation of the fullerene, which celebrates the 25th anniversary of its discovery.</p>
<p>25 years ago, Buckminsterfulereno or Fullerene got discovered , the most stable molecule of carbon after diamond and graphite. Get their name because Richard Buckminster Fuller used them successfully in the Geodesic Dome.</p>
<p>The Buckminsterfullerene was discovered in 1985, and became popular between chemical structural aspects for its beauty and versatility for the synthesis of new compounds. The buckyball have different forms, either as spheres, ellipsoids or cylinders. Spherical are often called buckyballs, while the nanotubes or buckytubes are cylinders.</p>
<p>In April 2003 we studied the potential medicinal use of Fullerenes, by designing specific antibiotics in structure to attack resistant bacteria and molecules such as melanoma cancer. While in theory Buckyballs are relatively inert, a presentation of the American Chemical Society suggested that the molecule is harmful to organisms.</p>
<p>You&#8217;re wondering what this Fullerene is? First of all I&#8217;ll be wondering why its placed on the   Top of Google and  then I have seen the second letter &#8220;o&#8221; of its logo become a sort of yellow ball that turns on itself out of the Google logo.</p>
<p>First, a ball appeared and swirl like it is dancing it is called the Buckyball (short-Buckminster fullerene) and Google today celebrates its 25th anniversary. The Buckyball is a molecule that is shaped like a soccer ball. So much so that this molecule, discovered 25 years ago, had originally called soccerenefrom soccer which in English means football, and today is also known by the end of buckminsterfullerene or fullerene.</p>
<p>The buckyball is a molecule that is used today in the world of nanotechnology, and is mostly used as wheels in the manufacture of certain nanomachines.</p>
<p>Google&#8217;s logo today, which represents the buckyball or buckminsterfullerene, has the distinction of being an interactive logo (like the Pac-Man logo that appeared on the Google homepage in May). In fact, if you drag the cursor to the famous buckminsterfullerene, note that wheel in all directions.</p>
<p>The animated logo is immortalized in this video:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/sAoJbOoYWuI?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sAoJbOoYWuI?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/25-years-of-buckminsterfullerene-buckyball-google-surprised-all/3829-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilean government sought the help of NASA for its rescue operation</title>
		<link>http://whitehatfirm.com/news/chilean-government-sought-the-help-of-nasa-for-its-rescue-operation/3711-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/chilean-government-sought-the-help-of-nasa-for-its-rescue-operation/3711-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:34:17 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Chilean government]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rescue operation]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3711</guid>
		<description><![CDATA[Four experts from the U.S. space agency, NASA will come to Chile to participate in the relief of the 33 miners trapped for 21 days at 700 m depth in the mine copper and gold San Jose (north), On Thursday the Chilean Minister of Health, Jaime Manalich informed. &#8220;The experts will arrive in Chile Sunday [...]]]></description>
			<content:encoded><![CDATA[<p>Four experts from the U.S. space agency, NASA will come to Chile to participate in the relief of the 33 miners trapped for 21 days at 700 m depth in the mine copper and gold San Jose (north), On  Thursday the Chilean Minister of Health, Jaime Manalich informed.</p>
<p>&#8220;The experts will arrive in Chile Sunday or Monday,&#8221; said the minister, adding that they will focus on nutrition for children, to whom food is sent in small quantities using metal tubes.</p>
<p>The Chilean government had sought the help of NASA, saying the men trapped in the mine are living in conditions similar to those astronauts who stay for months in space stations.</p>
<p>NASA is &#8220;ready to provide the required assistance .According to rescuers, it will take three to four months to retrieve the men, once a powerful excavator has drilled a vertical pipe of 66 cm in diameter where they will be extracted one by one. The 33 men trapped since Aug. 5 after a landslide inside the mine copper and gold San Jose, near the town of Copiapo, 800 miles north of Santiago.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/chilean-government-sought-the-help-of-nasa-for-its-rescue-operation/3711-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ice Island&#8221;  broke free from Petermann Glacier !</title>
		<link>http://whitehatfirm.com/news/ice-island-broke-free-from-petermann-glacier/3478-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/ice-island-broke-free-from-petermann-glacier/3478-web-seo-nyc.html#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:46:33 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Ice Island]]></category>
		<category><![CDATA[northwest Greenland]]></category>
		<category><![CDATA[Petermann Glacier]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3478</guid>
		<description><![CDATA[A giant iceberg which has a size 4 times the area of Manhattan broke free from a glacier in northwest Greenland, said Professor Andreas Muenchow, a scientist at the University of Delaware (USA). He recalled that the last time you fell off an iceberg of this size in the Arctic back to the year 1962.Scientists [...]]]></description>
			<content:encoded><![CDATA[<p>A giant iceberg which has a size 4 times the area of Manhattan broke free from a glacier in northwest Greenland, said Professor Andreas Muenchow, a scientist at the University of Delaware (USA).<br />
<img src="http://whitehatfirm.com/news/wp-content/uploads/2010/08/iphoto_1281198325749-1-0jpg.jpg" alt="&quot;Ice Island&quot;  broke free from Petermann Glacier ! " title="&quot;Ice Island&quot;  broke free from Petermann Glacier ! " width="179" height="91" class="alignright size-full wp-image-3479" /></p>
<p>He recalled that the last time you fell off an iceberg of this size in the Arctic back to  the year 1962.Scientists are concentrated in the region of Nares Strait, located between northeastern Canada and northwestern Greenland, a thousand miles south of the North Pole.</p>
<p>Muenchow explained that the water in the iceberg could &#8220;meet all drinking water needs of the United States for 120 days.&#8221; Satellite images of the area shows that the Petermann Glacier lost about one quarter of its 70 km long.</p>
<p>The iceberg, described as &#8220;ice island&#8221; could cross the Canadian shores and reach the Atlantic in the next two years, as per the calculations of the scientists.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/ice-island-broke-free-from-petermann-glacier/3478-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mona Lisa’s mysteries finally solved, well almost</title>
		<link>http://whitehatfirm.com/news/mona-lisa%e2%80%99s-mysteries-finally-solved-well-almost/3274-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/mona-lisa%e2%80%99s-mysteries-finally-solved-well-almost/3274-web-seo-nyc.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:58:57 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Mona Lisa painting]]></category>
		<category><![CDATA[Mona Lisa’s]]></category>
		<category><![CDATA[mysteries]]></category>
		<category><![CDATA[secret behind monalisa painting]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3274</guid>
		<description><![CDATA[It&#8217;s taken scientists more than 400 years to come up with technology to figure out the secret behind the works of the genius Leonardo de Vinci. How the great painter did use rudimentary pigments in the year 1503 to create such subtle shadows and light on the mysterious woman&#8217;s face in the Mona Lisa. Such [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s taken scientists more than 400 years to come up with technology to figure out the secret behind the works of the genius Leonardo de Vinci. How the great painter did use rudimentary pigments in the year 1503 to create such subtle shadows and light on the mysterious woman&#8217;s face in the Mona Lisa. Such was the brilliance that the faces depicted in the paintings have a dreamy, hazy quality about them. All his painting have a lifelike quality, the right mixes of colors glaze and oil combined with very delicate thin layers have all woven magic in his works. The artist could achieve seamless transitions from light to dark.<br />
The research was published in Wednesday&#8217;s issue of Angewandte Chemie International Edition. Along with the Mona Lisa scientists also studied Virgin of the Rocks, Saint John the Baptist, Annunciation, Bacchus, Belle Ferronniere, Saint Anne and the Virgin and the Child. A total of nine faces (including Mona Lisa&#8217;s) were studied from seven paintings produced by Da Vinci covering a 40-year period in his career.<br />
The researchers have finally found a clue as to how the great master piece unfolded. The Scientists from the Center for Research and Restoration of the Museums of France used the X-ray fluorescence spectroscopy on the Mona Lisa and six other paintings at Paris&#8217; Louvre Museum.  The project was developed in collaboration with the European Synchrotron Radiation Facility in Grenoble.<br />
Spectroscopy is a noninvasive technique that was used to isolate and study each ultra-thin layer of paint and glaze on the painting. The work was done  while the museum was closed and proceeded successfully without even removing the painting from the wall.<br />
Vinci was constantly trying out new mixes of colors and methods; he used glazes in some paintings but omitted them altogether in others. In the Mona Lisa, he mixed manganese oxide with his paints, but in others he used copper.<br />
The renaissance technology popularized by Vinci is called &#8220;sfumato,&#8221; through the years many other artists have attempted works similar to his but the intricacy is yet unachieved. It took the artist a good four years to create the masterpiece.<br />
Senior scientist Philippe Walter told the CNN &#8220;We realize when glazed over, for instance on the &#8216;Mona Lisa,&#8217; that he managed to place layers as thin as one or two micrometers, which means one or two thousandths of a millimeter. By super-imposing the layers very progressively and slowly, he managed to create the effect he was seeking.&#8221;<br />
Vinci used up to 30 layers of paint on his works. But altogether they only add up to a thickness of less than 40 micrometers of paint &#8212; about half the width of a human hair.<br />
But the secrets behind the subtle smile on the face of Mona and her true identity still give historians much to figure out.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/mona-lisa%e2%80%99s-mysteries-finally-solved-well-almost/3274-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury has magnetic storms and young volcanoes :Study reveals</title>
		<link>http://whitehatfirm.com/news/mercury-has-magnetic-storms-and-young-volcanoes-study-reveals/3259-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/mercury-has-magnetic-storms-and-young-volcanoes-study-reveals/3259-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 18:34:19 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[magnetic storms]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[young volcanoes]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3259</guid>
		<description><![CDATA[The final flyby of MESSENGER (Mercury Surface Space Environment, Geochemistry and Ranging) has revealed surprisingly intense electromagnetic storms in Mercury&#8217;s magnetic &#8220;tail,&#8221; part of the planets magnetic field. The details of the findings of the probe were published as three papers on the journal Science on July 15th. The planet experiences much intense storms and [...]]]></description>
			<content:encoded><![CDATA[<p>The final flyby of MESSENGER (Mercury Surface Space Environment, Geochemistry and Ranging) has revealed surprisingly intense electromagnetic storms in Mercury&#8217;s magnetic &#8220;tail,&#8221; part of the planets magnetic field.</p>
<p>The details of the findings of the probe were published as three papers on the journal Science on July 15th.<br />
The planet experiences much intense storms and magnetic disturbances than any on Earth, as suggested by a new research. The smallest planet in the solar system has been plagued with volcanic activities for much longer than expected. The third flyby of the mercury has revealed many secrets that were still undiscovered in the previous flybys. MESSENGER was launched by NASA in 2004 and during its most recent flyby it came as close as 142 miles (229 km) of Mercury&#8217;s surface. The craft is destined to start orbiting around the planet from 2011 just in time to witness the peak in solar activity in 2012 and 2013, this final flyby revealed too much about the planet and has solved mysteries such as whether it had volcanoes and since very long. </p>
<p>Mercury&#8217;s magnetic field also called &#8220;magnetosphere,&#8221; apparently releases energy in violent magnetic disturbances called substorms. But the fact is that thee storms are far more extreme than comparable ones seen on Earth. The storms on earth have 10 times less energy and the phenomenon is called “tail loading” as that on Mercury and occur only once in an hour. But mercury witnesses such storms in just two to three minutes with the magnetic field that can rise and fall in strength by a factor of two to 3.5. As an example during the September 29, 2009, flyby of the tiny planet, MESSENGER watched as Mercury&#8217;s magnetic tail collected enormous amounts of energy from the solar wind. It witnessed that just in just 90 seconds, the tail increased magnetic field power by 200 percent during an event known as a magnetic substorm. The tail then snapped back to normal, dissipating the energy over the next minute and a half.<br />
On Earth, substorms and tail loading are responsible for creating auroras. We see the northern and southern lights when charged particles from the storms leak into Earth&#8217;s atmosphere, energizing air molecules and causing them to emit light. But since mercury has no atmosphere the creation of auroras by the supercharged particles is not possible there.<br />
Scientists analyzing data from the spacecraft also said that they have located some of Mercury&#8217;s most recent volcanic activity.<br />
This indicates that rather than being a tiny, long-dead planet, as scientists had assumed, Mercury was volcanically active for much of its existence.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/mercury-has-magnetic-storms-and-young-volcanoes-study-reveals/3259-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTAL SOLAR ECLIPSE OF 2010 JULY 11:NASA GUIDE FOR YOU !</title>
		<link>http://whitehatfirm.com/news/total-solar-eclipse-of-2010-july-11nasa-guide-for-you/3231-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/total-solar-eclipse-of-2010-july-11nasa-guide-for-you/3231-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:58:11 +0000</pubDate>
		<dc:creator>Gary Singer</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Chile's  Easter Island]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Here is the NASA GUIDE]]></category>
		<category><![CDATA[total blackout]]></category>
		<category><![CDATA[Total solar eclipse]]></category>
		<category><![CDATA[TOTAL SOLAR ECLIPSE OF 2010 JULY 11:]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=3231</guid>
		<description><![CDATA[TOTAL SOLAR ECLIPSE OF 2010 JULY 11:On Chile&#8217;s Easter Island thousands of astronomy enthusiastic gathered and witnessed together the Total Blackout which was the solar system&#8217;s most awe-inspiring sights. A halo of light is seen from Easter Island as the sun is covered by the moon during the eclipse. The astronomy enthusiastic who had gathered [...]]]></description>
			<content:encoded><![CDATA[<p>TOTAL SOLAR ECLIPSE OF 2010 JULY 11:On Chile&#8217;s  Easter Island thousands of astronomy enthusiastic gathered and witnessed together the  Total Blackout which was the solar system&#8217;s most awe-inspiring sights.  A halo of light is seen from Easter Island as the sun is covered by the moon during the eclipse. The astronomy enthusiastic who had gathered there enjoyed dancing and music. The photographers, researchers and scientists have made their final notes on experiments and photography .<br />
<a href="http://eclipse.gsfc.nasa.gov/SEmono/TSE2010/TSE2010.html"><br />
Here is the complete guide of NASA</a> for you , will help you out to understand the depth of eclipse and whatever you want to know is given here.</p>
<p>The eclipse started at 7pm BST about 440 miles south-east of Tonga and reached Easter Island by 9.11pm BST last night .</p>
<p>The eclipsed happened exactly at the same time when  the FIFA  World Cup 2010  Final was nearing its climax.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/total-solar-eclipse-of-2010-july-11nasa-guide-for-you/3231-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
