<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>White Hat News &#187; Nancy White</title>
	<atom:link href="http://whitehatfirm.com/news/author/njaiswal/feed" rel="self" type="application/rss+xml" />
	<link>http://whitehatfirm.com/news</link>
	<description>We Deliver Technology News</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>U.S. Stock Future Fall</title>
		<link>http://whitehatfirm.com/news/u-s-stock-future-fall/2201-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/u-s-stock-future-fall/2201-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 12:46:57 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock Future]]></category>
		<category><![CDATA[US Stock]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=2201</guid>
		<description><![CDATA[U.S. stocks futures signaled a lower open Wednesday, to follow European markets, ahead of a speech on economic challenges from Federal Reserve Ben Bernanke and an auction of 10-year Treasury notes amid concerns about rising yields. Dow Jones Industrial Average futures were 25 points lower at 10034. The S&#38;P 500 futures fell three points to [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks futures signaled a lower open Wednesday, to follow European markets, ahead of a speech on economic challenges from Federal Reserve Ben Bernanke and an auction of 10-year Treasury notes amid concerns about rising yields.</p>
<p>Dow Jones Industrial Average futures were 25 points lower at 10034. The S&amp;P 500 futures fell three points to 1182.8 and Nasdaq 100 futures lost 3.75 points to 1975.</p>
<p>Bernanke is due to give a speech on &#8220;Economic Challenges: Past, Present and Future&#8221; at a Dallas luncheon. Wall Street will keep an ear out for clues about the Fed&#8217;s position on interest rates and the economy amid a recent spate of upbeat economic data.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/u-s-stock-future-fall/2201-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spice Mobile Launches S-1200</title>
		<link>http://whitehatfirm.com/news/spice-mobile-launches-s-1200/2119-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/spice-mobile-launches-s-1200/2119-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:30:19 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Spice Mobile]]></category>
		<category><![CDATA[Spice Mobile S 1200]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=2119</guid>
		<description><![CDATA[Spice Mobile has introduced S-1200 and in order to promote it the company has signed young talented face and it found Sonam Kapoor fit for the assignment. The handset S-1200 features a 12.2 MP Camera, 3x Optical Zoom ,Xenon Flash ,Multiple Face Detection ,Smile Shutter ,TV Out ,2.4 inches Screen ,EDGE/ JAVA and expandable Memory [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Spice Mobile has introduced S-1200 and in order to promote it the company has signed young talented face and it found Sonam Kapoor fit for the assignment. The handset S-1200 features a 12.2 MP Camera, 3x Optical Zoom ,Xenon Flash ,Multiple Face Detection ,Smile Shutter ,TV Out ,2.4 inches Screen ,EDGE/ JAVA and expandable Memory Up to 32GB</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Great photography is now quite easy for the users of this handset because the phone camera automatically does the tough job of homing-in on the subject while all you need to do is click. Why turn into a statue every time you have to click a photo? The S-1200’s image stabilizer ensures that your photos come out blur-free even if your hand moves while clicking them.</p>
<p style="margin-top: 10px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Ream More <a href="http://news-live.net/spice-mobile-strikes-s-1200-348.html" target="_blank">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/spice-mobile-launches-s-1200/2119-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google adds social media feature in Gmail</title>
		<link>http://whitehatfirm.com/news/google-adds-social-media-feature-in-gmail/1556-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/google-adds-social-media-feature-in-gmail/1556-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:49:06 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Gmail Social Features]]></category>
		<category><![CDATA[Gmail Social Media Features]]></category>
		<category><![CDATA[Google Gmail Social Features]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1556</guid>
		<description><![CDATA[(ABH News) – Google is adding social media features in its Gmail service that will integrate content from YouTube, Picasa, and potentially other social sources, the Wall Street Journal reported. Google may announce the new social features in Gmail as soon as this week, the Wall Street Journal reported on Monday, quoting anonymous sources familiar [...]]]></description>
			<content:encoded><![CDATA[<p>(ABH News) – Google is adding social media features in its Gmail service that will integrate content from YouTube, Picasa, and potentially other social sources, the Wall Street Journal reported.</p>
<p>Google may announce the new social features in Gmail as soon as this week, the <a href="http://online.wsj.com/article/SB10001424052748703630404575053480962942848.html" target="_blank">Wall Street Journal</a> reported on Monday, quoting anonymous sources familiar with the plans.</p>
<p>Google has doubled down on its social Web strategy in recent months, with new hires and plans to devote more energy to understanding the social-media phenomenon. The company has tried to get momentum behind its ideas for several years, but hasn’t gained much traction to date.</p>
<p>Google is having a press conference Tuesday in at Google headquarters in Mountain View to show off the new Gmail features.</p>
<p>It would be an extension of Gmail’s instant-messenger style status messages, which are displayed along with presence information and currently aren’t archived for search or perusal</p>
<p>Gmail is one of Google’ most popular products, and this new social status update feature would be a “product innovation” within Gmail.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/google-adds-social-media-feature-in-gmail/1556-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone gets VoIP over 3G network</title>
		<link>http://whitehatfirm.com/news/iphone-gets-voip-over-3g-network/1518-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/iphone-gets-voip-over-3g-network/1518-web-seo-nyc.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:58:05 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone VoIP]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone VoIP]]></category>
		<category><![CDATA[iPhone VoIP AT&T]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1518</guid>
		<description><![CDATA[(Mobile Phone News) &#8211; Apple has given up blocking voice-over-IP (VoIP) calls over 3G data networks on the iPhone, and has changed the SDK to reflect the allowance. Of course, carrier has to also comply for VoIP calls to work over 3G in addition to Wi-Fi. AT&#038;T in the U.S. is already on board. By [...]]]></description>
			<content:encoded><![CDATA[<p>(Mobile Phone News) &#8211; Apple has given up blocking voice-over-IP (VoIP) calls over 3G data networks on the iPhone, and has changed the SDK to reflect the allowance. Of course, carrier has to also comply for VoIP calls to work over 3G in addition to Wi-Fi. AT&#038;T in the U.S. is already on board.</p>
<p>By using VoIP applications to sidestep the phone&#8217;s normal calling software, iPhone owners could avoid using up their monthly allocation of minutes from AT&#038;T, potentially allowing them to choose cheaper plans.</p>
<p>&#8220;Fring users and our team alike are very excited that Apple has allowed independent Iphone VoIP applications over 3G networks, letting users make voice and video calls over whichever Internet access suits their needs at any given place and time,” said Avi Shechter, cofounder and CEO of Fring.</p>
<p>AT&#038;T announced last October that it would allow VoIP-over-3G service. After that announcement, an Apple spokeswoman told Cnet that Cupertino was &#8220;very happy&#8221; with AT&#038;T&#8217;s decision and that they would update its developer agreements to allow VoIP-over-3G support &#8220;as soon as possible.&#8221;</p>
<p>A company called iCall Inc. said its app was the first to be approved by Apple. iPhone users can download the app and pay $10 for unlimited phone calls. Or they can choose iCall&#8217;s free option, in which calls are limited to five minutes and users must listen to advertisements at the beginning of the call.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/iphone-gets-voip-over-3g-network/1518-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVX, NIV, IVAC, BUCY, JOYG, KNDI, FTK, UNH Popular Stocks</title>
		<link>http://whitehatfirm.com/news/cvx-niv-ivac-bucy-joyg-kndi-ftk-unh-popular-stocks/1383-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/cvx-niv-ivac-bucy-joyg-kndi-ftk-unh-popular-stocks/1383-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:36:32 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[BUCY]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[FTK]]></category>
		<category><![CDATA[IVAC]]></category>
		<category><![CDATA[JOYG]]></category>
		<category><![CDATA[KNDI]]></category>
		<category><![CDATA[NIV]]></category>
		<category><![CDATA[Popular Stocks]]></category>
		<category><![CDATA[UNH]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1383</guid>
		<description><![CDATA[U.S. stocks were higher Monday as the Dow Jones Industrial Average rose 1.52% to 10587, the S&#038;P 500 added 1.57% to 1133 and the Nasdaq Composite gained 1.60% to 2305. An article in Barron&#8217;s said Chevron Corp.&#8217;s (NYSE:CVX, $79.16, +$2.17, 2.82%) shares could rally about 20%, to $95, in the next year, as oil prices [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks were higher Monday as the Dow Jones Industrial Average rose 1.52% to 10587, the S&#038;P 500 added 1.57% to 1133 and the Nasdaq Composite gained 1.60% to 2305.</p>
<p>An article in Barron&#8217;s said Chevron Corp.&#8217;s (NYSE:CVX, $79.16, +$2.17, 2.82%) shares could rally about 20%, to $95, in the next year, as oil prices climb and new exploration projects come onstream. The company&#8217;s profits are also expected to rise more than 50% in 2010. The company benefits by being one of the &#8220;oiliest&#8221; of the world&#8217;s major energy producers, as crude oil prices, up 75% in 2009, to nearly $80 a barrel, are expected to keep climbing in 2010. Chevron also has one of the industry&#8217;s better exploration-growth profiles.</p>
<p>NIVS IntelliMedia Technology Group Inc. (AMEX:NIV, $2.73, +$0.15, 5.81%) reached a strategic-partnership agreement with state-owned China Potevio to collaborate on the development of a third-generation mobile phone that will use China&#8217;s indigenous 3G technology.</p>
<p>Intevac Inc. (NASDAQ:IVAC, $13.98, +$2.51, 21.88%) received an order for eight 200 lean magnetic disk sputtering systems. The company, which makes equipment used to manufacture products such as hard drives, said the hard-drive industry is seeing &#8220;very high rates of media capacity utilization, requiring incremental new capacity to support the growth expected this year.&#8221;</p>
<p>Barclays Capital sharply boosted its earnings estimates on mining equipment companies Bucyrus International Inc. (NASDAQ:BUCY, $62.17, +$5.80, 10.29%) and Joy Global Inc. (NASDAQ:JOYG, $55.73, +$4.16, 8.07%) saying it is becoming &#8220;increasingly confident&#8221; in a faster earnings recovery in this year and the next. The analysts said there is still a lack of understanding of Bucyrus&#8217; ability to post expanding margins and results and that both companies could benefit from increasing capital expenditures from miners as commodity prices increase and global demand recovers.</p>
<p>China-based Kandi Technologies Corp. (NASDAQ:KNDI, $5.74, +$1.34, 30.45%) has allied itself with major energy, information-technology and battery companies as it pushes the evolution of electronic-vehicle technology in the country. The company agreed to an alliance with a joint venture of China National Offshore Oil Corp. and China Potevio Co. as well as Tianneng Power International Ltd., &#8220;aimed at speeding up the commercialization and achieving mass adoption&#8221; of pure electronic vehicles in China.</p>
<p>Small-cap company Flotek Industries Inc. (NYSE:FTK, $1.28, -$0.06, -4.48%), a supplier of drilling and production-related products and services to the energy and mining industries, said it expects sales to be about flat sequentially in the fourth quarter and flat to up modestly in the first quarter. Flotek also said the New York Stock Exchange notified the company that it has 18 months to achieve compliance with the NYSE&#8217;s continued listing standards for total market capitalization and shareholders&#8217; equity. </p>
<p>Citigroup raised its rating on UnitedHealth Group Inc. (NYSE:UNH, $31.50, +$1.02, 3.35%) to buy from hold, saying it expects healthcare reform to conclude by the first quarter with money rotating back into managed care stocks, pushing up valuations. The firm said it expects the company to benefit most from sector rotation based on its valuation, diversified business model and the fact it trades a higher number of shares per day. Also, the firm expects UnitedHealth may consider paying a higher dividend at some point in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/cvx-niv-ivac-bucy-joyg-kndi-ftk-unh-popular-stocks/1383-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Nexus one @ $530</title>
		<link>http://whitehatfirm.com/news/google%e2%80%99s-nexus-one-530/1344-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/google%e2%80%99s-nexus-one-530/1344-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:02:41 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[Nexus One]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[terms of service]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1344</guid>
		<description><![CDATA[Details for Nexus One, the most anticipated Google Phone is finally leaked out in the market. The Nexus is expected to be launched at an invitation-only Android-themed special event on January 5 2010. According to the leaked details from Gizmodo, the Nexus One will retail for $530 unlocked, which could be used with any GSM [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Details for Nexus One, the most anticipated Google Phone is finally leaked out in the market. </strong></p>
<p>The Nexus is expected to be launched at an invitation-only Android-themed special event on January 5 2010. According to the leaked details from <a href="http://gizmodo.com/5436673/rumor-nexus-one-will-be-530-unlocked-180-with-t+mobile">Gizmodo</a>, the Nexus One will retail for $530 unlocked, which could be used with any GSM carrier. The customers wanting to buy the handset subsidized will have to pay $180 and have to sign up for a 24 months contract. </p>
<p>As by now there is only one plan available for these customers and that is the T-Mobile Even More Individual 500 Plan, which gives them 500 minutes, free weekend and in-network calls and unlimited SMS, MMS and data. This totals cost over two years to $2,100.</p>
<p>This first Google Phone as reported via Gizmodo is dock-aware and can optimize its display for navigation and hands-free use, but you will need to engage $50 for car docking station and for a $40 you can Charge your phone while streaming music and backing up your data. </p>
<p>Google will allow users to buy five handsets per Google account. As the cell phone is unlocked Google will also be shipping this Nexus One to other countries. </p>
<p>There is another offer Google would bring with their Nexus One and i.e. if you don’t like their first subsidized phone you can cancel it before 120 days all you will have to pay is subsidy difference between what you paid and the unsubsidized price. Also Google gives you another option that you can authorize them to charge this directly to your credit card.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/google%e2%80%99s-nexus-one-530/1344-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant&#8217;s battle continues: Nokia &amp; Apple</title>
		<link>http://whitehatfirm.com/news/giant-battle-continues-nokia-apple/1340-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/giant-battle-continues-nokia-apple/1340-web-seo-nyc.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:07:22 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[patent infingement]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1340</guid>
		<description><![CDATA[Nokia’s in its latest move filed complaint with U.S. ITC to prove Apple guilty of infringement their patent in wider variety of products including smartphones. The battle between the giant cell phones manufacturers got heated up with Apple replying back to Nokia for the complaint they filled against Apple in October, with a lawsuit earlier [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nokia’s in its latest move filed complaint with U.S. ITC to prove Apple guilty of infringement their patent in wider variety of products including smartphones. </strong></p>
<p>The battle between the giant cell phones manufacturers got heated up with <a href="http://whitehatfirm.com/news/war-on-patent-violation-heats-up-apple-counterattacks-nokia/1087.html">Apple replying back</a> to Nokia for the <a href="http://whitehatfirm.com/news/nokia-filed-patent-lawsuit-against-apple/740.html">complaint they filled against Apple</a> in October, with a lawsuit earlier this month saying Nokia infringes their 13 patents. Now Nokia has replied them with a harder attack with its new complaint saying that Apple is using their patented technologies to <strong>create key features in its products, including iPods and iPhones.</strong></p>
<p><strong>US International Trade Commission (ITC), </strong>on average takes lesser time compared with mainstream courts of justice to solve the cases filed with them. <a href="http://www.nokia.com/press/press-releases/showpressrelease?newsid=1368607">Nokia complains </a>this time sues Apple for over a wide variety of its products violating Nokia’s patents. It includes seven patents related to &#8220;user interface, as well as camera, antenna and power management technologies&#8221;. According to this suite most of Apple’s product like iPods, iPhones and even macs comes under the patent infringement act.<br />
<strong><br />
Now the next awaited progress to be seen in this case is that “does Apple have another of its lawsuit weapon to fight against Nokia?” And how soon will ITC end up this high –profile patent battle and in whose favor? </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/giant-battle-continues-nokia-apple/1340-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSM privacy:  staked with decrypted Code</title>
		<link>http://whitehatfirm.com/news/gsm-privacy-staked-with-decrypted-code/1316-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/gsm-privacy-staked-with-decrypted-code/1316-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:26:45 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[A5/1]]></category>
		<category><![CDATA[A5/3]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[Karsten Nohl]]></category>
		<category><![CDATA[Nohl research]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1316</guid>
		<description><![CDATA[A new research by German Scientist has alarmed all the 4 billion GSM users about their phone calls privacy. Karsten Nohl jointly with a few other scientists are claiming that they have published material that would crack a 22-year-old code, the A5/1 algorithm. The secret code is used to protect the conversations of more than [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A new research by German Scientist has alarmed all the 4 billion GSM users about their phone calls privacy.</strong></p>
<p><strong>Karsten Nohl</strong> jointly with a few other scientists are claiming that they have published material that would crack a 22-year-old code, the A5/1 algorithm. The secret code is used to protect the conversations of more than 4bn mobile phone users.<br />
<strong><br />
GSM Code:</strong><br />
The GSM code is designed to prevent phone calls from being intercepted by forcing mobile phones and base stations to rapidly change radio frequencies over a spectrum of 80 channels. It is devised by The<strong> GSM Association (GSMA)</strong> and they even look after the development of the algorithm standards.<br />
<strong><br />
Nohl Research Work:</strong><br />
The research would let anyone to listen in private phone conversations without the speaker&#8217;s knowledge. </p>
<p>Nohl describes that, using the codebook of $3,000 for radio equipment will make decrypting signal easy. Also Signals could be decrypted in &#8220;real time&#8221; with $30,000 worth of equipment</p>
<p>For this<strong> research</strong>, Nohl working with other members of the encryption community, used networks of computers to crunch through &#8220;every possible combination&#8221; of inputs and outputs for the encryption code.</p>
<p>Through this research Nohl wants to visualize GSM users about the inadequate and vulnerable coding algorithm.  He also supported by saying that &#8220;We hope to create some additional pressure and demand from customers for better encryption”. </p>
<p><strong>GSMA rebound:</strong><br />
Though the research aroused massive worries but GSM Association dismissed the worries by defending it with their statement “reports of an imminent GSM eavesdropping capability&#8221; were &#8220;common and such kind of compromising techniques has never made a practical attack”.</p>
<p>With this comes news from GSMA that they are on the way to upgrade A5/1 to a new more secured A5/3 standard. They have already outlined a proposal for this.</p>
<p>Now the question raised is that “will GSMA be able to bring its new standard before any wrong move is made through the German scientist work”? </p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/gsm-privacy-staked-with-decrypted-code/1316-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T faces same issues which O2 suffered from last summer</title>
		<link>http://whitehatfirm.com/news/att-faces-same-issues-which-o2-suffered-from-last-summer/1312-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/att-faces-same-issues-which-o2-suffered-from-last-summer/1312-web-seo-nyc.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:49:00 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[network congestion]]></category>
		<category><![CDATA[network problem]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[online sale]]></category>
		<category><![CDATA[wireless provider]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1312</guid>
		<description><![CDATA[AT&#038;T users are not the only one fighting with the network congestion problems while using their smart Apple iPhone. The recent acknowledgment from UK based O2 about the network problems tells that the high increase in the number of smartphones had even made them to went through the same situations from last six months. As [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AT&#038;T users are not the only one fighting with the network congestion problems while using their smart Apple iPhone. The recent acknowledgment from UK based O2 about the network problems tells that the high increase in the number of smartphones had even made them to went through the same situations from last six months.</strong></p>
<p>As reported via Returns, Chief Executive Ronan Dunne told the Financial Times that O2’s UK customers went into the network trauma many a times due to heavy increase in traffic of bandwidth consuming smartphones like Apple’s iPhones. </p>
<p>O2&#8242;s exclusive contract to market the Apple handset in the UK expired in November.</p>
<p>He added that the company made an investment of $48 million in its network above the capital city that eased the problems by December and included the deployment of 200 extra mobile stations. </p>
<p>He also accepted that &#8220;Where we haven&#8217;t met our own high standards then there&#8217;s no question, we apologize to customers for that fact, but it would be wrong to say O2 has failed its customers en masse”.</p>
<p>Though O2 made the smart decision to handle the network difficulties but AT&#038;T’s move to stop the iPhone sales to NYC through att.com on weekend has still uncleared reasons for how this step could resolve the issue. </p>
<p>After raising lots of speculation AT&#038;T finally resumed online sales of the iPhone Monday to New Yorkers, after they were unable to buy Apple Inc.&#8217;s popular phone on AT&#038;T&#8217;s Web site over the weekend.</p>
<p>AT&#038;T has always been giving false hopes that they are working regularly to resolve the network issues but till yet nothing has been shown to support their statements. Now we have to see that what positive steps AT&#038;T will take to make their customers happy for availing them with a congestion free service.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/att-faces-same-issues-which-o2-suffered-from-last-summer/1312-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T reopened online iPhone sale to NYC</title>
		<link>http://whitehatfirm.com/news/att-reopened-online-iphone-sale-to-nyc/1296-web-seo-nyc.html</link>
		<comments>http://whitehatfirm.com/news/att-reopened-online-iphone-sale-to-nyc/1296-web-seo-nyc.html#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:51:37 +0000</pubDate>
		<dc:creator>Nancy White</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[at&t wireless]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[online sales]]></category>

		<guid isPermaLink="false">http://whitehatfirm.com/news/?p=1296</guid>
		<description><![CDATA[AT&#038;T on weekend made a very strange and startled move by prohibiting the online sale of iPhones through their web sites. The latest update to the news is that their move is now restored back. Earlier when the AT&#038;T blocked the online sale through att.com they defended the move by several statements like “increased fraudulent [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AT&#038;T on weekend made a very strange and startled move by prohibiting the online sale of iPhones through their web sites. The latest update to the news is that their move is now restored back.</strong></p>
<p>Earlier when the AT&#038;T blocked the online sale through att.com they defended the move by several statements like “increased fraudulent activity in that area when ordering the iPhone” and city’s inefficient network capacity. </p>
<p>As reported via <a href="http://consumerist.com/2009/12/att-customer-service-new-york-city-is-not-ready-for-the-iphone.html">The Consumerist</a> AT&#038;T spokesman Fletcher Cook told them in support of their step that &#8220;We periodically modify our promotions and distribution channels.&#8221; </p>
<p>It seems that they are now very randomly modifying their distribution channels as the <a href="http://www.macworld.com/article/145336/iphone_on_sale_nyc.html">latest update t</a>ell that the service is restarted and New York customers can now order iPhones via AT&#038;T&#8217;s Web site</p>
<p>The reasons behind AT&#038;T’s toggling with their online iPhones order is yet not cleared but yes we can all wait to see what AT&#038;T has to say in support for resuming online iPhone sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitehatfirm.com/news/att-reopened-online-iphone-sale-to-nyc/1296-web-seo-nyc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

